Takashi Miki
Personal information | |||
---|---|---|---|
Full name | Takashi Miki | ||
Date of birth | July 23, 1978 | ||
Place of birth | Sagamihara, Kanagawa, Japan | ||
Height | 1.79 m (5 ft 10+1⁄2 in) | ||
Position(s) | Defender | ||
Youth career | |||
1994–1996 | Takigawa Daini High School | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1997–1999 | Bellmare Hiratsuka | 34 | (0) |
2000–2007 | Oita Trinita | 216 | (2) |
2008 | Nagoya Grampus | 4 | (0) |
2009–2013 | Tokushima Vortis | 141 | (0) |
Total | 395 | (2) | |
*Club domestic league appearances and goals |
Takashi Miki (三木 隆司, Miki Takashi, born July 23, 1978) is a former Japanese football player. He is the current assistant manager of Nagoya Grampus.
Playing career
Miki was born in Sagamihara on July 23, 1978. After graduating from high school, he joined J1 League club Bellmare Hiratsuka in 1997. He played many matches as center back. However the club was relegated to J2 League end of 1999 season. In 2000, he moved to J2 club Oita Trinita. He played many matches as center back. In 2002, he became a regular player and the club won the champions and was promoted to J1 from 2003. Although he played as regular player, his opportunity to play decreased in 2007. In 2008, he moved to Nagoya Grampus. However he could hardly play in the match. In 2009, he moved to J2 club Tokushima Vortis. Although he played as regular player until 2011, his opportunity to play decreased from 2012. Although the club was promoted to J1 from 2014, he retired end of 2013 season without playing J1.
Club statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
1997 | Bellmare Hiratsuka | J1 League | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
1998 | 13 | 0 | 1 | 0 | 3 | 0 | 17 | 0 | ||
1999 | 18 | 0 | 1 | 0 | 2 | 0 | 21 | 0 | ||
2000 | Oita Trinita | J2 League | 23 | 0 | 3 | 0 | 1 | 0 | 27 | 0 |
2001 | 23 | 0 | 0 | 0 | 4 | 0 | 27 | 0 | ||
2002 | 44 | 0 | 0 | 0 | - | 44 | 0 | |||
2003 | J1 League | 30 | 0 | 1 | 0 | 3 | 0 | 34 | 0 | |
2004 | 23 | 1 | 2 | 0 | 3 | 0 | 28 | 1 | ||
2005 | 23 | 0 | 2 | 0 | 4 | 0 | 29 | 0 | ||
2006 | 31 | 0 | 2 | 1 | 5 | 0 | 38 | 1 | ||
2007 | 19 | 1 | 0 | 0 | 6 | 0 | 25 | 1 | ||
2008 | Nagoya Grampus | J1 League | 4 | 0 | 1 | 0 | 5 | 0 | 10 | 0 |
2009 | Tokushima Vortis | J2 League | 46 | 0 | 0 | 0 | - | 46 | 0 | |
2010 | 34 | 0 | 2 | 0 | - | 36 | 0 | |||
2011 | 35 | 0 | 1 | 0 | - | 36 | 0 | |||
2012 | 17 | 0 | 1 | 0 | - | 18 | 0 | |||
2013 | 9 | 0 | 0 | 0 | - | 9 | 0 | |||
Total | 395 | 2 | 17 | 1 | 36 | 0 | 448 | 3 |
References
External links
- Takashi Miki at J.League (archive) (in Japanese)
- 1978 births
- Living people
- Japanese men's footballers
- J1 League players
- J2 League players
- Shonan Bellmare players
- Oita Trinita players
- Nagoya Grampus players
- Tokushima Vortis players
- Men's association football defenders
- Association football people from Sagamihara
- 20th-century Japanese sportsmen
- Japanese football defender, 1970s birth stubs
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !