Jump to content

Template:1940 Eastern college football independents records

1940 Eastern college football independents records
Conf Overall
Team W   L   T W   L   T
No. 5 Boston College     11 0 0
Duquesne     7 1 0
No. 14 Penn     6 1 1
Penn State     6 1 1
No. 12 Fordham     7 2 0
No. 15 Cornell     6 2 0
La Salle     6 2 0
Princeton     5 2 1
Columbia     5 2 2
Brown     6 3 1
Bucknell     4 2 2
Boston University     5 3 0
Colgate     5 3 0
Hofstra     4 3 0
Harvard     3 2 3
Dartmouth     5 4 0
Temple     4 4 1
Tufts     4 4 0
Vermont     4 4 0
Villanova     4 5 0
Pittsburgh     3 4 1
Syracuse     3 4 1
Buffalo     3 5 0
Carnegie Tech     3 5 0
Manhattan     3 6 0
Providence     3 6 0
NYU     2 7 0
Yale     1 7 0
Army     1 7 1
CCNY     1 5 1
Massachusetts State     1 8 0
Rankings from AP Poll

See what we do next...

OR

By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.

Success: You're subscribed now !