Jump to content

Template:1963 NL Record vs. opponents


Sources: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10]
Team CHC CIN HOU LAD MIL NYM PHI PIT SF STL
Chicago 9–9 9–9 7–11 12–6 11–7 9–9 8–10 10–8 7–11
Cincinnati 9–9 11–7 8–10 10–8 10–8 8–10 11–7 8–10 11–7
Houston 9–9 7–11 5–13 5–13 13–5 8–10 6–12 8–10 5–13
Los Angeles 11–7 10–8 13–5 8–10–1 16–2 7–11 13–5 9–9 12–6
Milwaukee 6–12 8–10 13–5 10–8–1 12–6 10–8 7–11 10–8 8–10
New York 7–11 8–10 5–13 2–16 6–12 8–10 4–14 6–12 5–13
Philadelphia 9–9 10–8 10–8 11–7 8–10 10–8 13–5 8–10 8–10
Pittsburgh 10–8 7–11 12–6 5–13 11–7 14–4 5–13 5–13 5–13
San Francisco 8–10 10–8 10–8 9–9 8–10 12–6 10–8 13–5 8–10
St. Louis 11–7 7–11 13–5 6–12 10–8 13–5 10–8 13–5 10–8

See what we do next...

OR

By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.

Success: You're subscribed now !