Template:2005–06 CHA standings (men)
Conference | Overall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | PTS | GF | GA | GP | W | L | T | GF | GA | ||
Niagara† | 20 | 13 | 6 | 1 | 27 | 78 | 62 | 36 | 20 | 15 | 1 | 126 | 121 | |
Bemidji State* | 20 | 12 | 7 | 1 | 25 | 72 | 46 | 37 | 20 | 14 | 3 | 125 | 97 | |
Alabama–Huntsville | 20 | 12 | 7 | 1 | 25 | 66 | 57 | 34 | 19 | 13 | 2 | 105 | 103 | |
Robert Morris | 20 | 7 | 11 | 2 | 16 | 51 | 66 | 35 | 12 | 20 | 3 | 94 | 119 | |
Air Force | 20 | 8 | 12 | 0 | 16 | 60 | 74 | 32 | 11 | 20 | 1 | 92 | 114 | |
Wayne State | 20 | 3 | 12 | 5 | 11 | 59 | 81 | 35 | 6 | 23 | 6 | 87 | 140 | |
Championship: Bemidji State † indicates conference regular season champion * indicates conference tournament champion Final rankings: USA Today/USA Hockey Magazine Top 15 Poll |
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !