Thailand Open (badminton)
Official website | |
Founded | 1984 |
---|---|
Editions | 36 (2024) |
Location | Bangkok (2024) Thailand |
Venue | Nimibutr Stadium (2024) |
Prize money | USD$420,000 (2024) |
Men's | |
Draw | 32S / 32D |
Current champions | Lee Zii Jia (singles) Satwiksairaj Rankireddy Chirag Shetty (doubles) |
Most singles titles | 3 Joko Suprianto |
Most doubles titles | 3 Jung Jae-sung |
Women's | |
Draw | 32S / 32D |
Current champions | Supanida Katethong (singles) Jongkolphan Kititharakul Rawinda Prajongjai (doubles) |
Most singles titles | 4 Susi Susanti |
Most doubles titles | 4 Greysia Polii |
Mixed doubles | |
Draw | 32 |
Current champions | Guo Xinwa Chen Fanghui |
Most titles (male) | 3 Park Joo-bong |
Most titles (female) | 2 Chung Myung-hee Sapsiree Taerattanachai |
Super 500 | |
Last completed | |
2024 Thailand Open |
The Thailand Open in badminton is an open international championships held in Thailand since 1984. It was halted in 1986, 1998, 2002, 2010, 2014, and 2021.
BWF categorised Thailand Open as one of the seven BWF World Tour Super 500 events in the BWF events structure since 2018.[1] In early 2021, there were two Super 1000 editions of the tournament, the 2020 Yonex Thailand Open and the 2020 Toyota Thailand Open.[2] Both events were part of the 2020 BWF World Tour.[2]
Past winners
- ^ This tournament, originally to be played from 15–20 June, was later cancelled due to COVID-19 pandemic in Thailand.
Performances by nation
- As of the 2024 edition
Nations by ranking | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Nation | MS | WS | MD | WD | XD | Total | ||
1 | China | 9 | 16 | 8 | 17 | 11 | 61 | ||
2 | Indonesia | 10 | 4 | 12 | 6 | 6 | 38 | ||
3 | South Korea | 1 | 2 | 9 | 7 | 8 | 27 | ||
4 | Thailand | 4 | 3 | 3 | 3 | 13 | |||
5 | Japan | 1 | 2 | 2 | 2 | 7 | |||
6 | Malaysia | 4 | 1 | 1 | 6 | ||||
7 | Chinese Taipei | 1 | 1 | 2 | 1 | 5 | |||
India | 2 | 1 | 2 | 5 | |||||
8 | Denmark | 2 | 2.5 | 4.5 | |||||
England | 2 | 1 | 1.5 | 4.5 | |||||
9 | Netherlands | 2 | 2 | ||||||
Spain | 2 | 2 | |||||||
10 | Singapore | 1 | 1 | ||||||
Sweden | 1 | 1 | |||||||
Vietnam | 1 | 1 | |||||||
Total | 36 | 36 | 36 | 36 | 34 | 178 |
References
- ^ "BWF Launches New Events Structure". Badminton World Federation. 29 November 2017.
- ^ a b Sukumar, Dev (14 December 2020). "Asian Leg in Bangkok: Charting New Territory". Badminton World Federation. Archived from the original on 14 December 2020. Retrieved 9 November 2024.
Categories:
- Thailand Open (badminton)
- 1984 establishments in Thailand
- Annual events in Bangkok
- Annual sporting events in Thailand
- BWF World Tour
- January sporting events
- Recurring sporting events established in 1984
- Sports competitions in Bangkok
- Sports competitions in Nonthaburi province
- Badminton in Bangkok
- Badminton tournaments in Thailand
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !