The Voice (Russian TV series) season 2
The Voice | |
---|---|
Season 2 | |
Presented by | Dmitry Nagiev |
Coaches | |
Winner | Sergey Volchkov |
Winning coach | Alexander Gradsky |
Runner-up | Nargiz Zakirova |
Release | |
Original network | Channel One |
Original release | 6 September 27 December 2013 | –
Season chronology |
The second season of the Russian reality talent show The Voice premiered on 6 September 2013 on Channel One. Dmitry Nagiev returns as the show's presenter. Dima Bilan, Pelageya, Alexander Gradsky, and Leonid Agutin return as coaches.
Sergey Volchkov was announced as the winner of the season. Alexander Gradsky became the winning coach for the second time.
Coaches and presenter
Dima Bilan, Pelageya, Alexander Gradsky, and Leonid Agutin return for their 2nd season as coaches.
Dmitry Nagiev returns for his 2nd season as a presenter.
Teams
- Colour key
|
|
|
Coaches | Top 56 artists | |||||
---|---|---|---|---|---|---|
Dima Bilan | ||||||
Gela Guralia | Andrey Tsvetkov | Yulia Pak | Jacqueline Migal | Farid Askerov | Vadim Azarkh | |
Nikolay Timokhin | Olga Bragina | Valeriya Sushina | Valeriya Siltsova | Olga Sinyaeva | ||
Viktor Balan | Mariya Stasyuk | Akhmed Shamrakh | Vitaly Makaryan | |||
Pelageya | ||||||
Tina Kuznetsova | Anton Belyaev | Dmitry Sorochenkov | Andrey Davidyan † | Nodar Revia | Nani Eva | |
Ivan Vabischevich | Lilit Arutyunyan | Alina Chuvashova | David Bugaev | |||
Vasiliy Turkin | Kristina Stelmakh | Artsvik Arutyunyan | Artur Kirillov | |||
Alexander Gradsky | ||||||
Sergey Volchkov | Sharip Umkhanov | Polina Konkina | Yana Rabinovich | Angelina Sergeeva | Aleksandra Belyakova | |
Ekaterina Biserova | Svetlana Feodulova | Carmen Moxie | Yazilya Mukhametova | |||
Rumia Niyazova | Patricia Kurganova | Alexander Babenko | Aset Samrailova | |||
Leonid Agutin | ||||||
Nargiz Zakirova | Elena Maksimova | Alena Toymintseva | Elina Chaga | Petr Elfimov | Eteri Beriashvili | |
Kirill Astapov | Ekaterina Kuzina | Georgiy Melikishvili | ||||
Anna Rizman | Malika Zhalolova | Alexey Minchenko | Anna Alexandrova | |||
Note: Italicized names are stolen contestants (names struck through within former teams). |
Blind auditions
- Color key
✔ | Coach hit his/her "I WANT YOU" button |
Artist defaulted to this coach's team | |
Artist elected to join this coach's team | |
Artist eliminated with no coach pressing his or her "I WANT YOU" button |
The coaches performed "Blue Suede Shoes" at the start of the show.
Episode | Order | Artist | Age | Origin | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|---|
Bilan | Pelageya | Gradsky | Agutin | ||||||
Episode 1 (September 6) | 1 | Sharip Umkhanov | 32 | Tolstoy-Yurt, Chechnya | "Still Loving You" | ✔ | ✔ | ✔ | ✔ |
2 | Angelina Sergeeva | 29 | Moscow | "Ты снишься мне" | — | — | ✔ | — | |
3 | Maria Kirpicheva | 30 | Irkutsk | "New York, New York" | — | — | — | — | |
4 | Alexandra Belyakova | 23 | Nizhny Novgorod | "If I Ain't Got You" | — | — | ✔ | ✔ | |
5 | Ilya Chalov | 26 | Tver | "Розы" | — | — | — | — | |
6 | Anna Alexandrova | 31 | Syzran, Samara Oblast | "When a Man Loves a Woman" | — | ✔ | ✔ | ✔ | |
7 | Konstantin Grig | 26 | Volgograd | "O sole mio" | — | — | — | — | |
8 | Viktoria Zhuk | 25 | Moscow | "Beggin'" | — | — | — | — | |
9 | Anna Rizman | 27 | Irkutsk | "Crazy" | — | — | — | ✔ | |
10 | David Bugaev | 26 | Vladikavkaz | "Delilah" | — | ✔ | — | — | |
11 | Olesya Matakova | 22 | Saint Petersburg | "Снилось мне" | — | — | — | — | |
12 | Olga Bragina | 24 | Berezovskiy, Sverdlovsk oblast | "Think" | ✔ | — | — | — | |
13 | Ivan Vabischevich | 32 | Minsk, Belarus | "Мой друг лучше всех играет блюз" | — | ✔ | — | — | |
14 | Yazilya Muhametova | 22 | Kazan | "Mei Vata Is A Appenzeller" | — | — | ✔ | — | |
Episode 2 (September 13) | 1 | Nodar Revia | 21 | Moscow | "Kiss" | ✔ | ✔ | ✔ | ✔ |
2 | Alena Toymintseva | 21 | Nizhnekamsk, Tatarstan | "Sunny" | ✔ | — | — | ✔ | |
3 | Evgeny Plekhanov | 33 | Bryukhovetskaya, Krasnodar Krai | "Вдоль по Питерской" | — | — | — | — | |
4 | Polina Konkina | 25 | Novosibirsk | "Run to You" | ✔ | — | ✔ | — | |
5 | Elina Chaga | 20 | Kushchevskaya, Krasnodar Krai | "Mercy" | — | ✔ | — | ✔ | |
6 | Dmitry Sorochenkov | 27 | Kemerovo | "На меньшее я не согласен" | — | ✔ | — | — | |
7 | Viktoria Tikhonova | 21 | Moscow | "Помоги мне" | — | — | — | — | |
8 | Farid Askerov | 36 | Baku, Azerbaijan | "Is Not She Lovely" | ✔ | ✔ | — | ✔ | |
9 | Maria and Alexandra Razumnye | 24/26 | Obninsk | "Bother Me" | — | — | — | — | |
10 | Yulia Pak | 25 | Moscow | "Listen" | ✔ | — | — | — | |
11 | Igor Kamenskikh | 24 | Tula | "Как молоды мы были" | — | — | — | — | |
12 | Valeria Siltsova | 23 | Moscow | "Nah Neh Nah" | ✔ | — | — | — | |
13 | Andrea de Palma | 42 | Rome, Italy | "Рюмка водки" | — | — | — | — | |
14 | Ekaterina Biserova | 22 | Omsk | "Mama Knows Best" | ✔ | ✔ | ✔ | ✔ | |
Episode 3 (September 20) | 1 | Olga Sinyaeva | 24 | Novosibirsk | "Think" | ✔ | — | — | ✔ |
2 | Fyodor Rytikov | 50 | Zelenograd | "O sole mio" | — | — | — | — | |
3 | Alexey Minchenko | 32 | Bryansk | "Fly Me to the Moon" | ✔ | ✔ | ✔ | ✔ | |
4 | Maria Kharitonova | 21 | Oryol | "Беловежская пуща" | — | — | — | — | |
5 | Vasiliy Turkin | 26 | Istra | "New York, New York" | — | ✔ | — | — | |
6 | Valeriya Sushina | 17 | Gubkinsky, YaNAO | "At Last" | ✔ | — | — | — | |
7 | Georgy Koldun | 36 | Minsk, Belarus | "Снилось мне" | — | — | — | — | |
8 | Alexandra Zaykina | 26 | Surgut, Yugra | "Samson and Delilah" | — | — | — | — | |
9 | Alexander Babenko | 29 | Moscow | "I Believe I Can Fly" | — | — | ✔ | — | |
10 | Eteri Beriashvili | 41 | Signagi, Georgia | "Tico, tico" | ✔ | ✔ | ✔ | ✔ | |
11 | Vitaly Makaryan | 22 | Moscow | "Hello" | ✔ | — | — | — | |
12 | Yana Rabinovich | 31 | Nyagan, Yugra | "Non, je ne regrette rien" | — | — | ✔ | — | |
13 | Gela Guralia | 32 | Poti, Georgia | "Не отрекаются любя" | ✔ | — | — | — | |
14 | Patricia Kurganova | 24 | Minsk, Belarus | "Run to You" | — | — | ✔ | — | |
Episode 4 (September 27) | 1 | Sergey Volchkov | 25 | Bykhov, Belarus | "Ария Мистера Икс" | ✔ | — | ✔ | — |
2 | Tina Kuznetsova | 31 | Kazan, Tatarstan | "Feeling Good" | ✔ | ✔ | ✔ | ✔ | |
3 | Anatolie Deleu | 40 | Făleşti, Moldova | "Volare" | — | — | — | — | |
4 | Lyubov Tolkunova | 21 | Moscow | "Боже, какой пустяк" | — | — | — | — | |
5 | Artsvik Aryutunyan | 28 | Moscow | "Sunny" | — | ✔ | — | ✔ | |
6 | Artur Kirillov | 25 | Nizhnekamsk, Tatarstan | "Sixteen Tons" | — | ✔ | — | — | |
7 | Viktoria Mishchenko | 28 | Saint Petersburg | "Любовь настала" | — | — | — | — | |
8 | Maria Stasyuk | 18 | Kyiv, Ukraine | "Stand Up for Love" | ✔ | — | — | — | |
9 | Anton Gerasimenko | 22 | Mineralnye Vody, Stavropol Krai | "Влюблённый солдат" | — | — | — | — | |
10 | Rumia Niyazova | 25 | Kazan, Tatarstan | "If I Ain't Got You" | — | — | ✔ | — | |
11 | Maksim Matsyshin | 22 | Saratov | "Delilah" | — | — | — | — | |
12 | Nani Eva | 32 | Yuzhno-Sakhalinsk | "Fly Me to the Moon" | ✔ | — | — | ✔ | |
13 | Akhmed Shamrakh | 29 | Male, Maldives | "Тёмная ночь" | ✔ | — | — | — | |
14 | Nargiz Zakirova | 42 | Tashkent, Uzbekistan | "Still Loving You" | ✔ | ✔ | ✔ | ✔ | |
Episode 5 (October 4) | 1 | Nikolay Timokhin | 25 | Tervolovo, Leningrad Oblast | "Как молоды мы были" | ✔ | ✔ | — | — |
2 | Alina Chuvashova | 20 | Izhevsk | "At Last" | — | ✔ | — | — | |
3 | Kirill Astapov | 24 | Yoshkar-Ola, Mari El | "Kiss" | — | ✔ | — | ✔ | |
4 | Anneya Pashinskaya | 31 | Moscow | "Run to You" | — | — | — | — | |
5 | Malika Zhalolova | 21 | Odesa, Ukraine | "Mercy" | ✔ | ✔ | — | ✔ | |
6 | Aida Tliashinova | 21 | Nalchik | "It's a Man's World" | — | — | — | — | |
7 | Grigoriy Melikishvili | 35 | Telavi, Georgia | "O sole mio" | — | ✔ | — | — | |
8 | Anastasia Belyaeva | 26 | Rybinsk, Yaroslavl Oblast | "Нева" | — | — | — | — | |
9 | Anton Belyaev | 33 | Magadan | "Wicked Game" | ✔ | ✔ | ✔ | ✔ | |
10 | Lilit Arutyunyan | 26 | Mineralnye Vody, Stavropol Oblast | "Listen" | — | ✔ | — | — | |
11 | Ekaterina Kuzina | 20 | Kirov | "Не отрекаются любя" | — | — | ✔ | — | |
12 | Andrey Lobzhanidze | 25 | Prokhladny, Kabardino-Balkaria | "Проститься" | — | — | — | — | |
13 | Svetlana Feodulova | 26 | Moscow | "Magic flute" | ✔ | — | ✔ | — | |
14 | Andrey Davidyan | 57 | Moscow | "Georgia On My Mind" | ✔ | ✔ | ✔ | ✔ | |
Episode 6 (October 12) | 1 | Carmen Moxie | 30 | Los Angeles, USA | "Listen" | — | ✔ | — | — |
2 | Vadim Azarkh | 39 | Saint Petersburg | "Purple Rain" | ✔ | — | — | — | |
3 | Elena Maksimova | 34 | Sevastopol, Ukraine | "Run to You" | ✔ | ✔ | ✔ | ✔ | |
4 | Alexander Bykov | 30 | Krasnoyarsk | "Звон" | — | — | — | — | |
5 | Kristina Stelmakh | 23 | Kaliningrad | "Mamma Knows Best" | — | ✔ | — | — | |
6 | Darya Glotova | 19 | Cherepovets, Vologda Oblast | "Stay" | — | Team full | — | — | |
7 | Andrey Tsvetkov | 18 | Moscow | "I Believe I Can Fly" | ✔ | ✔ | — | ||
8 | Aset Samrailova | 31 | Moscow | "If I Ain't Got You" | — | ✔ | — | ||
9 | Petr Elfimov | 33 | Minsk, Belarus | "Полетели сквозь окна" | — | Team full | ✔ | ||
10 | Jacqueline Migal | 37 | Moscow | "Fly Me to the Moon" | ✔ | Team full | |||
11 | Elena Terekhova | 30 | Severomorsk, Murmansk Oblast | "Stop!" | — | ||||
12 | Ruslan Ivakin | 25 | Abakan, Khakassia | "Aрия Мистера Икс" | — | ||||
13 | Yulia Kuusmets | 27 | Tallinn, Estonia | "Мой первый день без тебя" | — | ||||
14 | Viktor Balan | 29 | Rîbnița, Moldova | "Kiss" | ✔ |
The Battles
The Battles round started with episode 7 and ended with episode 10 (broadcast on 18, 25 October 2013, on 1, 8 November 2013). 'Steals' were introduced this season, where each coach could steal two contestants from another team when they lost their battle round.
Colour key:
Artist won the Battle and advanced to the Knockouts | |
Artist lost the Battle but was stolen by another coach and advanced to the Knockouts | |
Artist lost the Battle and was eliminated |
Episode | Coach | Order | Winner | Song | Loser | 'Steal' result | |||
---|---|---|---|---|---|---|---|---|---|
Bilan | Pelageya | Gradsky | Agutin | ||||||
Episode 7 (October 18) |
Alexander Gradsky | 1 | Ekaterina Biserova | "All That Jazz" | Yazilya Mukhametova | — | — | — | — |
Pelageya | 2 | Nodar Revia | "Туда" | Georgy Melikishvili | — | — | — | ✔ | |
Alexander Gradsky | 3 | Angelina Sergeeva | "Highway to Hell" | Rumia Niyazova | — | — | — | — | |
Leonid Agutin | 4 | Petr Elfimov | "Я тебя не люблю" | Anna Rizman | — | — | — | — | |
Dima Bilan | 5 | Vadim Azarkh | "Another Day in Paradise" | Vitaly Makaryan | — | — | — | — | |
Pelageya | 6 | Alina Chuvashova | "Where the Wild Roses Grow" | David Bugaev | — | — | — | — | |
Dima Bilan | 7 | Gela Guralia | "Tell Him" | Polina Konkina | — | — | ✔ | — | |
Episode 8 (October 25) |
Alexander Gradsky | 1 | Sharip Umkhanov | "The Prayer" | Ekaterina Kuzina | — | — | — | ✔ |
Pelageya | 2 | Ivan Vabischevich | "Le Temps Des Cathedrales" | Vasily Turkin | — | — | — | Team full | |
Dima Bilan | 3 | Jacqueline Migal | "How Do You Keep the Music Playing" | Akhmed Shamrakh | — | — | — | ||
4 | Valeriya Sushina | "Пообещайте мне любовь" | Maria Stasyuk | — | — | ||||
Leonid Agutin | 5 | Elena Maksimova | "In Your Eyes" | Farid Askerov | ✔ | — | — | ||
Pelageya | 6 | Lilit Arutyunyan | "Fighter" | Kristina Stelmakh | — | — | — | ||
Alexander Gradsky | 7 | Sergey Volchkov | "Мелодия" | Patricia Kurganova | — | — | — | ||
Episode 9 (November1) |
Leonid Agutin | 1 | Elina Chaga | "The Morning After" | Malika Zhalolova | — | — | — | Team full |
Dima Bilan | 2 | Nikolay Timokhin | "Благодарю тебя" | Viktor Balan | — | — | — | ||
Alexander Gradsky | 3 | Yana Rabinovich | "Вечная любовь" | Andrey Tsvetkov | ✔ | ✔ | — | ||
Pelageya | 4 | Andrey Davidyan | "Never Gonna Give You Up" | Artsvik Arutyunyan | Team full | — | — | ||
5 | Dmitry Sorochenkov | "Солнечный остров" | Artur Kirillov | — | |||||
Dima Bilan | 6 | Yulia Pak | "Diamonds Are Forever" | Olga Sinyaeva | — | — | |||
Leonid Agutin | 7 | Alena Toymintseva | "Hit the Road Jack" | Anton Belyaev | ✔ | — | |||
Episode 10 (November 8) |
Alexander Gradsky | 1 | Alexandra Belyakova | "If I Were A Boy" | Alexander Babenko | Team full | — | — | Team full |
Dima Bilan | 2 | Olga Bragina | "Самолёты улетают" | Valeriya Siltsova | — | — | |||
Leonid Agutin | 3 | Eteri Beriashvili | "Just the Two of Us" | Nani Eva | ✔ | — | |||
4 | Kirill Astapov | "Снег" | Alexey Minchenko | Team full | — | ||||
Pelageya | 5 | Tina Kuznetsova | "Miss Celie's Blues" | Carmen Moxie | ✔ | ||||
Alexander Gradsky | 6 | Svetlana Feodulova | "Memory" | Aset Samrailova | Team full | ||||
Leonid Agutin | 7 | Nargiz Zakirova | "Замок из дождя" | Anna Alexandrova |
The Knockouts
The Knockouts round started with episode 11 and ended with episode 13 (broadcast on 15, 22, 29 November 2013).
After the Battle Round, each coach had 9 contestants for the Knockouts. The contestants were not told who they were up against until the day of the Knockout. Each contestant sang a song of their own choice, back to back, and each knockout concluded with the respective coach eliminating one of the three contestants.
The top 24 contestants will then move on to the "Live Shows."
- Colour key
Artist won the Knockout and advanced to the Quarterfinal | |
Artist lost the Knockout and was eliminated |
Episode | Coach | Order | Song | Winners | Loser | Song |
---|---|---|---|---|---|---|
Episode 11 (November 15) |
Alexander Gradsky | 1 | "С полуслова, с полувзгляда" | Sharip Umkhanov | Carmen Moxie | "Stay with Me Baby" |
"My Yiddishe Mama" | Yana Rabinovich | |||||
Leonid Agutin | 2 | "Романс" | Petr Elfimov | Georgy Melikishvili | "Mañana de Carnaval" | |
"Карточный домик" | Eteri Beriashvili | |||||
Pelageya | 3 | "Crazy" | Dmitry Sorochenkov | Alina Chuvashova | "Nothing Compares to You" | |
"Верни мне музыку" | Nodar Revia | |||||
Dima Bilan | 4 | "Сто часов счастья" | Jacqueline Migal | Valeriya Sushina | "Nobody's Perfect" | |
"I Knew I Loved You" | Gela Guralia | |||||
Episode 12 (November 22) |
Pelageya | 1 | "Bésame Mucho" | Nani Eva | Lilit Arutyunyan | "Fallin'" |
"Ты вернёшься когда-нибудь снова" | Anton Belyaev | |||||
Dima Bilan | 2 | "Любовь, похожая на сон" | Farid Askerov | Olga Bragina | "You Make Me Feel" | |
"They Won't Go When I Go" | Andrey Tsvetkov | |||||
Alexander Gradsky | 3 | "Нищая" | Polina Konkina | Svetlana Feodulova | "Les Oiseaux Dans La Charmille" | |
"Я люблю тебя, жизнь" | Sergey Volchkov | |||||
Leonid Agutin | 4 | "Женщина, которая поёт" | Nargiz Zakirova | Ekaterina Kuzina | "I Will Always Love You" | |
"My Heart Will Go On" | Elena Maksimova | |||||
Episode 13 (November 29) |
Leonid Agutin | 1 | "History Repeating" | Elina Chaga | Kirill Astapov | "Superstition" |
"День погас" | Alena Toymintseva | |||||
Dima Bilan | 2 | "Молитва" | Yulia Pak | Nikolay Timokhin | "Una furtiva lagrima" | |
"Apologize" | Vadim Azarkh | |||||
Alexander Gradsky | 3 | "Lullaby" | Angelina Sergeeva | Ekaterina Biserova | "Contigo en la distancia" | |
"All The Man That I Need" | Alexandra Belyakova | |||||
Pelageya | 4 | "Ваня" | Tina Kuznetsova | Ivan Vabischevich | "Я остаюсь" | |
"What a Wonderful World" | Andrey Davidyan |
Live shows
Colour key:
Artist was saved | |
Artist was eliminated |
Week 1, 2: Quarterfinals (6 and 13 December)
The Top 24 performed on Fridays, 6 and 13 December 2013. The two artists with the fewest votes from the each team left the competition by the end of the each episode.
Episode | Coach | Order | Artist | Song | Coach's vote (/100%) | Public's vote (/100%) | Votes' sum | Result | |
---|---|---|---|---|---|---|---|---|---|
Episode 14 (December 6) |
Alexander Gradsky | 1 | Angelina Sergeeva | "Padam... Padam..." | 30% | 8.5% | 38.5% | Eliminated | |
2 | Yana Rabinovich | "Течёт река Волга" | 20% | 21.2% | 41.2% | Eliminated | |||
3 | Sergey Volchkov | "Passione" | 50% | 70.3% | 120.3% | Advanced | |||
Pelageya | 4 | Tina Kuznetsova | "Ай вы, цыгане" | 50% | 60.1% | 110.1% | Advanced | ||
5 | Nodar Revia | "This Love" | 30% | 13.6% | 43.6% | Eliminated | |||
6 | Andrey Davidyan | "Куда ты, туда и я" | 20% | 26.3% | 46.3% | Eliminated | |||
Dima Bilan | 7 | Vadim Azarkh | "Выхода нет" | 20% | 9.4% | 29.4% | Eliminated | ||
8 | Yulia Pak | "Fairy World" | 30% | 20.5% | 50.5% | Eliminated | |||
9 | Andrey Tsvetkov | "Звезда" | 50% | 70.1% | 120.1% | Advanced | |||
Leonid Agutin | 10 | Petr Elfimov | "I Don't Want to Miss a Thing" | 20% | 15.5% | 35.5% | Eliminated | ||
11 | Elina Chaga | "О нём" | 30% | 19.5% | 49.5% | Eliminated | |||
12 | Nargiz Zakirova | "Smells Like Teen Spirit" | 50% | 65% | 115% | Advanced | |||
Episode 15 (December 13) |
Leonid Agutin | 1 | Eteri Beriashvili | "Дорогие мои москвичи" | 20% | 3.2% | 23.2% | Eliminated | |
2 | Alena Toymintseva | "Cosmic Girl" | 50% | 19% | 69% | Eliminated | |||
3 | Elena Maksimova | "Je suis Malade" | 30% | 77.8% | 107.8% | Advanced | |||
Pelageya | 4 | Anton Belyaev | "No Woman, No Cry" | 50% | 48.5% | 98.5% | Advanced | ||
5 | Nani Eva | "Ау" | 20% | 9.1% | 29.1% | Eliminated | |||
6 | Dmitry Sorochenkov | "Бывший подъесаул" | 30% | 42.4% | 72.4% | Eliminated | |||
Dima Bilan | 7 | Jacqueline Migal | "I've Seen That Face Before" | 30% | 7.6% | 37.6% | Eliminated | ||
8 | Farid Askerov | "Не спеши" | 20% | 14.7% | 34.7% | Eliminated | |||
9 | Gela Guralia | "Earth Song" | 50% | 77.7% | 127.7% | Advanced | |||
Alexander Gradsky | 10 | Alexandra Belyakova | "Журавли" | 20% | 12% | 32% | Eliminated | ||
11 | Sharip Umkhanov | "Maybe I, Maybe You" | 50% | 59.4% | 109.4% | Advanced | |||
12 | Polina Konkina | "Молитва" | 30% | 28.8% | 58.8% | Eliminated |
Week 3: Semifinal (20 December)
The Top 8 performed on Friday, 20 December 2013. The one artist with the fewest votes from the each team left the competition.
Episode | Coach | Order | Artist | Song | Coach's vote (/100%) | Public's vote (/100%) | Votes' sum | Result |
---|---|---|---|---|---|---|---|---|
Episode 16 (December 20) |
Alexander Gradsky | 1 | Sergey Volchkov | "Синяя вечность" | 40% | 62.3% | 102.3% | Advanced |
2 | Sharip Umkhanov | "Miserere" | 60% | 37.7% | 97.7% | Eliminated | ||
Pelageya | 3 | Tina Kuznetsova | "Небо Лондона" | 60% | 46.3% | 106.3% | Advanced | |
4 | Anton Belyaev | "Shape of My Heart" | 40% | 53.7% | 93.7% | Eliminated | ||
Dima Bilan | 5 | Andrey Tsvetkov | "Heal the World" | 60% | 37% | 97% | Eliminated | |
6 | Gela Guralia | "Путь" | 40% | 63% | 103% | Advanced | ||
Leonid Agutin | 7 | Elena Maksimova | "Back in the U.S.S.R." | 40% | 44.9% | 84.9% | Eliminated | |
8 | Nargiz Zakirova | "Когда я уйду" | 60% | 55.1% | 115.1% | Advanced |
Order | Performer | Song |
---|---|---|
16.1 | Dina Garipova, Sergey Volchkov, and Sharip Umkhanov | "Подберу музыку" |
16.2 | Vladimir Presnyakov, Tina Kuznetsova, and Anton Belyaev | "Птица" |
16.3 | Alsou, Andrey Tsvetkov, and Gela Guralia | "The Whole New World" |
16.4 | Inna Zhelannaya, Elena Maksimova, and Nargiz Zakirova | "Иван" |
Week 4: Final (27 December)
The Top 4 performed on Friday, 27 December 2013. This week, the four finalists performed two solo cover songs and a duet with their coach.
Episode | Coach | Artist | Order | Duet Song (with Coach) | Order | Solo Song (no.1) | Order | Solo Song (no.2) | Result | |
---|---|---|---|---|---|---|---|---|---|---|
Episode 17 (December 27) | ||||||||||
Dima Bilan | Gela Guralia | 1 | "The Way We Were" | 5 | "Я тебя никогда не забуду" | 9 | "Papa, Can You Hear Me?" | Third place | ||
Pelageya | Tina Kuznetsova | 2 | "Now We Are Free" | 6 | "Монолог" | Eliminated | Fourth place | |||
Alexander Gradsky | Sergey Volchkov | 3 | "Мiсяць на небi" | 7 | "Ария Мистера Икс" | 10 | "Tu, Ca Nun Chiagne" | Winner | 75% | |
Leonid Agutin | Nargiz Zakirova | 4 | "Если ты когда-нибудь меня простишь" | 8 | "Калитка" | 11 | "The Show Must Go On" | Second place | 25% |
Order | Performer | Song |
---|---|---|
17.1 | Gela Guralia, Tina Kuznetsova, Sergey Volchkov, and Nargiz Zakirova | "White Dove" |
17.2 | Tina Kuznetsova | "Стороною дождь" / "Try" |
17.3 | Sergey Volchkov (winner) | "Tu, Ca Nun Chiagne" |
17.4 | Top 56 artists of the 2nd season | "Last Christmas" |
Reception
Rating
Episode | Original airdate | Production | Time slot (UTC+3) | Audience | ||
---|---|---|---|---|---|---|
Rating | Share | |||||
1 | "The Blind Auditions Premiere" | September 6, 2013 | 201 | Friday 9:30 p.m. | 9.5 | 31.2 |
2 | "The Blind Auditions, Part 2" | September 13, 2013 | 202 | Friday 9:30 p.m. | 8.6 | 28.4 |
3 | "The Blind Auditions, Part 3" | September 20, 2013 | 203 | Friday 9:30 p.m. | 8.9 | 28.7 |
4 | "The Blind Auditions, Part 4" | September 27, 2013 | 204 | Friday 9:30 p.m. | 9.4 | 28.5 |
5 | "The Blind Auditions, Part 5" | October 4, 2013 | 205 | Friday 9:30 p.m. | 9.5 | 28.4 |
6 | "The Blind Auditions, Part 6" | October 12, 2013 | 206 | Saturday 9:20 p.m. | 10.0 | 29.5 |
7 | "The Battles Premiere" | October 18, 2013 | 207 | Friday 9:30 p.m. | 9.4 | 27.3 |
8 | "The Battles, Part 2" | October 25, 2013 | 208 | Friday 9:30 p.m. | 9.1 | 26.5 |
9 | "The Battles, Part 3" | November 1, 2013 | 209 | Friday 9:30 p.m. | 9.1 | 27.0 |
10 | "The Battles, Part 4" | November 8, 2013 | 210 | Friday 9:30 p.m. | 8.3 | 23.1 |
11 | "The Knockouts Premiere" | November 15, 2013 | 211 | Friday 9:30 p.m. | 9.4 | 27.9 |
12 | "The Knockouts, Part 2" | November 22, 2013 | 212 | Friday 9:30 p.m. | 9.0 | 25.2 |
13 | "The Knockouts, Part 3" | November 29, 2013 | 213 | Friday 9:30 p.m. | 8.5 | 24.4 |
14 | "Live Quarterfinals Premiere" | December 6, 2013 | 214 | Friday 9:30 p.m. | 9.1 | 27.0 |
15 | "Live Quarterfinals, Part 2" | December 13, 2013 | 215 | Friday 9:30 p.m. | 9.2 | 27.3 |
16 | "Live Semifinal" | December 20, 2013 | 216 | Friday 9:30 p.m. | 9.5 | 27.8 |
17 | "Live Season Final" | December 27, 2013 | 217 | Friday 9:30 p.m. | 9.8 | 29.2 |
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !