Tom Hinley
Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Tom Ian Hinley | |||||||||||||||||||||||||||||||||||||||
Born | Frimley, Surrey, England | 5 February 2003|||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||
Bowling | Slow left-arm wrist spin | |||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
2021–2023 | Sussex (squad no. 42) | |||||||||||||||||||||||||||||||||||||||
2024–present | Worcestershire (squad no. 42) | |||||||||||||||||||||||||||||||||||||||
Only First-class | 12 September 2021 Sussex v Leicestershire | |||||||||||||||||||||||||||||||||||||||
List A debut | 24 July 2024 Worcestershire v Middlesex | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 19 August 2024 |
Tom Ian Hinley (born 5 February 2003) is an English cricketer.[1] In October 2018, Hinley was named the Sussex under-15 player of the year.[2] He made his first-class debut on 12 September 2021, for Sussex in the 2021 County Championship.[3]
References
- ^ "Tom Hinley". ESPN Cricinfo. Retrieved 12 September 2021.
- ^ "Lindfield Cricket Club batsman wins Sussex u15 player of the year". Mid Sussex Times. Retrieved 12 September 2021.
- ^ "Division 3, Leicester, Sep 12 - 15 2021, County Championship". ESPN Cricinfo. Retrieved 12 September 2021.
External links
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !