Top-rated United States television programs of 1999–2000
This table displays the top-rated primetime television series of the 1999–2000 season as measured by Nielsen Media Research.[1]
Rank | Program | Network | Rating |
---|---|---|---|
1 | Who Wants to Be a Millionaire — Tuesday | ABC | 18.6 |
2 | Who Wants to Be a Millionaire — Thursday | 17.5 | |
3 | Who Wants to Be a Millionaire — Sunday | 17.1 | |
4 | ER | NBC | 16.9 |
5 | Friends | 14.0 | |
6 | Frasier | 13.6 | |
7 | Monday Night Football | ABC | 13.5 |
8 | 60 Minutes | CBS | 12.0 |
9 | The Practice | ABC | 11.8 |
10 | Touched by an Angel | CBS | 11.6 |
11 | Law & Order | NBC | 11.5 |
12 | Everybody Loves Raymond | CBS | 11.4 |
13 | Jesse | NBC | 11.3 |
14 | CBS Sunday Movie | CBS | 10.9 |
15 | Stark Raving Mad | NBC | 10.7 |
NYPD Blue | ABC | ||
17 | Dharma & Greg | 10.5 | |
18 | Becker | CBS | 10.4 |
19 | Judging Amy | 10.2 | |
20 | JAG | 9.7 | |
21 | The Drew Carey Show | ABC | 9.5 |
22 | Providence | NBC | 9.4 |
23 | 60 Minutes II | CBS | 9.3 |
24 | The West Wing | NBC | 9.1 |
ABC Monday Movie | ABC | ||
Spin City | |||
27 | Family Law | CBS | 9.0 |
28 | Dateline NBC — Friday | NBC | 8.9 |
Malcolm in the Middle | FOX | ||
30 | Law & Order: Special Victims Unit | NBC | 8.8 |
CBS Wednesday Movie | CBS |
References
- ^ Brooks, Tim; Marsh, Earle (2007). The Complete Directory to Prime Time Network and Cable TV Shows 1946-Present (Ninth Edition). Ballantine Books. p. 1695. ISBN 978-0-345-49773-4.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !