Tricia Flores
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Tricia Minelia Flores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | December 29, 1979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.70 m (5 ft 7 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 60 kg (132 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Belize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Women's athletics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event(s) | Sprint Long jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated on 26 July 2014 |
Tricia Minelia Flores is a competitive jumper and runner who has represented the University of Belize. She represented Belize internationally at the 2008 Summer Olympics in Beijing.[1][2]
Personal bests
- 100 m: 12.13 s (wind: +0.8 m/s) – San José, 3 June 2005
- Long jump: 5.97 m (wind: -2.0 m/s) – Panama City, 16 April 2010
- Triple jump: 12.00 m (wind: +1.4 m/s) – San José, 9 June 2007
Achievements
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Belize | |||||
1998 | Commonwealth Games | Kuala Lumpur, Malaysia | 22nd (h) | 100 m | 13.23 |
14th | Long jump | 5.08m | |||
2001 | Central American Games | Guatemala City, Guatemala | 3rd | 100 m | 12.33 A |
3rd | Long jump | 5.38m A | |||
3rd | 4 × 100 m relay | 48.34 A | |||
2002 | Central American and Caribbean Games | San Salvador, El Salvador | 7th | 200m | 26.36 (wind: 0.0 m/s) |
7th | Long jump | 5.53 m (wind: -2.8 m/s) | |||
2003 | Pan American Games | Santo Domingo, Dominican Republic | 10th | Long jump | 4.90m |
World Championships | Paris, France | 53rd (h) | 100 m | 13.89 | |
2004 | Central American Championships | Managua, Nicaragua | 1st | 100 m | 12.49 |
1st | Long jump | 5.60m CR | |||
1st | Triple jump | 11.96m | |||
2005 | Central American Championships | San José, Costa Rica | 2nd | 100 m | 12.53 (-3.7 m/s) |
2nd | Long jump | 5.65m (-1.1 m/s) | |||
3rd | Triple jump | 11.88m (-0.4 m/s) | |||
4th | 4 × 100 m relay | 49.06 | |||
4th | 4 × 400 m relay | 4:20.19 | |||
World Championships | Helsinki, Finland | 38th (h) | 100 m | 12.59 | |
2006 | Commonwealth Games | Melbourne, Australia | 27th (h) | 100 m | 12.63 |
Central American and Caribbean Games | Cartagena, Colombia | 18th (h) | 100 m | 12.28 | |
11th | Long jump | 5.60m | |||
2007 | Central American Championships | San José, Costa Rica | 1st | Long jump | 5.86m CR |
3rd | Triple jump | 12.00m (+1.4 m/s) | |||
5th | 4 × 100 m relay | 49.34 | |||
NACAC Championships | San Salvador, El Salvador | 5th | Long jump | 5.96 m | |
Pan American Games | Rio de Janeiro, Brazil | 25th (h) | 100 m | 12.37 | |
12th | Long jump | 5.60m | |||
2008 | Olympic Games | Beijing, PR China | 38th (q) | Long jump | 5.25m (+1.2 m/s) |
2009 | Central American Championships | Guatemala City, Guatemala | 5th (h) | 100 m | 12.86 (wind: +0.6 m/s) |
2nd | Long jump | 5.43m (+0.2 m/s) | |||
2010 | Central American Games | Panama City, Panama | 4th | 100 m | 12.56 (wind: +0.2 m/s) |
1st | Long jump | 5.97m GR (-2.0 m/s) | |||
Central American and Caribbean Games | Mayagüez, Puerto Rico | 12th | Long jump | 5.78m | |
Central American Championships | Guatemala City, Guatemala | 2nd | 100 m | 12.72 (-2.7 m/s) | |
7th | 200 m | 26.22 (NWI) | |||
1st | Long jump | 5.89m | |||
3rd | 4 × 100 m relay | 50.75 | |||
2nd | 4 × 400 m relay | 4:27.26 | |||
2011 | Central American Championships | San José, Costa Rica | 4th | 100 m | 12.31 (wind: -0.6 m/s) |
1st | Long jump | 5.85m (+1.0 m/s) | |||
2nd | Triple jump | 11.95m (+1.0 m/s) | |||
1st | 4 × 100 m relay | 48.50 | |||
3rd | 4 × 400 m relay | 4:23.35 | |||
Pan American Games | Guadalajara, México | 11th | Long jump | 5.88m | |
2012 | Central American Championships | Managua, Nicaragua | 3rd | 100m | 12.34 (-0.6 m/s) |
1st | Long jump | 5.67m |
References
- ^ "Track and Field Stars Return Home With Major Bling". 7 News Belize. 15 July 2011. Retrieved 2 June 2012.
- ^ Biography - FLORES Tricia, retrieved July 25, 2014
External links
- Tricia Flores at World Athletics
- "Tricia Flores". Sports-reference.com. 2008. Archived from the original on 18 April 2020. Retrieved 2 June 2012.
Categories:
- 1979 births
- Living people
- Belizean female long jumpers
- Belizean female sprinters
- Olympic athletes for Belize
- Athletes (track and field) at the 2008 Summer Olympics
- Pan American Games competitors for Belize
- Athletes (track and field) at the 2003 Pan American Games
- Athletes (track and field) at the 2007 Pan American Games
- Athletes (track and field) at the 2011 Pan American Games
- Commonwealth Games competitors for Belize
- Athletes (track and field) at the 1998 Commonwealth Games
- Athletes (track and field) at the 2006 Commonwealth Games
- World Athletics Championships athletes for Belize
- University of Belize alumni
- Central American Games gold medalists for Belize
- Central American Games medalists in athletics
- Central American Games bronze medalists for Belize
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !