FIBA U20 Women's EuroBasket
(Redirected from U20 European Championship Women)
Most recent season or competition: 2024 FIBA U20 Women's EuroBasket | |
Sport | Basketball |
---|---|
Founded | 2000 |
Divisions | 2 |
No. of teams | 16 (Division A) |
Continent | Europe (FIBA Europe) |
Most recent champion(s) | France (5th title) |
Most titles | Spain (9 titles) |
Related competitions | FIBA Europe U-18 FIBA Europe U-16 |
Official website | fiba.basketball/europe/u20women |
The FIBA U20 Women's EuroBasket is the new name for the FIBA U20 Women's European Championship,[1][2] originally known as the FIBA Europe Under-20 Championship for Women. It's a women's youth basketball competition that was inaugurated with the 2000 edition. Until 2004 it was held biannually, but from 2005 onwards it is held every year. The current champions are France.
Division A
Results
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Spain | 9 | 4 | 1 | 14 |
2 | Russia | 5 | 4 | 2 | 11 |
3 | France | 5 | 3 | 4 | 12 |
4 | Italy | 1 | 2 | 3 | 6 |
5 | Czech Republic | 1 | 2 | 1 | 4 |
6 | Serbia | 0 | 2 | 1 | 3 |
7 | Latvia | 0 | 1 | 3 | 4 |
8 | Poland | 0 | 1 | 1 | 2 |
9 | Hungary | 0 | 1 | 0 | 1 |
Slovenia | 0 | 1 | 0 | 1 | |
11 | Netherlands | 0 | 0 | 2 | 2 |
Turkey | 0 | 0 | 2 | 2 | |
13 | Romania | 0 | 0 | 1 | 1 |
Totals (13 entries) | 21 | 21 | 21 | 63 |
Participation details
Team | 2000 |
2002 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2022 |
2023 |
2024 |
2025 |
Total |
Belarus | – | – | – | – | – | 11th | 12th | 14th | 11th | 14th | 8th | 4th | 14th | – | – | – | – | 15th | – | – | – | – | 9 |
Belgium | – | – | 10th | 14th | 5th | 5th | 15th | – | – | – | – | – | 13th | 11th | 5th | 7th | 10th | 4th | 13th | 15th | – | Q | 14 |
Bosnia and Herzegovina | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 11th | 16th | – | – | – | – | – | – | 2 |
Bulgaria | – | – | – | – | 7th | 9th | 14th | 10th | 16th | – | – | – | – | – | – | – | – | – | 15th | – | – | – | 6 |
Croatia | 6th | 6th | 8th | 5th | – | – | – | – | – | – | – | – | – | – | – | – | 16th | – | – | – | – | – | 5 |
Czech Republic | 2nd | 1st | 3rd | 10th | 10th | 14th | 10th | 15th | – | – | – | – | 11th | 15th | – | – | – | 9th | 2nd | 14th | – | Q | 14 |
Finland | – | – | 11th | 15th | 16th | – | – | – | – | – | – | – | – | – | – | – | – | – | 9th | 9th | 16th | – | 6 |
France | – | 3rd | 2nd | 1st | 3rd | 3rd | 2nd | 1st | 4th | 5th | 5th | 5th | 1st | 2nd | 6th | 4th | 6th | 3rd | 4th | 1st | 1st | Q | 21 |
Germany | 10th | 12th | – | 9th | 6th | 8th | 13th | 8th | 14th | 15th | – | 14th | – | 13th | 16th | – | 9th | 16th | – | – | 4th | Q | 16 |
Great Britain | – | – | – | – | – | – | – | – | – | 8th | 16th | – | – | – | – | – | – | – | – | – | – | – | 2 |
Greece | – | 7th | – | 4th | 8th | 10th | 16th | – | – | – | – | 9th | 16th | – | 14th | – | – | – | – | – | – | – | 8 |
Hungary | 7th | 10th | 4th | 12th | 2nd | 16th | – | – | – | – | – | 15th | – | 14th | – | 5th | 5th | 8th | 5th | 10th | 14th | – | 14 |
Ireland | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 16th | – | – | – | 1 |
Israel | – | – | – | – | 14th | 15th | – | – | – | – | – | – | – | – | – | – | – | – | – | 7th | 9th | Q | 5 |
Italy | 11th | 11th | 12th | 6th | 9th | 6th | 9th | 9th | 12th | 7th | 13th | 2nd | 3rd | 5th | 2nd | 6th | 4th | 1st | 3rd | 5th | 3rd | Q | 22 |
Latvia | 12th | 4th | – | 3rd | 12th | 12th | 6th | 3rd | 3rd | 12th | 15th | – | 5th | 12th | 7th | 8th | 11th | 10th | 10th | 2nd | 8th | Q | 20 |
Lithuania | – | – | – | – | – | – | 8th | 12th | 6th | 11th | 9th | 16th | – | – | – | 14th | – | 11th | 12th | 16th | 10
th |
Q | 12 |
Montenegro | part of Serbia and Montenegro | – | 11th | 16th | – | – | – | – | – | – | – | – | – | – | – | 12th | 13th | Q | 5 | ||||
Netherlands | – | – | – | – | – | – | – | – | 10th | 10th | 4th | 10th | 10th | 3rd | 9th | 13th | 3rd | 13th | 14th | – | – | Q | 12 |
Poland | 9th | – | 6th | 2nd | 15th | – | – | 5th | 9th | 3rd | 10th | 12th | 6th | 7th | 8th | 10th | 12th | 7th | 7th | 11th | 6th | Q | 19 |
Portugal | – | – | – | – | – | – | – | – | – | – | 14th | – | – | 6th | 10th | 12th | 7th | 14th | 6th | 6th | 11th | Q | 10 |
Romania | 3rd | – | – | 16th | – | – | – | – | 13th | 16th | – | – | – | – | – | – | – | – | – | – | – | – | 4 |
Russia | 1st | 2nd | 1st | 11th | 1st | 7th | 1st | 4th | 1st | 2nd | 2nd | 6th | 7th | 4th | 3rd | 3rd | 13th | 2nd | DQ | – | – | – | 18 |
Serbia | part of Serbia and Montenegro | 2nd | 3rd | 7th | 8th | 4th | 11th | 8th | 4th | 10th | 4th | 9th | 2nd | 6th | 8th | 4th | 15th | – | 16 | ||||
Slovakia | 8th | 9th | 7th | – | – | – | – | – | – | 13th | 12th | 7th | 8th | 8th | 15th | – | 15th | – | – | – | – | – | 10 |
Slovenia | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2nd | 14th | – | – | – | 5th | Q | 4 |
Spain | 5th | 5th | 9th | 8th | 4th | 1st | 4th | 2nd | 2nd | 1st | 1st | 1st | 2nd | 1st | 1st | 1st | 1st | 5th | 1st | 3rd | 2nd | Q | 22 |
Sweden | – | – | – | – | – | – | – | 11th | 15th | – | 6th | 13th | 15th | – | 12th | 11th | 8th | 12th | 11th | 13th | 12th | Q | 13 |
Turkey | 4th | 8th | – | 13th | 11th | 4th | 7th | 6th | 7th | 9th | 3rd | 3rd | 9th | 9th | 13th | 15th | – | – | – | 8th | 7th | Q | 18 |
Ukraine | – | – | 5th | 7th | 13th | 13th | 5th | 13th | 5th | 6th | 7th | 11th | 12th | 16th | – | – | – | – | – | – | – | – | 12 |
Team | 2000 |
2002 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2022 |
2023 |
2024 |
2025 |
Total |
Overall win–loss record
- Participations up to 2024, wins/losses up to 2024.
- In bold, qualified for the 2025 edition.
Team | App | Played | Won | Lost | % |
---|---|---|---|---|---|
Spain | 21 | 167 | 136 | 31 | 81.4% |
France | 20 | 160 | 122 | 38 | 76.3% |
Russia | 18 | 147 | 107 | 40 | 72.8% |
Italy | 21 | 163 | 93 | 70 | 57.1% |
Latvia | 19 | 149 | 74 | 75 | 49.7% |
Turkey | 17 | 138 | 70 | 68 | 50.7% |
Serbia | 16 | 127 | 68 | 59 | 53.5% |
Poland | 18 | 141 | 66 | 75 | 46.8% |
Hungary | 14 | 105 | 52 | 53 | 49.5% |
Czech Republic | 13 | 99 | 50 | 49 | 50.5% |
Ukraine | 12 | 98 | 47 | 51 | 48% |
Belgium | 13 | 97 | 43 | 54 | 44.3% |
Germany | 15 | 117 | 42 | 75 | 35.9% |
Netherlands | 11 | 87 | 41 | 46 | 47.1% |
Slovakia | 10 | 81 | 37 | 44 | 45.7% |
Sweden | 12 | 93 | 34 | 59 | 36.6% |
Portugal | 9 | 67 | 30 | 37 | 44.8% |
Lithuania | 11 | 85 | 26 | 59 | 30.6% |
Belarus | 9 | 73 | 25 | 48 | 34.2% |
Greece | 8 | 63 | 18 | 45 | 28.6% |
Croatia | 5 | 39 | 15 | 24 | 38.5% |
Bulgaria | 6 | 46 | 14 | 32 | 30.4% |
Finland | 6 | 44 | 13 | 31 | 29.5% |
Romania | 4 | 34 | 12 | 22 | 35.3% |
Slovenia | 3 | 21 | 11 | 10 | 52.4% |
Israel | 4 | 28 | 11 | 17 | 39.3% |
Montenegro | 4 | 28 | 7 | 21 | 25% |
Bosnia and Herzegovina | 2 | 14 | 2 | 12 | 14.3% |
Great Britain | 2 | 18 | 2 | 16 | 11.1% |
Ireland | 1 | 7 | 0 | 7 | 0% |
Top scorers (points per game)
Here is a list of all Top Scorers of each edition.
Year | Top Scorer | PPG |
---|---|---|
2000 | Zuzana Žirková | 23.2 |
2002 | Daniela Číkošová | 19.0 |
2004 | Olexandra Gorbunova | 26.3 |
2005 | Olexandra Gorbunova | 25.5 |
2006 | Olexandra Gorbunova | 19.6 |
2007 | Arina Lysyuk | 22.0 |
2008 | Snežana Aleksić | 21.9 |
2009 | Elīna Babkina | 21.8 |
2010 | Marina Solopova | 21.0 |
2011 | Alina Iagupova | 16.6 |
2012 | Alina Iagupova | 27.6 |
2013 | Astou Ndour | 17.3 |
2014 | Miriam Uro-Nile | 18.0 |
2015 | Hind Ben Abdelkader | 22.0 |
2016 | Cecilia Zandalasini | 22.0 |
2017 | Melisa Brčaninović | 23.0 |
2018 | Satou Sabally | 20.7 |
2019 | Dalma Czukor | 16.1 |
2022 | Magdalena Szymkiewicz | 18.4 |
2023 | Vanesa Jasa | 19.0 |
2024 | Frieda Bühner | 18.6 |
Division B
Results
* Since 2012, the 3rd team in Division B is also promoted to Division A for the next tournament.
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Germany | 2 | 2 | 0 | 4 |
2 | Netherlands | 2 | 0 | 1 | 3 |
Sweden | 2 | 0 | 1 | 3 | |
4 | Montenegro | 2 | 0 | 0 | 2 |
Slovenia | 2 | 0 | 0 | 2 | |
6 | Czech Republic | 1 | 1 | 2 | 4 |
7 | Belgium | 1 | 1 | 1 | 3 |
Greece | 1 | 1 | 1 | 3 | |
9 | Belarus | 1 | 1 | 0 | 2 |
Bulgaria | 1 | 1 | 0 | 2 | |
11 | Great Britain | 1 | 0 | 1 | 2 |
Israel | 1 | 0 | 1 | 2 | |
13 | Bosnia and Herzegovina | 1 | 0 | 0 | 1 |
14 | Lithuania | 0 | 2 | 2 | 4 |
15 | Slovakia | 0 | 2 | 1 | 3 |
16 | Hungary | 0 | 1 | 3 | 4 |
17 | Portugal | 0 | 1 | 1 | 2 |
18 | Finland | 0 | 1 | 0 | 1 |
Poland | 0 | 1 | 0 | 1 | |
Romania | 0 | 1 | 0 | 1 | |
Serbia and Montenegro | 0 | 1 | 0 | 1 | |
Turkey | 0 | 1 | 0 | 1 | |
23 | Croatia | 0 | 0 | 1 | 1 |
Ireland | 0 | 0 | 1 | 1 | |
Latvia | 0 | 0 | 1 | 1 | |
Totals (25 entries) | 18 | 18 | 18 | 54 |
See also
References
- ^ Draws complete for FIBA Youth EuroBasket 2024
- ^ Draw results
- ^ a b "FIBA Europe Board approves alternative format for Youth Competitions, new dates for Small Countries Championships". FIBA. 11 May 2021. Retrieved 21 July 2021.
External links
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !