VMI Keydets men's soccer
VMI Keydets Men's Soccer | ||
---|---|---|
Founded | 1960 | |
University | Virginia Military Institute | |
Head coach | Nick Regan (3rd season) | |
Conference | SoCon | |
Location | Lexington, Virginia | |
Stadium | Patchin Field (Capacity: 1,000) | |
Nickname | Keydets | |
Colors | Red, white, and yellow[1] | |
| ||
Pre-tournament ASHA championships | ||
1885, 1889 |
The VMI Keydets men's soccer team is an intercollegiate varsity sports team of the Virginia Military Institute. The team is a member of the Southern Conference of the National Collegiate Athletic Association.
Prior to the varsity program, VMI had a club team which competed from the late 1870s until 1959. The club team has been retroactively deemed national champions by the American Soccer History Archives for the 1885 and 1889 college soccer seasons.[2]
The program's best performance in the regular season came in 1977 where they finished as Southern Conference runners-up.
Seasons
National Champions † | Conference Champions * | Division Champions ‡ | NCAA Tournament berth ^ |
Season | Head coach | Conference | Season results[3] | Tournament results | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | Conference | Conference[a] | NCAA[5] | ||||||||
W | L | T | W | L | T | Finish | |||||
1972 | Jay Sculley | SoCon | 1 | 10 | 0 | 0 | 3 | 0 | 7th | — | — |
1973 | 2 | 7 | 2 | 1 | 5 | 0 | 6th | — | — | ||
1974 | John Knox | 1 | 9 | 1 | 1 | 2 | 0 | — | — | — | |
1975 | Jim Clark | 3 | 8 | 1 | 1 | 2 | 1 | 3rd | — | — | |
1976 | 5 | 8 | 1 | 3 | 2 | 1 | 3rd | — | — | ||
1977 | Jay Sculley | 7 | 8 | 0 | 3 | 2 | 0 | 2nd | — | — | |
1978 | 3 | 13 | 1 | 0 | 4 | 1 | 6th | — | — | ||
1979 | 3 | 12 | 2 | 2 | 4 | 1 | 6th | — | — | ||
1980 | 6 | 10 | 0 | 4 | 4 | 0 | 5th | — | — | ||
1981 | Nino Altomonte | 4 | 11 | 1 | 2 | 5 | 1 | 5th | — | — | |
1982 | 7 | 8 | 2 | 4 | 2 | 1 | 4th | — | — | ||
1983 | 0 | 15 | 0 | 0 | 6 | 0 | 4th, North | — | — | ||
1984 | 0 | 16 | 0 | 0 | 6 | 0 | 4th, North | — | — | ||
1985 | John Trudgeon | 5 | 12 | 0 | 0 | 6 | 0 | 4th, North | — | — | |
1986 | Doug Bartlett | 2 | 15 | 0 | 0 | 5 | 0 | 6th | — | — | |
1987 | 5 | 10 | 1 | 1 | 3 | 1 | 5th | — | — | ||
1988 | 6 | 13 | 1 | 1 | 3 | 0 | 5th | Semifinals | — | ||
1989 | Stephen Ross | 5 | 9 | 1 | 0 | 3 | 1 | 5th | Quarterfinals | — | |
1990 | 9 | 7 | 2 | 0 | 3 | 1 | 5th | Quarterfinals | — | ||
1991 | 6 | 11 | 0 | 1 | 3 | 0 | 4th | Quarterfinals | — | ||
1992 | 4 | 14 | 0 | 1 | 5 | 0 | 6th | Semifinals | — | ||
1993 | 5 | 14 | 1 | 1 | 4 | 1 | 6th | Quarterfinals | — | ||
1994 | 5 | 10 | 1 | 2 | 4 | 0 | 5th | Quarterfinals | — | ||
1995 | 8 | 11 | 0 | 2 | 4 | 0 | 6th | Quarterfinals | — | ||
1996 | 6 | 13 | 0 | 1 | 5 | 0 | 6th | Quarterfinals | — | ||
1997 | 1 | 16 | 2 | 1 | 5 | 1 | 6th | Quarterfinals | — | ||
1998 | 1 | 14 | 1 | 0 | 8 | 0 | 9th | — | — | ||
1999 | 6 | 10 | 1 | 0 | 7 | 1 | 9th | — | — | ||
2000 | 5 | 12 | 0 | 2 | 6 | 0 | 7th | Quarterfinals | — | ||
2001 | 6 | 11 | 1 | 3 | 4 | 1 | 6th | Quarterfinals | — | ||
2002 | 3 | 10 | 4 | 2 | 6 | 0 | 7th | Semifinals[b] | — | ||
2003 | 4 | 15 | 0 | 1 | 7 | 0 | 8th | — | — | ||
2004 | Big South[6] | 9 | 9 | 1 | 2 | 4 | 1 | 8th | Quarterfinals | — | |
2005 | 8 | 10 | 1 | 1 | 6 | 0 | 7th | Semifinals | — | ||
2006 | Ben Freakley | 2 | 15 | 1 | 0 | 7 | 0 | 7th | Quarterfinals | — | |
2007 | 6 | 10 | 3 | 2 | 3 | 1 | 5th | Quarterfinals | — | ||
2008 | 2 | 14 | 1 | 1 | 6 | 1 | 8th | Quarterfinals | — | ||
2009 | 2 | 15 | 1 | 1 | 7 | 0 | 8th | Quarterfinals | — | ||
2010 | Richie Rose | 3 | 12 | 2 | 3 | 5 | 0 | 5th | Quarterfinals | — | |
2011 | 1 | 15 | 2 | 1 | 7 | 1 | 10th | — | — | ||
2012 | 2 | 14 | 1 | 1 | 8 | 1 | 10th | — | — | ||
2013 | 3 | 14 | 1 | 2 | 8 | 0 | 10th | — | — | ||
2014 | SoCon | 1 | 17 | 1 | 0 | 10 | 0 | 6th | Quarterfinals | — | |
2015 | Jon Freeman | 0 | 19 | 0 | 0 | 10 | 0 | 6th | Quarterfinals | — | |
2016 | Michael Bonelli | 0 | 17 | 0 | 0 | 10 | 0 | 6th | Quarterfinals | — | |
2017 | 0 | 16 | 2 | 0 | 10 | 0 | 6th | Quarterfinals | — | ||
2018 | 1 | 16 | 1 | 0 | 6 | 0 | 7th | Quarterfinals | — | ||
2019 | Charlie Hubbard | 1 | 16 | 0 | 0 | 6 | 0 | 7th | First round | — | |
2020 | Max Watson | 2 | 9 | 0 | 0 | 6 | 0 | 7th | — | — | |
2021 | 1 | 16 | 1 | 0 | 6 | 0 | 7th | — | — | ||
2022 | Nick Regan | 2 | 13 | 1 | 0 | 5 | 0 | 6th | Quarterfinals | ||
2023 | 5 | 14 | 0 | 0 | 5 | 0 | 6th | Quarterfinals | |||
2024 | 5 | 10 | 2 | 0 | 5 | 0 | 6th | Quarterfinals |
Coaching history
Years | Coach | GP | W | L | T | Pct. |
---|---|---|---|---|---|---|
1972–73, 1977–80 | Jay Sculley | 87 | 22 | 60 | 5 | .282 |
1974 | John Knox | 11 | 1 | 9 | 1 | .136 |
1975–76 | Jim Clark | 26 | 8 | 16 | 2 | .346 |
1981–84 | Nino Altomonte | 64 | 11 | 50 | 3 | .195 |
1985 | John Trudgeon | 17 | 5 | 12 | 0 | .294 |
1986–88 | Doug Bartlett | 53 | 13 | 38 | 2 | .264 |
1989–2005 | Stephen Ross | 293 | 92 | 186 | 15 | .339 |
2006–09 | Ben Freakley | 72 | 12 | 54 | 6 | .208 |
2010–14 | Richie Rose | 89 | 10 | 72 | 7 | .152 |
2015 | Jon Freeman | 19 | 0 | 19 | 0 | .000 |
2016–18 | Michael Bonelli | 53 | 1 | 49 | 3 | .047 |
2019 | Charlie Hubbard | 17 | 1 | 16 | 0 | .062 |
2020 - 2021 | Max Watson | 41 | 3 | 37 | 1 | .132 |
2022 - | Nick Regan | 53 | 12 | 38 | 3 | .276 |
Total | 859 | 184 | 628 | 47 | .195 |
Notes
- ^ The Southern Conference Men's Soccer Tournament did not begin until 1988.[4]
- ^ The 2002 Southern Conference Tournament semifinal match against Davidson, and the final were cancelled due to inclement weather. Furman was declared the champion.[4]
References
- ^ VMI Visual Identity Standards Manual (PDF). Retrieved December 30, 2017.
- ^ Smith, Melvin (August 17, 2011). "College Soccer National Champions 1857-58 - 1909/10". The American Soccer History Archives. Retrieved February 22, 2017.
- ^ "VMI Men's Soccer Coaching Records Since 1972" (PDF). vmikeydets.com. Retrieved March 18, 2019.
- ^ a b "Southern Conference MSOC Record Book" (PDF). soconsports.com. Retrieved March 20, 2019.
- ^ "Men's Division I Championship Brackets" (PDF). National Collegiate Athletic Association. Archived (PDF) from the original on April 6, 2012. Retrieved August 31, 2011.
- ^ "Big South Men's Soccer Record Book" (PDF).
External links
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !