Wales Masters
Wales Masters | |
---|---|
Tournament information | |
Venue | Lyons Robin Hood Holiday Park |
Location | Rhyl |
Country | Wales |
Established | 2007 |
Organisation(s) | WDF |
Format | Legs |
Prize fund | £4,200 |
Current champion(s) | |
James Hurrell (men's) Fallon Sherrock (ladie's) Ieuan Halsall (youth) |
The Wales Masters was an annual Welsh darts tournament that inaugurated in 2007 until 2019.[1]
List of tournaments
Men's
Year | Champion | Score | Runner-up | Total Prize Money |
Champion | Runner-up |
---|---|---|---|---|---|---|
2007[2] | Scott Waites | 4-3 | Phil Evans | £4,200 | £2,000 | £800 |
2008[3] | Tony O'Shea | 4-1 | Mark Barilli | £4,200 | £2,000 | £800 |
2009[4] | Dave Chisnall | 5-1 | Tony O'Shea | £4,200 | £2,000 | £800 |
2010[5] | Tony West | 5-4 | Davy Richardson | £4,200 | £2,000 | £800 |
2011 | Dean Winstanley | 5–3 | Darryl Fitton | £4,200 | £2,000 | £800 |
2012[6] | Alan Norris | 5-2 | Gary Stafford | £4,200 | £2,000 | £800 |
2017 | Scott Baker | 6–5 | Dean Reynolds | £4,200 | £2,000 | £800 |
2018 | Dave Parletti | 6–3 | Gary Robson | £4,200 | £2,000 | £800 |
2019 | Lewy Williams | 6–5 | Mikey Rees | £4,200 | £2,000 | £800 |
2022 | James Hurrell | 6–3 | Thibault Tricole | £4,200 | £2,000 | £800 |
2023 | Richard Eirig Rowlands | 6–2 | Neil Duff | £4,200 | £2,000 | £800 |
See also
References
- ^ "Roll of Honour". welshdarts.org. Welsh Darts Organisation. Retrieved 12 January 2016.
- ^ "2007 Welsh Masters Results". Darts Database. Retrieved 8 August 2016.
- ^ "2008 Welsh Masters Results". Darts Database. Retrieved 8 August 2016.
- ^ "2009 Welsh Masters Results". Darts Database. Retrieved 8 August 2016.
- ^ "2010 Welsh Masters Results". Darts Database. Retrieved 8 August 2016.
- ^ "2012 Welsh Masters Results". Darts Database. Retrieved 8 August 2016.
External links
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !