Wrestling at the 2014 Asian Games
Wrestling at the 2014 Asian Games | |
---|---|
Venue | Dowon Gymnasium |
Dates | 27 September – 1 October 2014 |
Competitors | 239 from 30 nations |
Wrestling was contested by men and women at the 2014 Asian Games in Dowon Gymnasium, Incheon, South Korea from September 27 - October 1, 2014.[1]
Schedule
P | Preliminary rounds & Repechage | F | Finals |
Event↓/Date → | 27th Sat |
28th Sun |
29th Mon |
30th Tue |
1st Wed | |||||
---|---|---|---|---|---|---|---|---|---|---|
Men's freestyle 57 kg | P | F | ||||||||
Men's freestyle 61 kg | P | F | ||||||||
Men's freestyle 65 kg | P | F | ||||||||
Men's freestyle 70 kg | P | F | ||||||||
Men's freestyle 74 kg | P | F | ||||||||
Men's freestyle 86 kg | P | F | ||||||||
Men's freestyle 97 kg | P | F | ||||||||
Men's freestyle 125 kg | P | F | ||||||||
Men's Greco-Roman 59 kg | P | F | ||||||||
Men's Greco-Roman 66 kg | P | F | ||||||||
Men's Greco-Roman 71 kg | P | F | ||||||||
Men's Greco-Roman 75 kg | P | F | ||||||||
Men's Greco-Roman 80 kg | P | F | ||||||||
Men's Greco-Roman 85 kg | P | F | ||||||||
Men's Greco-Roman 98 kg | P | F | ||||||||
Men's Greco-Roman 130 kg | P | F | ||||||||
Women's freestyle 48 kg | P | F | ||||||||
Women's freestyle 55 kg | P | F | ||||||||
Women's freestyle 63 kg | P | F | ||||||||
Women's freestyle 75 kg | P | F |
Medalists
Men's freestyle
Men's Greco-Roman
Women's freestyle
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Iran (IRI) | 6 | 1 | 5 | 12 |
2 | Japan (JPN) | 4 | 3 | 4 | 11 |
3 | South Korea (KOR) | 3 | 3 | 6 | 12 |
4 | Uzbekistan (UZB) | 3 | 1 | 3 | 7 |
5 | Kazakhstan (KAZ) | 1 | 4 | 5 | 10 |
6 | China (CHN) | 1 | 3 | 5 | 9 |
7 | India (IND) | 1 | 1 | 3 | 5 |
8 | North Korea (PRK) | 1 | 1 | 1 | 3 |
9 | Mongolia (MGL) | 0 | 1 | 4 | 5 |
10 | Kyrgyzstan (KGZ) | 0 | 1 | 3 | 4 |
11 | Tajikistan (TJK) | 0 | 1 | 0 | 1 |
12 | Turkmenistan (TKM) | 0 | 0 | 1 | 1 |
Totals (12 entries) | 20 | 20 | 40 | 80 |
Participating nations
A total of 239 athletes from 30 nations competed in wrestling at the 2014 Asian Games:[2]
- Cambodia (4)
- China (18)
- Chinese Taipei (2)
- India (18)
- Indonesia (2)
- Iran (14)
- Iraq (5)
- Japan (18)
- Jordan (4)
- Kazakhstan (18)
- Kyrgyzstan (15)
- Laos (4)
- Mongolia (12)
- Myanmar (6)
- Nepal (2)
- North Korea (9)
- Pakistan (4)
- Palestine (2)
- Philippines (2)
- Qatar (4)
- Saudi Arabia (3)
- South Korea (18)
- Sri Lanka (1)
- Syria (5)
- Tajikistan (11)
- Thailand (5)
- Turkmenistan (12)
- Uzbekistan (15)
- Vietnam (3)
- Yemen (3)
References
- ^ "Press Release: Incheon Asian Games draw ceremony". Olympic Council of Asia. Retrieved 22 August 2014.
- ^ "Wrestling Number of Entries by NOC". Incheon 2014 official website. Retrieved 16 October 2014.
External links
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !