Wrestling at the 2020 Summer Olympics – Men's Greco-Roman 67 kg
Men's Greco-Roman 67 kg at the Games of the XXXII Olympiad | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Makuhari Messe | ||||||||||||||||
Date | 3–4 August 2021 | ||||||||||||||||
Competitors | 17 from 17 nations | ||||||||||||||||
Medalists | |||||||||||||||||
| |||||||||||||||||
Wrestling at the 2020 Summer Olympics | |||
---|---|---|---|
Qualification List of wrestlers | |||
Freestyle | Greco-Roman | Women | |
57 kg | 60 kg | 50 kg | |
65 kg | 67 kg | 53 kg | |
74 kg | 77 kg | 57 kg | |
86 kg | 87 kg | 62 kg | |
97 kg | 97 kg | 68 kg | |
125 kg | 130 kg | 76 kg | |
The men's Greco-Roman 67 kilograms competition at the 2020 Summer Olympics in Tokyo, Japan, took place on 3–4 August 2021 at the Makuhari Messe in Mihama-ku.[1][2]
This freestyle wrestling competition consists of a single-elimination tournament, with a repechage used to determine the winner of two bronze medals. The two finalists face off for gold and silver medals. Each wrestler who loses to one of the two finalists moves into the repechage, culminating in a pair of bronze medal matches featuring the semifinal losers each facing the remaining repechage opponent from their half of the bracket.
Schedule
All times are Japan Standard Time (UTC+09:00)
Date | Time | Event |
---|---|---|
3 August 2021 | 11:00 | Qualification rounds |
18:15 | Semifinals | |
4 August 2021 | 11:00 | Repechage |
19:30 | Finals |
Results
Final
Final | |||
Mohammad Reza Geraei (IRI) | 9 | ||
Parviz Nasibov (UKR) | 1 |
Top half
Qualifications | 1/8 finals | 1/4 finals | Semifinals | ||||||||||||
Ismael Borrero (CUB) | 2 | ||||||||||||||
Ramaz Zoidze (GEO) | 3 | ||||||||||||||
Ramaz Zoidze (GEO) | 10 | ||||||||||||||
Aker Al-Obaidi (EOR) | 0 | ||||||||||||||
Souleymen Nasr (TUN) | 0 | ||||||||||||||
Aker Al-Obaidi (EOR) | 8 | ||||||||||||||
Ramaz Zoidze (GEO) | 1 | ||||||||||||||
Mohammad Reza Geraei (IRI) | 6 | ||||||||||||||
Julián Horta (COL) | 0 | ||||||||||||||
Mohammad Reza Geraei (IRI) | 8 | ||||||||||||||
Mohammad Reza Geraei (IRI) | 5 | ||||||||||||||
Frank Stäbler (GER) | 5 | ||||||||||||||
Frank Stäbler (GER) | 4 | ||||||||||||||
Mate Nemeš (SRB) | 1 |
Bottom half
Qualifications | 1/8 finals | 1/4 finals | Semifinals | ||||||||||||
Artem Surkov (ROC) | 10 | ||||||||||||||
Alejandro Sancho (USA) | 4 | ||||||||||||||
Artem Surkov (ROC) | 1 | ||||||||||||||
Parviz Nasibov (UKR) | 1 | ||||||||||||||
Parviz Nasibov (UKR) | 5 | ||||||||||||||
Fredrik Bjerrehuus (DEN) | 1 | ||||||||||||||
Parviz Nasibov (UKR) | 7 | ||||||||||||||
Mohamed Ibrahim El-Sayed (EGY) | 6 | ||||||||||||||
Karen Aslanyan (ARM) | 1 | ||||||||||||||
Bálint Korpási (HUN) | 1 | ||||||||||||||
Karen Aslanyan (ARM) | 7 | ||||||||||||||
Abdelmalek Merabet (ALG) | 0 | Mohamed Ibrahim El-Sayed (EGY) | 7 | ||||||||||||
Ryu Han-su (KOR) | 8 | Ryu Han-su (KOR) | 6 | ||||||||||||
Mohamed Ibrahim El-Sayed (EGY) | 7 |
Repechage
Repechage | Bronze medal matches | |||||
Julián Horta (COL) | 0 | Frank Stäbler (GER) | 5 | |||
Frank Stäbler (GER) | 8 | Ramaz Zoidze (GEO) | 4 | |||
Fredrik Bjerrehuus (DEN) | 0 | Artem Surkov (ROC) | 1 | |||
Artem Surkov (ROC) | 7 | Mohamed Ibrahim El-Sayed (EGY) | 1 | |||
Final standing
Rank | Athlete |
---|---|
Mohammad Reza Geraei (IRI) | |
Parviz Nasibov (UKR) | |
Frank Stäbler (GER) | |
Mohamed Ibrahim El-Sayed (EGY) | |
5 | Ramaz Zoidze (GEO) |
5 | Artem Surkov (ROC) |
7 | Ryu Han-su (KOR) |
8 | Aker Al-Obaidi (EOR) |
9 | Karen Aslanyan (ARM) |
10 | Alejandro Sancho (USA) |
11 | Ismael Borrero (CUB) |
12 | Bálint Korpási (HUN) |
13 | Mate Nemeš (SRB) |
14 | Fredrik Bjerrehuus (DEN) |
15 | Souleymen Nasr (TUN) |
16 | Abdelmalek Merabet (ALG) |
17 | Julián Horta (COL) |
References
- ^ "Wrestling: Wrestling - Olympic Schedule & Results". Archived from the original on 2021-08-01.
- ^ "Tokyo 2020 | United World Wrestling". Archived from the original on 2021-08-05. Retrieved 2021-08-05.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !