Kansas Lottery 300
(Redirected from Yellow Transportation 300)
NASCAR Xfinity Series | |
---|---|
Venue | Kansas Speedway |
Location | Kansas City, Kansas, United States |
Corporate sponsor | Kansas Lottery |
First race | 2001 |
Distance | 300 miles (482.80 km) |
Laps | 200 Stages 1/2: 45 Final stage: 110 |
Previous names | Mr. Goodcents 300 (2001–2004) United Way 300 presented by Yellow Transportation & Sprint (2005) Yellow Transportation 300 (2006–2007) Kansas Lottery 250 (2020) |
Most wins (driver) | Kyle Busch (4) |
Most wins (team) | Joe Gibbs Racing (13) |
Most wins (manufacturer) | Toyota (13) |
Circuit information | |
Surface | Asphalt |
Length | 1.5 mi (2.4 km) |
Turns | 4 |
The Kansas Lottery 300 is a NASCAR Xfinity Series stock car race that takes place at Kansas Speedway in Kansas City, Kansas.
Aric Almirola is the most recent winner of the event.
Past winners
Year | Date | No. | Driver | Team | Manufacturer | Race Distance | Race Time | Average Speed (mph) |
Ref | |
---|---|---|---|---|---|---|---|---|---|---|
Laps | Miles (km) | |||||||||
2001 | September 29 | 10 | Jeff Green | ppc Racing | Ford | 200 | 300 (482.803) | 2:19:24 | 129.125 | [1] |
2002 | September 28 | 9 | Jeff Burton | Roush Racing | Ford | 200 | 300 (482.803) | 2:29:22 | 120.509 | [2] |
2003 | October 4 | 37 | David Green | Brewco Motorsports | Pontiac* | 200 | 300 (482.803) | 2:39:05 | 113.148 | [3] |
2004 | October 9 | 87 | Joe Nemechek | NEMCO Motorsports | Chevrolet | 204* | 306 (492.459) | 2:36:15 | 117.504 | [4] |
2005 | October 8 | 6 | Kasey Kahne | Evernham Motorsports | Dodge | 200 | 300 (482.803) | 2:33:25 | 117.328 | [5] |
2006 | September 30 | 21 | Kevin Harvick | Richard Childress Racing | Chevrolet | 200 | 300 (482.803) | 2:41:21 | 111.559 | [6] |
2007 | September 29 | 5 | Kyle Busch | Hendrick Motorsports | Chevrolet | 200 | 300 (482.803) | 2:46:55 | 107.838 | [7] |
2008 | September 27 | 18 | Denny Hamlin | Joe Gibbs Racing | Toyota | 200 | 300 (482.803) | 2:27:11 | 122.296 | [8] |
2009 | October 3 | 20 | Joey Logano | Joe Gibbs Racing | Toyota | 200 | 300 (482.803) | 2:27:40 | 121.896 | [9] |
2010 | October 2 | 20 | Joey Logano | Joe Gibbs Racing | Toyota | 200 | 300 (482.803) | 2:30:03 | 119.960 | [10] |
2011 | October 8 | 22 | Brad Keselowski | Penske Racing | Dodge | 200 | 300 (482.803) | 2:23:08 | 125.757 | [11] |
2012 | October 20 | 6 | Ricky Stenhouse Jr. | Roush Fenway Racing | Ford | 206* | 309 (497.287) | 2:46:08 | 111.597 | [12] |
2013 | October 5 | 18 | Matt Kenseth | Joe Gibbs Racing | Toyota | 200 | 300 (482.803) | 2:37:32 | 114.262 | [13] |
2014 | October 4 | 54 | Kyle Busch | Joe Gibbs Racing | Toyota | 200 | 300 (482.803) | 2:29:17 | 120.576 | [14] |
2015 | October 17 | 54 | Kyle Busch | Joe Gibbs Racing | Toyota | 204* | 306 (492.459) | 2:31:10 | 121.455 | [15] |
2016 | October 15 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 200 | 300 (482.803) | 2:44:45 | 109.256 | [16] |
2017 | October 21 | 18 | Christopher Bell | Joe Gibbs Racing | Toyota | 200 | 300 (482.803) | 2:07:31 | 141.158 | [17] |
2018 | October 20 | 42 | John Hunter Nemechek | Chip Ganassi Racing | Chevrolet | 200 | 300 (482.803) | 2:31:16 | 118.995 | [18] |
2019 | October 19 | 19 | Brandon Jones | Joe Gibbs Racing | Toyota | 200 | 300 (482.803) | 2:31:10 | 119.074 | [19] |
2020 | July 25* | 19 | Brandon Jones | Joe Gibbs Racing | Toyota | 175* | 262.5 (422.452) | 2:04:37 | 126.388 | [20] |
October 17 | 98 | Chase Briscoe | Stewart-Haas Racing | Ford | 200 | 300 (482.803) | 2:39:40 | 112.735 | [21] | |
2021 | October 23 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 200 | 300 (482.803) | 2:39:48 | 112.641 | [22] |
2022 | September 10 | 9 | Noah Gragson | JR Motorsports | Chevrolet | 93* | 139.5 (224.503) | 1:13:37 | 113.697 | [23] |
2023 | September 9 | 20 | John Hunter Nemechek | Joe Gibbs Racing | Toyota | 200 | 300 (482.803) | 2:44:45 | 109.256 | [24] |
2024 | September 28 | 20 | Aric Almirola | Joe Gibbs Racing | Toyota | 200 | 300 (482.803) | 2:28:43 | 121.036 | [25] |
2025 | September 27 |
- 2003: Final win for Pontiac in the top two divisions of NASCAR.
- 2004, 2012, 2015, & 2020 I: Races extended due to NASCAR overtime.
- 2020: July race added due to COVID-19 pandemic; scheduled for 250 miles. Replaced race at Iowa Speedway.
- 2022: Race was shortened due to rain, stopped after the second stage (official status).
Multiple winners (drivers)
# Wins | Driver | Years Won |
---|---|---|
4 | Kyle Busch | 2007, 2014-2016 |
2 | Joey Logano | 2009, 2010 |
Brandon Jones | 2019, 2020 (1) | |
John Hunter Nemechek | 2018, 2023 |
Multiple winners (teams)
# Wins | Team | Years Won |
---|---|---|
13 | Joe Gibbs Racing | 2008-2010, 2013-2017, 2019, 2020 (1), 2021, 2023, 2024 |
2 | Roush Fenway Racing | 2002, 2012 |
Manufacturer wins
# Wins | Make | Years Won |
---|---|---|
13 | Toyota | 2008-2010, 2013-2017, 2019, 2020 (1), 2021, 2023, 2024 |
5 | Chevrolet | 2004, 2006, 2007, 2018, 2022 |
4 | Ford | 2001, 2002, 2012, 2020 (2) |
2 | Dodge | 2005, 2011 |
1 | Pontiac | 2003 |
References
- ^ "2001 Mr. Goodcents 300". Racing-Reference. NASCAR Digital Media, LLC. Retrieved November 12, 2023.
- ^ "2002 Mr. Goodcents 300". Racing-Reference. NASCAR Digital Media, LLC. Retrieved November 12, 2023.
- ^ "2003 Mr. Goodcents 300". Racing-Reference. NASCAR Digital Media, LLC. Retrieved November 12, 2023.
- ^ "2004 Mr. Goodcents 300". Racing-Reference. NASCAR Digital Media, LLC. Retrieved November 12, 2023.
- ^ "2005 United Way 300 Presented by Yellow Transportation & Sprint". Racing-Reference. NASCAR Digital Media, LLC. Retrieved November 12, 2023.
- ^ "2006 Yellow Transportation 300". Racing-Reference. NASCAR Digital Media, LLC. Retrieved November 12, 2023.
- ^ "2007 Yellow Transportation 300". Racing-Reference. NASCAR Digital Media, LLC. Retrieved November 12, 2023.
- ^ "2008 Kansas Lottery 300". Racing-Reference. NASCAR Digital Media, LLC. Retrieved November 12, 2023.
- ^ "2009 Kansas Lottery 300". Racing-Reference. NASCAR Digital Media, LLC. Retrieved November 12, 2023.
- ^ "2010 Kansas Lottery 300". Racing-Reference. NASCAR Digital Media, LLC. Retrieved November 12, 2023.
- ^ "2011 Kansas Lottery 300". Racing-Reference. NASCAR Digital Media, LLC. Retrieved November 12, 2023.
- ^ "2012 Kansas Lottery 300". Racing-Reference. NASCAR Digital Media, LLC. Retrieved November 12, 2023.
- ^ "2013 Kansas Lottery 300". Racing-Reference. NASCAR Digital Media, LLC. Retrieved November 12, 2023.
- ^ "2014 Kansas Lottery 300". Racing-Reference. NASCAR Digital Media, LLC. Retrieved November 12, 2023.
- ^ "2015 Kansas Lottery 300". Racing-Reference. NASCAR Digital Media, LLC. Retrieved November 12, 2023.
- ^ "2016 Kansas Lottery 300". Racing-Reference. NASCAR Digital Media, LLC. Retrieved November 12, 2023.
- ^ "2017 Kansas Lottery 300". Racing-Reference. NASCAR Digital Media, LLC. Retrieved November 12, 2023.
- ^ "2018 Kansas Lottery 300". Racing-Reference. NASCAR Digital Media, LLC. Retrieved November 12, 2023.
- ^ "2019 Kansas Lottery 300". Racing-Reference. NASCAR Digital Media, LLC. Retrieved November 12, 2023.
- ^ "2020 Kansas Lottery 250". Racing-Reference. NASCAR Digital Media, LLC. Retrieved November 12, 2023.
- ^ "2020 Kansas Lottery 300". Racing-Reference. NASCAR Digital Media, LLC. Retrieved November 12, 2023.
- ^ "2021 Kansas Lottery 300". Racing-Reference. NASCAR Digital Media, LLC. Retrieved November 12, 2023.
- ^ "2022 Kansas Lottery 300". Racing-Reference. NASCAR Digital Media, LLC. Retrieved November 12, 2023.
- ^ "2023 Kansas Lottery 300". Racing-Reference. NASCAR Digital Media, LLC. Retrieved November 12, 2023.
- ^ "2024 Kansas Lottery 300". Racing-Reference. NASCAR Digital Media, LLC. Retrieved September 28, 2024.
External links
- Kansas Speedway race results at Racing-Reference
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !