Youssoufou Niakaté
(Redirected from Youssouf Niakaté)
Personal information | |||
---|---|---|---|
Full name | Youssoufou Niakaté | ||
Date of birth | 16 December 1992 | ||
Place of birth | Coulommiers, France[1] | ||
Height | 1.78 m (5 ft 10 in) | ||
Position(s) | Forward | ||
Team information | |||
Current team | Baniyas | ||
Number | 12 | ||
Youth career | |||
US Lusitanos | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012–2014 | Aubervilliers | 55 | (14) |
2014–2016 | Avranches | 38 | (9) |
2016–2017 | US Créteil | 45 | (7) |
2017–2018 | Boulogne | 25 | (6) |
2018–2019 | Union SG | 36 | (22) |
2019–2021 | Al-Wehda | 53 | (27) |
2021–2022 | Al-Ittihad | 8 | (0) |
2022–2023 | Al-Ettifaq | 34 | (9) |
2023– | Baniyas | 30 | (8) |
International career‡ | |||
2023– | Mali | 4 | (1) |
*Club domestic league appearances and goals, correct as of 6 October 2024 ‡ National team caps and goals, correct as of 26 March 2024 |
Youssoufou Niakaté (born 16 December 1992) is a footballer who plays as a forward for UAE club Baniyas.[2][3] Born in France, he plays for the Mali national team.
Club career
On 27 September 2018 he scored a hattrick against RSC Anderlecht in the Belgian Cup. Union SG won the game 0–3.
On 22 July 2023, Niakaté joined Baniyas.[4]
International career
Born in France, Niakaté is of Malian descent.[5] He was called up to the Mali national team for a set of 2026 FIFA World Cup qualification matches in November 2023.[6]
Career statistics
Club
- As of match played 6 October 2024[7]
Club | Season | League | National cup[a] | League cup[b] | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Aubervilliers | 2011-12 | CFA | 27 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 4 |
2012–13 | 28 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 10 | ||
Total | 55 | 14 | 1 | 0 | – | 0 | 0 | 0 | 0 | 56 | 14 | |||
Avranches | 2013-14 | CN | 25 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 6 |
2014–15 | 13 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | ||
Total | 38 | 9 | 8 | 3 | – | 0 | 0 | 0 | 0 | 46 | 12 | |||
Créteil | 2015-16 | Ligue 2 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 |
2016–17 | CN | 28 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 7 | |
Total | 45 | 7 | 1 | 1 | – | 0 | 0 | 0 | 0 | 46 | 8 | |||
Boulogne | 2017–18 | CN | 25 | 6 | 3 | 0 | – | – | – | 28 | 6 | |||
US Gilloise | 2018–19 | CPL | 26 | 13 | 4 | 3 | – | – | 10 | 9 | 40 | 25 | ||
Al Wehda | 2019-20 | SPL | 30 | 16 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 18 |
2020–21 | 23 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 24 | 11 | ||
Total | 53 | 27 | 3 | 2 | – | 1 | 0 | 0 | 0 | 57 | 29 | |||
Al-Ittihad | 2021-22 | SPL | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Al-Ettifaq | 2021-22 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | |
2022-23 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 8 | ||
Baniyas | 2023–24 | UAE Pro League | 25 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | – | 27 | 8 | |
2024–25 | UAE Pro League | 5 | 0 | 0 | 0 | 2 | 0 | – | – | 7 | 0 | |||
Total | 30 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | – | 34 | 8 | |||
Career total | 314 | 93 | 21 | 9 | 4 | 0 | 1 | 0 | 10 | 9 | 350 | 111 |
- ^ Includes Moroccan Throne Cup, UAE President's Cup
- ^ Includes UAE League Cup
International
- As of match played 26 March 2024
National team | Year | Apps | Goals |
---|---|---|---|
Mali | 2023 | 1 | 1 |
2024 | 3 | 0 | |
Total | 4 | 1 |
- Scores and results list Mali's goal tally first.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 17 November 2023 | Stade du 26 Mars, Bamako, Mali | Chad | 2–1 | 3–1 | 2026 FIFA World Cup qualification |
2 | 6 January 2024 | Stade du 26 Mars, Bamako, Mali | Guinea-Bissau | 1–0 | 6–2 | Friendly |
References
- ^ "Joueur". Ligue2.
- ^ Youssoufou Niakaté at Soccerway. Retrieved 19 April 2016.
- ^ "كووورة: الموقع العربي الرياضي الأول". www.kooora.com.
- ^ "بني ياس يتعاقد مع الفرنسي نياكاتي". أخبار 24. 22 July 2023.
- ^ "Youssouf Niakaté: "We moeten van eigen kracht uitgaan"". Het Nieuwsblad.
- ^ "Aigles : Youssoufou Niakaté, deux matches pour convaincre".
- ^ "youssouf niakate". Soccerway.
Categories:
- 1992 births
- Living people
- People from Coulommiers
- Men's association football forwards
- Malian men's footballers
- Mali men's international footballers
- French men's footballers
- French sportspeople of Malian descent
- Ligue 2 players
- Saudi Pro League players
- UAE Pro League players
- FCM Aubervilliers players
- US Avranches players
- US Créteil-Lusitanos players
- US Boulogne players
- Royale Union Saint-Gilloise players
- Al Wehda FC players
- Ittihad Club players
- Al-Ettifaq FC players
- Baniyas Club players
- Expatriate men's footballers in Saudi Arabia
- Malian expatriate sportspeople in Saudi Arabia
- French expatriate sportspeople in Saudi Arabia
- Expatriate men's footballers in Belgium
- Malian expatriate sportspeople in Belgium
- French expatriate sportspeople in Belgium
- Expatriate men's footballers in the United Arab Emirates
- Malian expatriate sportspeople in the United Arab Emirates
- French expatriate sportspeople in the United Arab Emirates
- 2023 Africa Cup of Nations players
- 21st-century French sportsmen
- Malian football biography stubs
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !