1908 Howard Crimson and Blue football team
1908 Howard Crimson and Blue football | |
---|---|
Conference | Southern Intercollegiate Athletic Association |
Record | 2–4 (0–3 SIAA) |
Head coach |
|
Home stadium | West End Park |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU + | 2 | – | 0 | – | 0 | 10 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn + | 4 | – | 1 | – | 0 | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 3 | – | 0 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 3 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 4 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 2 | – | 2 | – | 1 | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 1 | – | 1 | – | 1 | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sewanee | 1 | – | 1 | – | 1 | 4 | – | 1 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi A&M | 1 | – | 3 | – | 0 | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 0 | – | 2 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercer | 0 | – | 3 | – | 0 | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard (AL) | 0 | – | 3 | – | 0 | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 0 | – | 4 | – | 0 | 1 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nashville | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1908 Howard Crimson and Blue football team was an American football team that represented Howard College (now known as the Samford University) during the 1908 Southern Intercollegiate Athletic Association football season. The team compiled an 2–4 record, with John Counselman going 0–2 through the first two games and Winton M. Blount going 2–2 for the final four games of the season.
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
October 3 | Auburn |
| L 0–18 | [1] | |
October 10 | Alabama |
| L 0–17 | [2] | |
November 7 | at Chattanooga | L 0–29 | 700–800 | [3] | |
November 14 | at Jacksonville State | Anniston, AL (rivalry) | W 21–0 | ||
November 21 | vs. Birmingham |
| W 12–11 | [4] | |
November 26 | at Mercer |
| L 0–45 | [5] |
References
- ^ "Auburn 18, Howard 0". The Atlanta Constitution. October 4, 1908. Retrieved May 15, 2022 – via Newspapers.com.
- ^ "Howard is downed". The Montgomery Advertiser. October 11, 1908. Retrieved May 15, 2022 – via Newspapers.com.
- ^ "Chattanooga smothers Howard". Chattanooga Daily Times. November 8, 1908. Retrieved May 15, 2022 – via Newspapers.com.
- ^ "Howard team wins". The Montgomery Advertiser. November 22, 1908. Retrieved May 15, 2022 – via Newspapers.com.
- ^ "Mercer 45, Howard 0". The Atlanta Constitution. November 27, 1908. Retrieved May 15, 2021 – via Newspapers.com.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !