1908 Ole Miss Rebels football team
1908 Ole Miss Rebels football | |
---|---|
Conference | Southern Intercollegiate Athletic Association |
Record | 3–5 (0–2 SIAA) |
Head coach |
|
Captain | Ike Knox |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU + | 2 | – | 0 | – | 0 | 10 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn + | 4 | – | 1 | – | 0 | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 3 | – | 0 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 3 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 4 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 2 | – | 2 | – | 1 | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 1 | – | 1 | – | 1 | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sewanee | 1 | – | 1 | – | 1 | 4 | – | 1 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi A&M | 1 | – | 3 | – | 0 | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 0 | – | 2 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercer | 0 | – | 3 | – | 0 | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard (AL) | 0 | – | 3 | – | 0 | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 0 | – | 4 | – | 0 | 1 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nashville | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1908 Ole Miss Rebels football team represented the University of Mississippi during the 1908 college football season.
Commenting on the game between Vanderbilt and Ole Miss which he officiated, Grantland Rice called captain Ike Knox, "a sensation in light hair, broad shoulders and stocky frame that gave both the Commodore offense and defense a shock that will not soon be forgotten." Rice continued: "Time and again, as a Commodore back would start down the field, the gorilla-like arms of the demon Knox would encircle his frame and said runner wasn’t only checked, but more often still, literally hurled yards towards his own goal line." In another article Rice wrote that only the mediocrity of his team kept Knox from being regionally and nationally famous: "If Knox has been upon a Vanderbilt, Sewanee or Auburn eleven he would more than likely have been hailed as one of the greatest halfbacks of the decade."[1]
Schedule
Date | Time | Opponent | Site | Result | Source |
---|---|---|---|---|---|
October 3 | Memphis University School* | Oxford, MS | W 30–0 | [2] | |
October 10 | at Arkansas* |
| L 0–33 | [3] | |
October 17 | 3:00 p.m. | vs. Cape Girardeau Normal* |
| W 17–0 | [4] |
October 24 | at Vanderbilt | L 0–29 | [5] | ||
October 29 | at Mississippi College* |
| W 41–0 | [6] | |
October 31 | at Tulane* | L 0–10 | [7] | ||
November 10 | Southwestern Presbyterian* | Oxford, MS | L 5–9 | [8] | |
November 26 | vs. Mississippi A&M | Jackson, MS (rivalry) | L 6–44 | [9] | |
|
References
- ^ "I. C. 'Ike' Knox". Archived from the original on October 5, 2018. Retrieved August 29, 2015.
- ^ "U of M too heavy; Memphis University School eleven beaten 30 to 0 in opening clash". The Commercial Appeal. October 5, 1908. Retrieved February 14, 2024 – via Newspapers.com.
- ^ "Mississippi 0, Arkansas 33; State University eleven plays rings around University of Mississippi". The Arkansas Gazette. October 11, 1908. Retrieved February 14, 2024 – via Newspapers.com.
- ^ "Rah Rah Boys Are In Town". The Commercial Appeal. Memphis, Tennessee. October 17, 1908. p. 11. Retrieved October 3, 2023 – via Newspapers.com .
- ^ "Vanderbilt victorious; Defeats Mississippi by score of 29 to 0". The Chattanooga Daily Times. October 25, 1908. Retrieved February 14, 2024 – via Newspapers.com.
- ^ "Clinton was very easy; University team won signal victory at Fair Grounds". Jackson Daily News. October 30, 1908. Retrieved July 21, 2023 – via Newspapers.com.
- ^ "Tulane defeats Mississippi by score of 10 to 0". The Daily Democrat. November 1, 1908. Retrieved March 31, 2022 – via Newspapers.com.
- ^ "Mississippi beaten 9–5". The Commercial Appeal. November 11, 1908. Retrieved February 14, 2024 – via Newspapers.com.
- ^ "Cadets march over Varsity". The Commercial Appeal. November 27, 1908. Retrieved February 13, 2024 – via Newspapers.com.
- ^ "1908 Ole Miss Football Schedule". saturdaydownsouth.com. Retrieved August 28, 2015.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !