1928–29 Swiss Serie A
Season | 1928–29 |
---|---|
← 1927–28 1929–30 → |
Statistics of Swiss Super League in the 1928–29 season.
East
Table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Grasshopper Club Zürich | 16 | 14 | 1 | 1 | 66 | 24 | +42 | 29 |
2 | FC Lugano | 16 | 10 | 2 | 4 | 46 | 26 | +20 | 22 |
3 | Blue Stars Zürich | 16 | 10 | 1 | 5 | 33 | 37 | −4 | 21 |
4 | FC Chiasso | 16 | 7 | 3 | 6 | 29 | 30 | −1 | 17 |
5 | Brühl St. Gallen | 16 | 6 | 2 | 8 | 32 | 32 | 0 | 14 |
6 | FC Zürich | 16 | 6 | 2 | 8 | 34 | 38 | −4 | 14 |
7 | Young Fellows Zürich | 16 | 5 | 4 | 7 | 30 | 39 | −9 | 14 |
8 | FC St. Gallen | 16 | 2 | 3 | 11 | 22 | 52 | −30 | 7 |
9 | FC Winterthur | 16 | 3 | 0 | 13 | 27 | 41 | −14 | 6 |
Source: rsssf.com
Results
Central
Table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Young Boys Bern | 16 | 8 | 5 | 3 | 34 | 22 | +12 | 21 |
2 | FC Basel | 16 | 8 | 4 | 4 | 48 | 32 | +16 | 20 |
3 | Nordstern Basel | 16 | 8 | 2 | 6 | 46 | 32 | +14 | 18 |
4 | FC Bern | 16 | 8 | 2 | 6 | 29 | 29 | 0 | 18 |
5 | FC Concordia Basel | 16 | 8 | 1 | 7 | 33 | 30 | +3 | 17 |
6 | FC Grenchen | 16 | 6 | 2 | 8 | 20 | 24 | −4 | 14 |
7 | Old Boys Basel | 16 | 5 | 3 | 8 | 29 | 32 | −3 | 13 |
8 | FC Solothurn | 16 | 5 | 2 | 9 | 34 | 49 | −15 | 12 |
9 | FC Aarau | 16 | 4 | 3 | 9 | 26 | 49 | −23 | 11 |
Source: rsssf.com
Results
West
Table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | FC Urania Genf | 16 | 13 | 0 | 3 | 50 | 18 | +32 | 26 |
2 | FC Biel/Bienne | 16 | 10 | 3 | 3 | 53 | 26 | +27 | 23 |
3 | Etoile Sporting La Chaux-de-Fonds | 16 | 10 | 3 | 3 | 50 | 27 | +23 | 23 |
4 | FC Servette Genf | 16 | 7 | 2 | 7 | 43 | 37 | +6 | 16 |
5 | Cantonal Neuchâtel | 16 | 6 | 3 | 7 | 23 | 36 | −13 | 15 |
6 | Etoile Carouge Genf | 16 | 5 | 4 | 7 | 33 | 45 | −12 | 14 |
7 | Lausanne Sports | 16 | 5 | 1 | 10 | 46 | 47 | −1 | 11 |
8 | FC La Chaux-de-Fonds | 16 | 4 | 3 | 9 | 21 | 36 | −15 | 11 |
9 | FC Fribourg | 16 | 2 | 1 | 13 | 25 | 72 | −47 | 5 |
Source: rsssf.com
Results
Final
Table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Young Boys Bern | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 3 |
2 | Grasshopper Club Zürich | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 2 |
3 | FC Urania Genf | 2 | 0 | 1 | 1 | 0 | 3 | −3 | 1 |
Source: rsssf.com
Results
Team 1 | Score | Team 2 |
---|---|---|
9 June 1929 | ||
Urania | 0–0 | Young Boys |
16 June 1929 | ||
Grasshopper | 3–0 | Urania |
30 June 1929 | ||
Young Boys | 2–1 | Grasshopper |
Young Boys Bern won the championship.
Sources
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !