1928–29 Football League
Season | 1928–29 |
---|---|
Champions | The Wednesday |
Relegated | Ashington |
New Team in League | Carlisle United |
← 1927–28 1929–30 → |
The 1928–29 season was the 37th season of The Football League.
Final league tables
The tables and results below are reproduced here with home and away statistics separated, as per RSSSF[1] and Rothmans Book of Football League Records 1888–89 to 1978–79.[2]
Beginning with the season 1894–95, clubs finishing level on points were separated according to goal average (goals scored divided by goals conceded), or more properly put, goal ratio. When two teams had the same goal difference, this system favoured those teams who had scored fewer goals. The goal average system was eventually scrapped beginning with the 1976–77 season. [citation needed]
From the 1922–23 season, re-election was required of the bottom two teams of both Third Division North and Third Division South.[2]
First Division
Season | 1928–29 |
---|---|
Champions | The Wednesday 3rd English title |
Relegated | Bury Cardiff City |
Matches played | 462 |
Goals scored | 1,688 (3.65 per match) |
Top goalscorer | Dave Halliday (43 goals)[3] |
Biggest home win | Leicester City 10–0 Portsmouth (20 October 1928) Sheffield United 10–0 Burnley (19 January 1929) |
Biggest away win | Newcastle United 2–7 Burnley (29 April 1929) |
Highest scoring | Leicester City 10–0 Portsmouth (20 October 1928) Sheffield United 10–0 Burnley (19 January 1929) West Ham United 8–2 Leeds United (9 February 1929) |
← 1927–28 1929–30 → |
Pos | Team | Pld | W | D | L | GF | GA | GAv | Pts | Relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Wednesday (C) | 42 | 21 | 10 | 11 | 86 | 62 | 1.387 | 52 | |
2 | Leicester City | 42 | 21 | 9 | 12 | 96 | 67 | 1.433 | 51 | |
3 | Aston Villa | 42 | 23 | 4 | 15 | 98 | 81 | 1.210 | 50 | |
4 | Sunderland | 42 | 20 | 7 | 15 | 93 | 75 | 1.240 | 47 | |
5 | Liverpool | 42 | 17 | 12 | 13 | 90 | 64 | 1.406 | 46 | |
6 | Derby County | 42 | 18 | 10 | 14 | 86 | 71 | 1.211 | 46 | |
7 | Blackburn Rovers | 42 | 17 | 11 | 14 | 72 | 63 | 1.143 | 45 | |
8 | Manchester City | 42 | 18 | 9 | 15 | 95 | 86 | 1.105 | 45 | |
9 | Arsenal | 42 | 16 | 13 | 13 | 77 | 72 | 1.069 | 45 | |
10 | Newcastle United | 42 | 19 | 6 | 17 | 70 | 72 | 0.972 | 44 | |
11 | Sheffield United | 42 | 15 | 11 | 16 | 86 | 85 | 1.012 | 41 | |
12 | Manchester United | 42 | 14 | 13 | 15 | 66 | 76 | 0.868 | 41 | |
13 | Leeds United | 42 | 16 | 9 | 17 | 71 | 84 | 0.845 | 41 | |
14 | Bolton Wanderers | 42 | 14 | 12 | 16 | 73 | 80 | 0.913 | 40 | |
15 | Birmingham | 42 | 15 | 10 | 17 | 68 | 77 | 0.883 | 40 | |
16 | Huddersfield Town | 42 | 14 | 11 | 17 | 70 | 61 | 1.148 | 39 | |
17 | West Ham United | 42 | 15 | 9 | 18 | 86 | 96 | 0.896 | 39 | |
18 | Everton | 42 | 17 | 4 | 21 | 63 | 75 | 0.840 | 38 | |
19 | Burnley | 42 | 15 | 8 | 19 | 81 | 103 | 0.786 | 38 | |
20 | Portsmouth | 42 | 15 | 6 | 21 | 56 | 80 | 0.700 | 36 | |
21 | Bury (R) | 42 | 12 | 7 | 23 | 62 | 99 | 0.626 | 31 | Relegation to the Second Division |
22 | Cardiff City (R) | 42 | 8 | 13 | 21 | 43 | 59 | 0.729 | 29 |
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (R) Relegated
Results
Maps
Second Division
Season | 1928–29 |
---|---|
Champions | Middlesbrough (2nd title) |
Relegated | Clapton Orient Port Vale |
Matches played | 462 |
Goals scored | 1,576 (3.41 per match) |
Top goalscorer | Jimmy Hampson (Blackpool), 40 [3] |
Biggest home win | Port Vale – West Bromwich Albion 8–1 (9 Mar 1929) Blackpool – Reading 7–0 (10 Nov 1929) Preston North End – Reading 7–0 (27 Apr 1929) |
Biggest away win | Millwall – Wolverhampton Wanderers 0–5 (3 Sept 1928) |
Highest scoring | Middlesbrough – Wolverhampton Wanderers 8–3 (9 Feb 1929) |
← 1927–28 1929–30 → |
Pos | Team | Pld | HW | HD | HL | HGF | HGA | AW | AD | AL | AGF | AGA | GAv | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Middlesbrough | 42 | 14 | 4 | 3 | 54 | 22 | 8 | 7 | 6 | 38 | 35 | 1.614 | 55 | Division Champions, promoted |
2 | Grimsby Town | 42 | 16 | 2 | 3 | 49 | 24 | 8 | 3 | 10 | 33 | 37 | 1.344 | 53 | Promoted |
3 | Bradford Park Avenue | 42 | 18 | 2 | 1 | 62 | 22 | 4 | 2 | 15 | 26 | 48 | 1.257 | 48 | |
4 | Southampton | 42 | 12 | 6 | 3 | 48 | 22 | 5 | 8 | 8 | 26 | 38 | 1.233 | 48 | |
5 | Notts County | 42 | 13 | 4 | 4 | 51 | 24 | 6 | 5 | 10 | 27 | 41 | 1.200 | 47 | |
6 | Stoke City | 42 | 12 | 7 | 2 | 46 | 16 | 5 | 5 | 11 | 28 | 35 | 1.451 | 46 | |
7 | West Bromwich Albion | 42 | 13 | 4 | 4 | 50 | 25 | 6 | 4 | 11 | 30 | 54 | 1.013 | 46 | |
8 | Blackpool | 42 | 13 | 4 | 4 | 49 | 18 | 6 | 3 | 12 | 43 | 58 | 1.211 | 45 | |
9 | Chelsea | 42 | 10 | 6 | 5 | 40 | 30 | 7 | 4 | 10 | 24 | 35 | 0.985 | 44 | |
10 | Tottenham Hotspur | 42 | 16 | 3 | 2 | 50 | 26 | 1 | 6 | 14 | 25 | 55 | 0.926 | 43 | |
11 | Nottingham Forest | 42 | 8 | 6 | 7 | 34 | 33 | 7 | 6 | 8 | 37 | 37 | 1.014 | 42 | |
12 | Hull City | 42 | 8 | 8 | 5 | 38 | 24 | 5 | 6 | 10 | 20 | 39 | 0.921 | 40 | |
13 | Preston North End | 42 | 12 | 6 | 3 | 58 | 27 | 3 | 3 | 15 | 20 | 52 | 0.987 | 39 | |
14 | Millwall | 42 | 10 | 4 | 7 | 43 | 35 | 6 | 3 | 12 | 28 | 51 | 0.826 | 39 | |
15 | Reading | 42 | 12 | 3 | 6 | 48 | 30 | 3 | 6 | 12 | 15 | 56 | 0.733 | 39 | |
16 | Barnsley | 42 | 12 | 4 | 5 | 51 | 28 | 4 | 2 | 15 | 18 | 38 | 1.045 | 38 | |
17 | Wolverhampton Wanderers | 42 | 9 | 6 | 6 | 41 | 31 | 6 | 1 | 14 | 36 | 50 | 0.951 | 37 | |
18 | Oldham Athletic | 42 | 15 | 2 | 4 | 37 | 24 | 1 | 3 | 17 | 17 | 51 | 0.720 | 37 | |
19 | Swansea Town | 42 | 12 | 3 | 6 | 46 | 26 | 1 | 7 | 13 | 16 | 49 | 0.827 | 36 | |
20 | Bristol City | 42 | 11 | 6 | 4 | 37 | 25 | 2 | 4 | 15 | 21 | 47 | 0.806 | 36 | |
21 | Port Vale | 42 | 14 | 1 | 6 | 53 | 25 | 1 | 3 | 17 | 18 | 61 | 0.826 | 34 | Relegated |
22 | Clapton Orient | 42 | 10 | 4 | 7 | 29 | 25 | 2 | 4 | 15 | 16 | 47 | 0.625 | 32 |
Results
Maps
Third Division North
Season | 1928–29 |
---|---|
Champions | Bradford City (1st title) |
Failed re-election | Ashington |
Matches played | 462 |
Goals scored | 1,696 (3.67 per match) |
Top goalscorer | Jimmy McConnell (Carlisle United), 42 [3] |
← 1927–28 1929–30 → |
Pos | Team | Pld | HW | HD | HL | HGF | HGA | AW | AD | AL | AGF | AGA | GAv | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bradford City | 42 | 17 | 2 | 2 | 82 | 18 | 10 | 7 | 4 | 46 | 25 | 2.977 | 63 | Division Champions, promoted |
2 | Stockport County | 42 | 19 | 2 | 0 | 77 | 23 | 9 | 4 | 8 | 34 | 35 | 1.914 | 62 | |
3 | Wrexham | 42 | 17 | 2 | 2 | 59 | 25 | 4 | 8 | 9 | 32 | 44 | 1.319 | 52 | |
4 | Wigan Borough | 42 | 16 | 4 | 1 | 55 | 16 | 5 | 5 | 11 | 27 | 33 | 1.673 | 51 | |
5 | Doncaster Rovers | 42 | 14 | 3 | 4 | 39 | 20 | 6 | 7 | 8 | 37 | 46 | 1.152 | 50 | |
6 | Lincoln City | 42 | 15 | 3 | 3 | 58 | 18 | 6 | 3 | 12 | 33 | 49 | 1.358 | 48 | |
7 | Tranmere Rovers | 42 | 15 | 3 | 3 | 55 | 21 | 7 | 0 | 14 | 24 | 56 | 1.026 | 47 | |
8 | Carlisle United[a] | 42 | 15 | 3 | 3 | 61 | 27 | 4 | 5 | 12 | 25 | 50 | 1.117 | 46 | |
9 | Crewe Alexandra | 42 | 11 | 6 | 4 | 47 | 23 | 7 | 2 | 12 | 33 | 45 | 1.176 | 44 | |
10 | South Shields | 42 | 13 | 5 | 3 | 57 | 24 | 5 | 3 | 13 | 26 | 50 | 1.122 | 44 | |
11 | Chesterfield | 42 | 13 | 2 | 6 | 46 | 28 | 5 | 3 | 13 | 25 | 49 | 0.922 | 41 | |
12 | Southport | 42 | 13 | 5 | 3 | 52 | 27 | 3 | 3 | 15 | 23 | 58 | 0.882 | 40 | |
13 | Halifax Town | 42 | 11 | 7 | 3 | 42 | 24 | 2 | 6 | 13 | 21 | 38 | 1.016 | 39 | |
14 | New Brighton | 42 | 11 | 3 | 7 | 40 | 28 | 4 | 6 | 11 | 24 | 43 | 0.901 | 39 | |
15 | Nelson | 42 | 14 | 1 | 6 | 48 | 28 | 3 | 4 | 14 | 29 | 62 | 0.856 | 39 | |
16 | Rotherham United | 42 | 12 | 5 | 4 | 44 | 23 | 3 | 4 | 14 | 16 | 54 | 0.779 | 39 | |
17 | Rochdale | 42 | 12 | 4 | 5 | 55 | 34 | 1 | 6 | 14 | 24 | 62 | 0.823 | 36 | |
18 | Accrington Stanley | 42 | 11 | 5 | 5 | 42 | 22 | 2 | 3 | 16 | 26 | 60 | 0.829 | 34 | |
19 | Darlington | 42 | 12 | 6 | 3 | 47 | 26 | 1 | 1 | 19 | 17 | 62 | 0.727 | 33 | |
20 | Barrow | 42 | 7 | 6 | 8 | 42 | 37 | 3 | 2 | 16 | 22 | 56 | 0.688 | 28 | |
21 | Hartlepools United | 42 | 9 | 4 | 8 | 35 | 38 | 1 | 2 | 18 | 24 | 74 | 0.527 | 26 | Re-elected |
22 | Ashington | 42 | 6 | 5 | 10 | 31 | 52 | 2 | 2 | 17 | 14 | 63 | 0.391 | 23 | Failed re-election |
Notes:
- ^ New club in the league; elected from North Eastern League
Results
Maps
Third Division South
Season | 1928–29 |
---|---|
Champions | Charlton Athletic (1st title) |
Failed re-election | None |
Matches played | 462 |
Goals scored | 1,614 (3.49 per match) |
Top goalscorer | Andy Rennie (Luton Town), 43 [3] |
← 1927–28 1929–30 → |
Pos | Team | Pld | HW | HD | HL | HGF | HGA | AW | AD | AL | AGF | AGA | GAv | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlton Athletic | 42 | 14 | 5 | 2 | 51 | 22 | 9 | 3 | 9 | 35 | 38 | 1.433 | 54 | Division Champions, promoted |
2 | Crystal Palace | 42 | 14 | 2 | 5 | 40 | 25 | 9 | 6 | 6 | 41 | 42 | 1.209 | 54 | |
3 | Northampton Town | 42 | 14 | 6 | 1 | 68 | 23 | 6 | 6 | 9 | 28 | 34 | 1.684 | 52 | |
4 | Plymouth Argyle | 42 | 14 | 6 | 1 | 51 | 13 | 6 | 6 | 9 | 32 | 38 | 1.627 | 52 | |
5 | Fulham | 42 | 14 | 3 | 4 | 60 | 31 | 7 | 7 | 7 | 41 | 40 | 1.423 | 52 | |
6 | Queens Park Rangers | 42 | 13 | 7 | 1 | 50 | 22 | 6 | 7 | 8 | 32 | 39 | 1.344 | 52 | |
7 | Luton Town | 42 | 16 | 3 | 2 | 64 | 28 | 3 | 8 | 10 | 25 | 45 | 1.219 | 49 | |
8 | Watford | 42 | 15 | 3 | 3 | 55 | 31 | 4 | 7 | 10 | 24 | 43 | 1.068 | 48 | |
9 | Bournemouth & Boscombe Athletic | 42 | 14 | 4 | 3 | 54 | 31 | 5 | 5 | 11 | 30 | 46 | 1.091 | 47 | |
10 | Swindon Town | 42 | 12 | 5 | 4 | 48 | 27 | 3 | 8 | 10 | 27 | 45 | 1.042 | 43 | |
11 | Coventry City | 42 | 9 | 6 | 6 | 35 | 23 | 5 | 8 | 8 | 27 | 34 | 1.088 | 42 | |
12 | Southend United | 42 | 10 | 7 | 4 | 44 | 27 | 5 | 4 | 12 | 36 | 48 | 1.067 | 41 | |
13 | Brentford | 42 | 11 | 4 | 6 | 34 | 21 | 3 | 6 | 12 | 22 | 39 | 0.933 | 38 | |
14 | Walsall | 42 | 11 | 7 | 3 | 47 | 25 | 2 | 5 | 14 | 26 | 54 | 0.924 | 38 | |
15 | Brighton & Hove Albion | 42 | 14 | 2 | 5 | 39 | 28 | 2 | 4 | 15 | 19 | 48 | 0.763 | 38 | |
16 | Newport County | 42 | 8 | 6 | 7 | 37 | 28 | 5 | 3 | 13 | 32 | 58 | 0.802 | 35 | |
17 | Norwich City | 42 | 12 | 3 | 6 | 49 | 29 | 2 | 3 | 16 | 20 | 52 | 0.852 | 34 | |
18 | Torquay United | 42 | 10 | 3 | 8 | 46 | 36 | 4 | 3 | 14 | 20 | 48 | 0.786 | 34 | |
19 | Bristol Rovers | 42 | 9 | 6 | 6 | 39 | 28 | 4 | 1 | 16 | 21 | 51 | 0.759 | 33 | |
20 | Merthyr Town | 42 | 11 | 6 | 4 | 42 | 28 | 0 | 2 | 19 | 13 | 75 | 0.534 | 30 | |
21 | Exeter City | 42 | 7 | 6 | 8 | 49 | 40 | 2 | 5 | 14 | 18 | 48 | 0.761 | 29 | Re-elected |
22 | Gillingham | 42 | 7 | 8 | 6 | 22 | 24 | 3 | 1 | 17 | 21 | 59 | 0.518 | 29 |
Results
Maps
References
- ^ "England 1928-29". Rec.Sport.Soccer Statistics Foundation. Archived from the original on 5 February 2010. Retrieved 2010-02-24.
- ^ a b Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane's, London & Sydney, 1980.
- ^ a b c d "English League Leading Goalscorers". RSSSF. Retrieved 2010-10-31.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !