1945 Ohio Bobcats football team
1945 Ohio Bobcats football | |
---|---|
Conference | Independent |
Record | 3–4 |
Head coach |
|
Home stadium | Peden Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State Normal | – | 5 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | – | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Notre Dame | – | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Great Lakes Navy | – | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marquette | – | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio Wesleyan | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carthage | – | 2 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wayne | – | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The 1945 Ohio Bobcats football team was an American football team that represented Ohio University during the 1945 college football season. In 20th their penultimate season under head coach Don Peden, the Bobcats compiled a 3–4 record and were outscored by all opponents by a combined total of 106 to 100.[1]
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 29 | Bowling Green | L 0–6 | [2] | ||
October 6 | Western Michigan |
| L 20–21 | [3] | |
October 13 | Cincinnati |
| W 20–19 | 6,000 | [4] |
October 20 | at Miami (OH) |
| L 0–34 | 9,000 | [5] |
November 10 | at Baldwin–Wallace | Berea, OH | W 33–7 | 5,000 | [6] |
November 17 | at West Virginia | W 14–0 | 6,000 | [7] |
References
- ^ "2015 Ohio Football Media Guide" (PDF). Ohio University. 2015. pp. 91, 94. Archived from the original (PDF) on March 7, 2016. Retrieved October 4, 2016.
- ^ "Bee-Gees Defeat Ohio U By 6-0". The Akron Beacon Journal. September 30, 1945. p. 23 – via Newspapers.com.
- ^ "Ohio U. Loser In Seesaw Tussle". The Cincinnati Enquirer. October 7, 1945. p. 33 – via Newspapers.com.
- ^ "UC Edged By Ohio U, 20-19, After Leading 13-0 At Half". The Cincinnati Enquirer. October 14, 1945. p. 33 – via Newspapers.com.
- ^ "Miami Smacks Bobcats, 34-0; Looks bad For UC Bearcats". The Cincinnati Enquirer. October 21, 1945. p. 33 – via Newspapers.com.
- ^ "Score 33-7 In Favor Of Ohio U." The Cincinnati Enquirer. November 11, 1945. p. 35 – via Newspapers.com.
- ^ "West Virginia Loses to Ohio". The Pittsburgh Press. United Press. November 18, 1945. p. 32 – via Newspapers.com.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !