1967 Ohio Bobcats football team
1967 Ohio Bobcats football | |
---|---|
MAC co-champion | |
Conference | Mid-American Conference |
Record | 6–4 (5–1 MAC) |
Head coach |
|
Home stadium | Peden Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo + | 5 | – | 1 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio + | 5 | – | 1 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) | 4 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 4 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 2 | – | 4 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 1 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | 0 | – | 6 | – | 0 | 0 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1967 Ohio Bobcats football team was an American football team that represented Ohio University in the Mid-American Conference (MAC) during the 1967 NCAA University Division football season. In their tenth season under head coach Bill Hess, the Bobcats compiled an overall record of 6–4 record with a mark of 5–1 against conference opponents, sharing the MAC title with Toledo, and outscored all opponents by a combined total of 210 to 152.[1][2] Kent State defeated Ohio in conference play, by a score of 21–14, on September 30, but later forfeited that victory because an ineligible player, junior end Ted Chester, had played in the game for the Golden Flashes.[3] The team played home games at Peden Stadium in Athens, Ohio.[4]
Ohio's statistical leaders included Dick Conley with 841 rushing yards, Cleve Bryant with 1,157 passing yards, and Todd Snyder with 629 receiving yards.[5]
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 16 | at Toledo | W 20–14 | |||
September 23 | at Marshall | W 48–14 | |||
September 30 | Kent State | W 14–21 (forfeit win) | 18,565 | [6] | |
October 7 | at Kansas* | W 30–15 | 31,124 | ||
October 14 | William & Mary* |
| L 22–25 | [7] | |
October 21 | at Miami (OH) | L 15–22 | |||
October 28 | at Dayton* | L 9–10 | |||
November 4 | Western Michigan |
| W 20–10 | ||
November 11 | Bowling Green |
| W 31–7 | ||
November 18 | at Penn State* | L 14–35 | 29,556 | ||
|
References
- ^ "2015 Ohio Football Media Guide" (PDF). Ohio University. 2015. pp. 91–92. Archived from the original (PDF) on March 7, 2016. Retrieved October 3, 2016.
- ^ "Bill Hess". Sports Reference.
- ^ Dietrich, Phil (November 21, 1967). "Strang Quits As Kent State Coach". Akron Beacon Journal. Akron, Ohio. p. B2. Retrieved August 29, 2024 – via Newspapers.com .
- ^ "Peden Stadium". Ohio University Athletics. Retrieved March 3, 2023.
- ^ 2015 Media Guide, pp. 75-77.
- ^ "Kent State Trips Ohio U. 21-14". Times Recorder. Zanesville, Ohio. United Press International. October 1, 1967. p. 1D. Retrieved August 29, 2024 – via Newspapers.com .
- ^ "William and Mary slips past Ohio University by 25 to 22". The Danville Register. October 15, 1967. Retrieved September 16, 2022 – via Newspapers.com.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !