1958 Missouri Tigers football team
1958 Missouri Tigers football | |
---|---|
Conference | Big Seven Conference |
Record | 5–4–1 (4–1–1 Big 7) |
Head coach |
|
Home stadium | Memorial Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Oklahoma $ | 6 | – | 0 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 4 | – | 1 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 4 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 3 | – | 2 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 2 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 1 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 0 | – | 6 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1958 Missouri Tigers football team was an American football team that represented the University of Missouri in the Big Seven Conference (Big 7) during the 1958 college football season. The team compiled a 5–4–1 record (4–1–1 against Big 7 opponents), finished in second place in the Big 7, and outscored its opponents by a combined total of 164 to 141. Dan Devine was the head coach for the first of 13 seasons.[1][2] The team played its home games at Memorial Stadium in Columbia, Missouri.
The team's statistical leaders included Mel West with 642 rushing yards and 642 yards of total offense, Phil Snowden with 548 passing yards and 37 points scored, and Danny LaRose with 215 receiving yards.[3]
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 20 | Vanderbilt* | L 8–12 | 24,000 | [4] | |
September 27 | Idaho* |
| W 14–10 | 18,000 | [5] |
October 4 | at Texas A&M* | L 0–12 | |||
October 11 | No. 18 SMU* |
| L 19–32 | 29,000 | |
October 18 | at Kansas State | W 32–8 | 12,000 | ||
October 25 | Iowa State |
| W 14–6 | 22,464 | |
November 1 | at Nebraska | W 31–0 | 31,816 | ||
November 8 | Colorado |
| W 33–9 | 31,500 | |
November 15 | at No. 6 Oklahoma | L 0–39 | 54,268 | ||
November 22 | Kansas |
| T 13–13 | 32,000 | |
|
References
- ^ "1958 Missouri Tigers Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved November 11, 2016.
- ^ "2016 Mizzou Football Media Guide" (PDF). University of Missouri. p. 158. Retrieved November 11, 2016.
- ^ "2014 Mizzou Football Records Book" (PDF). University of Missouri. pp. 26–27. Archived from the original (PDF) on September 28, 2018. Retrieved November 11, 2016.
- ^ "Mizzou misses chances, loses to Vanderbilt, 12–8". St. Louis Post-Dispatch. September 21, 1958. Retrieved October 8, 2023 – via Newspapers.com.
- ^ Missildine, Harry (September 28, 1958). "Vandals, Cougars edged in thrillers". Spokesman-Review. Spokane, Washington. p. 1, sports.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !