2008 United States Olympic trials (track and field)
2008 United States Olympic trials | |
---|---|
Dates | June 27–July 8 |
Host city | Eugene, Oregon, United States |
Venue | Hayward Field |
Level | Senior |
Type | Outdoor |
Events | 40 (men: 20; women: 20) |
The 2008 United States Olympic trials for track and field were held at Hayward Field in Eugene, Oregon. Organised by USA Track and Field, the ten-day competition lasted from June 27 until July 8 and served as the national championships in track and field for the United States.
The results of the event determined qualification for the American Olympic team at the 2008 Summer Olympics, held in Beijing. Provided they had achieved the Olympic "A" standard, the top three athletes gained a place on the Olympic team. In the event that a leading athlete did not hold an "A" standard, or an athlete withdrew, the next highest finishing athlete with an "A" standard was selected instead.
The trials for the men's marathon were held November 3, 2007 in New York City,[1] the women's marathon were held April 20 in Boston[2] and the trials for the men's 50 km race walk were held February 9 in Miami, Florida.[3]
Medal summary
Key: ≠ Athlete without "A" standard, not selected.
Men
Men track events
Men field events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
High jump | Jesse Williams | 2.30 m (7 ft 6+1⁄2 in) | Jamie Nieto | 2.27 m (7 ft 5+1⁄4 in) | Andra Manson | 2.27 m (7 ft 5+1⁄4 in) |
Pole vault | Derek Miles | 5.80 m (19 ft 1⁄4 in) | Jeff Hartwig | 5.70 m (18 ft 8+1⁄4 in) | Brad Walker | 5.65 m (18 ft 6+1⁄4 in) |
Long jump | Trevell Quinley | 8.36 m (27 ft 5 in) | Brian Johnson | 8.30 m (27 ft 2+3⁄4 in) | Miguel Pate | 8.22 m (26 ft 11+1⁄2 in) |
Triple jump | Aarik Wilson | 17.43 m (57 ft 2 in) | Kenta Bell | 17.23 m (56 ft 6+1⁄4 in) | Rafeeq Curry | 17.21 m (56 ft 5+1⁄2 in) |
Shot put | Reese Hoffa | 22.10 m (72 ft 6 in) | Christian Cantwell | 21.71 m (71 ft 2+1⁄2 in) | Adam Nelson | 20.89 m (68 ft 6+1⁄4 in) |
Discus throw | Ian Waltz | 65.87 m (216 ft 1 in) | Michael Robertson | 63.73 m (209 ft 1 in) | Casey Malone | 62.67 m (205 ft 7 in) |
Hammer throw | A. G. Kruger | 75.56 m (247 ft 10 in) | Kevin McMahon≠ | 74.49 m (244 ft 4 in) | Jake Freeman | 73.59 m (241 ft 5 in) |
Javelin throw[a] | Bobby Smith≠ | 76.06 m (249 ft 6 in) | Mike Hazle | 75.76 m (248 ft 6 in) | Brian Chaput≠ | 75.63 m (248 ft 1 in) |
Decathlon | Bryan Clay | 8832 CR | Trey Hardee | 8534 | Tom Pappas | 8511 |
Notes
- a As a result of Bobby Smith and Brian Chaput not having the "A" standard of 77.00 m, fifth-placed Leigh Smith and Breaux Greer who was eliminated in the preliminary round were included.
Women
Women track events
Women field events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
High jump | Chaunte Howard | 1.97 m (6 ft 5+1⁄2 in) | Amy Acuff | 1.93 m (6 ft 3+3⁄4 in) | Sharon Day | 1.91 m (6 ft 3 in) |
Pole vault | Jennifer Stuczynski | 4.92 m (16 ft 1+1⁄2 in) NR | April Steiner Bennett | 4.60 m (15 ft 1 in) | Erica Bartolina | 4.55 m (14 ft 11 in) |
Long jump | Brittney Reese | 6.95 m (22 ft 9+1⁄2 in) | Grace Upshaw | 6.88 m (22 ft 6+3⁄4 in) | Funmi Jimoh | 6.72 m (22 ft 1⁄2 in) |
Triple jump | Shani Marks | 14.38 m (47 ft 2 in) | Shakeema Welsch≠ | 14.27 m (46 ft 9+3⁄4 in) | Erica McLain | 13.96 m (45 ft 9+1⁄2 in) |
Shot put | Michelle Carter | 18.85 m (61 ft 10 in) | Kristin Heaston | 18.34 m (60 ft 2 in) | Jillian Camarena | 18.12 m (59 ft 5+1⁄4 in) |
Discus throw | Aretha Thurmond | 65.20 m (213 ft 10 in) | Suzy Powell-Roos | 62.92 m (206 ft 5 in) | Stephanie Brown Trafton | 62.65 m (205 ft 6 in) |
Hammer throw | Jessica Cosby | 70.72 m (232 ft 0 in) CR | Amber Campbell | 69.24 m (227 ft 1 in) | Sarah Veress | 68.60 m (225 ft 0 in) |
Javelin throw[b] | Kara Patterson | 61.51 m (201 ft 9 in) | Dana Pounds≠ | 59.79 m (196 ft 1 in) | Rachel Yurkovich≠ | 58.04 m (190 ft 5 in) |
Heptathlon | Hyleas Fountain | 6667 pts | Jacquelyn Johnson | 6347 pts | Diana Pickler | 6257 pts |
Notes
- b As neither Dana Pounds or Rachel Yurkovich met the "A" standard of 60.50 m, fourth-placed Kim Kreiner was included.
References
- ^ "Events - 2008 U.S. Olympic Team trials - Men's marathon". USATF. Retrieved 2012-07-16.
- ^ "Events - 2008 U.S. Olympic Team trials - Women's marathon". USATF. 2008-04-20. Retrieved 2012-07-16.
- ^ "Events - 2008 U.S. Olympic Team trials - Men's 50 km race walk". USATF. 2008-02-09. Retrieved 2012-07-16.
External links
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !