2016 Nevada Senate election
| |||||||||||||||||||||||||||||||
11 of the 21 seats in the Nevada State Senate 10 seats needed for a majority | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||
Results: Democratic gain Democratic hold Republican hold No election | |||||||||||||||||||||||||||||||
|
Elections in Nevada |
---|
Nevada portal |
The 2016 Nevada Senate election took place as part of the biennial United States elections. Nevada voters elected state senators in 11 of the state senate's 21 districts. State senators serve four-year terms in the Nevada Senate.
A primary election on June 14, 2016, determined which candidates appear on the November 8 general election ballot. Primary election results can be obtained from the State of Nevada's Secretary of State website.[1]
On election day 2016, there were 11 Republicans and 10 Democrats in the Nevada Senate; in the 2014 state senate elections, they had gained a one-seat majority. In the 2016 election Democrats flipped it back, winning 11 seats.
Party registration advantage by district
Voter Registration by September 2016 | ||||||
---|---|---|---|---|---|---|
District | Democratic Active Voters |
Republican Active Voters |
Other Parties Active Voters |
Nonpartisan Active Voters |
Total Active Voters |
Registration Edge Major Parties |
District 1 | 33,146 | 17,223 | 3,751 | 13,697 | 66,817 | D +14,923 |
District 3 | 25,650 | 12,039 | 3,108 | 11,146 | 51,943 | D +13,611 |
District 4 | 33,158 | 7,682 | 3,223 | 11,639 | 55,702 | D +25,476 |
District 5 | 26,886 | 23,143 | 4,107 | 13,915 | 68,048 | D +3,740 |
District 6 | 28,867 | 24,176 | 3,986 | 13,565 | 70,954 | D +4,691 |
District 7 | 28,629 | 15,156 | 3,918 | 14,155 | 61,858 | D +13,473 |
District 11 | 24,074 | 13,751 | 3,060 | 11,785 | 52,670 | D +10,323 |
District 13 | 28,018 | 17,474 | 4,912 | 13,829 | 64,233 | D +10,544 |
District 15 | 29,048 | 30,689 | 5,457 | 15,018 | 80,212 | R +1,641 |
District 18 | 27,031 | 28,948 | 4,442 | 14,454 | 74,875 | R +1,917 |
District 19 | 16,986 | 34,013 | 4,948 | 12,153 | 68,100 | R +17,027 |
Results
Summary of results by State Senate district
- For districts not displayed, there is no election until 2018.
State Senate District | Incumbent | Party | Elected Senator | Party | ||
---|---|---|---|---|---|---|
1st | Patricia Spearman | Democratic | Patricia Spearman | Democratic | ||
3rd | Richard Segerblom | Democratic | Richard Segerblom | Democratic | ||
4th | Kelvin Atkinson | Democratic | Kelvin Atkinson | Democratic | ||
5th | Joyce Woodhouse | Democratic | Joyce Woodhouse | Democratic | ||
6th | Mark Hutchison | Republican | Nicole Cannizzaro | Democratic | ||
7th | David Parks | Democratic | David Parks | Democratic | ||
11th | Aaron Ford | Democratic | Aaron Ford | Democratic | ||
13th | Julia Ratti | Democratic | Julia Ratti | Democratic | ||
15th | Greg Brower | Republican | Heidi Gansert | Republican | ||
18th | Scott Hammond | Republican | Scott Hammond | Republican | ||
19th | Peter Goicoechea | Republican | Peter Goicoechea | Republican |
Source:[2]
Detailed results by State Senate district
General Election - November 8, 2016 | |||||
---|---|---|---|---|---|
District | Party | Candidates | Votes | Percentage | Result |
District 1 | Dem | Pat Spearman (incumbent) | 33,688 | 65.43% | Spearman Reelected Democratic Hold |
Rep | Arsen Ter-Petrosyan [3] | 17,800 | 34.57% | ||
District 3 | Dem | Tick Segerblom (incumbent) | 21,195 | 60.31% | Segerblom Reelected Democratic Hold |
Rep | Dennis Palmerston | 11,057 | 31.46% | ||
LPN | Jonathan Friedrich | 2,889 | 8.22% | ||
District 4 | Dem | Kelvin Atkinson (incumbent) | 29,912 | 100% | Atkinson Reelected Democratic Hold |
District 5 | Dem | Joyce Woodhouse (incumbent) | 26,208 | 47.89% | Woodhouse Reelected Democratic Hold |
Rep | Carrie Buck [4] | 25,739 | 47.03% | ||
LPN | Tim Hagan | 2,784 | 5.09% | ||
District 6 | Dem | Nicole Cannizzaro [4] | 28,733 | 50.92% | Cannizzaro Elected Democratic Change |
Rep | Victoria Seaman [5] | 27,697 | 49.08% | ||
District 7 | Dem | David Parks (incumbent) | 28,379 | 69.54% | Parks Reelected Democratic Hold |
LPN | Kimberly Schjang | 12,432 | 30.46% | ||
District 11 | Dem | Aaron D. Ford (incumbent) | 22,439 | 57.7% | Ford Reelected Democratic Hold |
Rep | Jon Frazier | 14,221 | 36.57% | ||
LPN | Lesley Chan | 2,229 | 5.73% | ||
District 13 | Dem | Julia Ratti (Incumbent) | 27,280 | 59.96% | Ratti Elected Democratic Hold |
Rep | Kent Bailey | 15,811 | 34.75% | ||
LPN | Brandon Jacobs | 2,406 | 5.29% | ||
District 15 | Dem | Devon Reese [6] | 26,773 | 41.92% | Gansert Elected Republican Hold |
Rep | Heidi Gansert [4] | 33,822 | 52.96% | ||
LPN | David Colborne (Libertarian) | 3,266 | 5.11% | ||
District 18 | Dem | Alexander Marks[7] | 26,864 | 43.56% | Hammond Reelected Republican Hold |
Rep | Scott Hammond (incumbent) | 34,805 | 56.44% | ||
District 19 | Rep | Pete Goicoechea (incumbent) | 36,876 | 72.96% | Goicoechea Reelected Republican Hold |
IAPN | Janine Hansen | 13,664 | 27.04 |
See also
- United States elections, 2016
- United States Senate election in Nevada, 2016
- United States House of Representatives elections in Nevada, 2016
- Nevada elections, 2016
- Nevada State Assembly election, 2016
- List of Nevada state legislatures
References
- ^ "Nevada Primary Elections 2016 - State Senate Results". Nevada Secretary of State. Retrieved August 8, 2020.
- ^ "Nevada State Senate elections, 2016". Ballotpedia. Retrieved August 8, 2020.
- ^ Messerly, Megan (October 8, 2015). "North Las Vegas entrepreneur enters race for state Senate". Las Vegas Sun. Las Vegas, NV. Retrieved March 7, 2016.
- ^ a b c "A year out, 2 sides claw for Nevada Legislature majority". Las Vegas Sun. Las Vegas, NV. November 7, 2015. Retrieved March 7, 2016.
- ^ "GOP Assemblyman Erv Nelson will run for Las Vegas Senate seat". Las Vegas Sun. Las Vegas, NV. Associated Press. October 21, 2015. Retrieved March 7, 2016.
- ^ Richardson, Seth (January 26, 2016). "Reno lawyer announces state senate candidacy". Reno Gazette-Journal. Reno, NV. Retrieved March 7, 2016.
- ^ Messerly, Megan (February 3, 2016). "Democrats back candidate to challenge GOP Sen. Scott Hammond". Las Vegas Sun. Las Vegas, NV. Retrieved March 7, 2016.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !