2019 Citi Open – Women's doubles
Women's doubles | |
---|---|
2019 Citi Open | |
Champions | Cori Gauff Caty McNally |
Runners-up | Maria Sanchez Fanny Stollár |
Score | 6–2, 6–2 |
Han Xinyun and Darija Jurak were the defending champions[1] but both players chose not to participate.
Cori Gauff and Caty McNally won the title, defeating Maria Sanchez and Fanny Stollár in the final, 6–2, 6–2.
Seeds
- Anna Blinkova / Kateřina Siniaková (first round)
- Wang Yafan / Yang Zhaoxuan (semifinals)
- Anna Kalinskaya / Miyu Kato (semifinals)
- Maria Sanchez / Fanny Stollár (final)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | A Blinkova K Siniaková | 6 | 2 | [8] | |||||||||||||||||||||||
Y-c Hsieh X You | 2 | 6 | [10] | Y-c Hsieh X You | 0 | 3 | |||||||||||||||||||||
Alt | Z Diyas L Zhu | 3 | 2 | WC | C Gauff C McNally | 6 | 6 | ||||||||||||||||||||
WC | C Gauff C McNally | 6 | 6 | WC | C Gauff C McNally | 6 | 6 | ||||||||||||||||||||
3 | A Kalinskaya M Kato | 6 | 6 | 3 | A Kalinskaya M Kato | 1 | 2 | ||||||||||||||||||||
E Bouchard S Kenin | 0 | 2 | 3 | A Kalinskaya M Kato | 6 | 3 | [10] | ||||||||||||||||||||
N Broady S Fichman | 65 | 6 | [10] | N Broady S Fichman | 4 | 6 | [4] | ||||||||||||||||||||
B Gumulya J Rompies | 77 | 1 | [5] | WC | C Gauff C McNally | 6 | 6 | ||||||||||||||||||||
WC | C Morra A Smith | 5 | 6 | [1] | 4 | M Sanchez F Stollár | 2 | 2 | |||||||||||||||||||
A Kiick S Vickery | 7 | 2 | [10] | A Kiick S Vickery | |||||||||||||||||||||||
Q Gleason I Neel | 6 | 4 | [13] | 4 | M Sanchez F Stollár | w/o | |||||||||||||||||||||
4 | M Sanchez F Stollár | 4 | 6 | [15] | 4 | M Sanchez F Stollár | 6 | 6 | |||||||||||||||||||
J Pegula S Rogers | 6 | 5 | [10] | 2 | Y Wang Z Yang | 3 | 3 | ||||||||||||||||||||
E Bogdan R van der Hoek | 2 | 7 | [7] | J Pegula S Rogers | 2 | 2 | |||||||||||||||||||||
A Bai E Lechemia | 0 | 3 | 2 | Y Wang Z Yang | 6 | 6 | |||||||||||||||||||||
2 | Y Wang Z Yang | 6 | 6 |
References
- ^ "Svetlana Kuznetsova survives four match points outlasts Donna Vekic to win Citi Open". www.washingtonpost.com.
External links
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !