2019 Western & Southern Open – Women's doubles
Women's doubles | |
---|---|
2019 Western & Southern Open | |
Champions | Lucie Hradecká Andreja Klepač |
Runners-up | Anna-Lena Grönefeld Demi Schuurs |
Score | 6–4, 6–1 |
Seeds | 8 |
Lucie Hradecká and Ekaterina Makarova were the defending champions,[1] but Makarova could not participate this year due to injury. Hradecká played alongside Andreja Klepač and successfully defended her title, defeating Anna-Lena Grönefeld and Demi Schuurs in the final, 6–4, 6–1.
Seeds
The top four seeds received a bye into the second round.
- Hsieh Su-wei / Barbora Strýcová (quarterfinals, withdrew)
- Elise Mertens / Aryna Sabalenka (second round)
- Barbora Krejčíková / Kateřina Siniaková (quarterfinals)
- Gabriela Dabrowski / Xu Yifan (second round)
- Anna-Lena Grönefeld / Demi Schuurs (final)
- Chan Hao-ching / Latisha Chan (first round)
- Nicole Melichar / Květa Peschke (second round)
- Lucie Hradecká / Andreja Klepač (champions)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
8 | Lucie Hradecká Andreja Klepač | 79 | 7 | ||||||||||
WC | Karolína Plíšková Kristýna Plíšková | 67 | 5 | ||||||||||
8 | Lucie Hradecká Andreja Klepač | 6 | 6 | ||||||||||
5 | Anna-Lena Grönefeld Demi Schuurs | 4 | 1 | ||||||||||
5 | Anna-Lena Grönefeld Demi Schuurs | 77 | 77 | ||||||||||
Bethanie Mattek-Sands CoCo Vandeweghe | 65 | 64 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | S-w Hsieh B Strýcová | 6 | 6 | ||||||||||||||||||||||||
R Olaru Z Yang | 6 | 2 | [8] | A Kontaveit M Sakkari | 4 | 3 | |||||||||||||||||||||
A Kontaveit M Sakkari | 4 | 6 | [10] | 1 | S-w Hsieh B Strýcová | ||||||||||||||||||||||
R Atawo X Han | 1 | 3 | 8 | L Hradecká A Klepač | w/o | ||||||||||||||||||||||
L Kichenok J Ostapenko | 6 | 6 | L Kichenok J Ostapenko | 2 | 3 | ||||||||||||||||||||||
J Görges A Kerber | 5 | 3 | 8 | L Hradecká A Klepač | 6 | 6 | |||||||||||||||||||||
8 | L Hradecká A Klepač | 7 | 6 | 8 | L Hradecká A Klepač | 79 | 7 | ||||||||||||||||||||
WC | Ka Plíšková Kr Plíšková | 67 | 5 | ||||||||||||||||||||||||
3 | B Krejčíková K Siniaková | 6 | 5 | [10] | |||||||||||||||||||||||
WC | J Brady J Pegula | 2 | 79 | [10] | WC | J Brady J Pegula | 3 | 7 | [8] | ||||||||||||||||||
D Jurak MJ Martínez Sánchez | 6 | 67 | [4] | 3 | B Krejčíková K Siniaková | 5 | 6 | [6] | |||||||||||||||||||
N Kichenok A Spears | 5 | 3 | WC | Ka Plíšková Kr Plíšková | 7 | 2 | [10] | ||||||||||||||||||||
WC | Ka Plíšková Kr Plíšková | 7 | 6 | WC | Ka Plíšková Kr Plíšková | 6 | 79 | ||||||||||||||||||||
P Martić S Zhang | 3 | 4 | 7 | N Melichar K Peschke | 3 | 67 | |||||||||||||||||||||
7 | N Melichar K Peschke | 6 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | A-L Grönefeld D Schuurs | 6 | 4 | [10] | |||||||||||||||||||||||
D Krawczyk A Rosolska | 2 | 6 | [8] | 5 | A-L Grönefeld D Schuurs | w/o | |||||||||||||||||||||
K Bertens D Vekić | 4 | 6 | [10] | K Bertens D Vekić | |||||||||||||||||||||||
Y Duan S Zheng | 6 | 3 | [7] | 5 | A-L Grönefeld D Schuurs | 7 | 4 | [10] | |||||||||||||||||||
WC | C McNally A Riske | 77 | 6 | WC | C McNally A Riske | 5 | 6 | [7] | |||||||||||||||||||
S Aoyama A Krunić | 60 | 4 | WC | C McNally A Riske | 65 | 6 | [17] | ||||||||||||||||||||
4 | G Dabrowski Y Xu | 77 | 4 | [15] | |||||||||||||||||||||||
5 | A-L Grönefeld D Schuurs | 77 | 77 | ||||||||||||||||||||||||
6 | H-c Chan L Chan | 3 | 6 | [7] | B Mattek-Sands C Vandeweghe | 65 | 64 | ||||||||||||||||||||
B Mattek-Sands C Vandeweghe | 6 | 3 | [10] | B Mattek-Sands C Vandeweghe | 6 | 6 | |||||||||||||||||||||
M Adamczak K Christian | 6 | 7 | M Adamczak K Christian | 2 | 3 | ||||||||||||||||||||||
L Marozava K Srebotnik | 2 | 5 | B Mattek-Sands C Vandeweghe | 6 | 6 | ||||||||||||||||||||||
V Kudermetova G Voskoboeva | 4 | 5 | A Cornet K Mladenovic | 2 | 3 | ||||||||||||||||||||||
A Cornet K Mladenovic | 6 | 7 | A Cornet K Mladenovic | 4 | 6 | [10] | |||||||||||||||||||||
2 | E Mertens A Sabalenka | 6 | 2 | [6] |
References
- ^ "Hradecka and Makarova capture Cincinnati doubles crown". WTA Tour. 19 August 2018. Retrieved 12 August 2019.
External links
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !