2014 Arizona elections
| ||
|
Elections in Arizona |
---|
A general election was held in the U.S. state of Arizona on November 4, 2014. All of Arizona's executive officers were up for election as well as all of Arizona's nine seats in the United States House of Representatives. Primary elections were held on August 26, 2014.
U.S. House of Representatives
All of Arizona's nine seats in the United States House of Representatives were up for election in 2014.
Governor
Incumbent Republican governor Jan Brewer was term-limited and could not run for re-election to a second full term in office. After a bitter six-candidate primary, Republicans nominated Arizona State Treasurer Doug Ducey; Democrat Fred DuVal, the former chairman of the Arizona Board of Regents, won his party's nomination unopposed.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Doug Ducey | 805,062 | 53.35 | |
Democratic | Fred DuVal | 626,921 | 41.55 | |
Libertarian | Barry Hess | 57,337 | 3.80 | |
Americans Elect | John Lewis Mealer | 15,432 | 1.02 | |
Write-in | 4,167 | 0.38 | ||
Total votes | 1,508,919 | 100.00 | ||
Republican hold |
Secretary of State
Incumbent Republican secretary of state Ken Bennett was term-limited and ineligible to run for re-election to a third term in office. He instead ran unsuccessfully for the Republican nomination for governor. state senator Michele Reagan won the Republican primary, while former attorney general Terry Goddard won the Democratic nomination unopposed.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Michele Reagan | 779,226 | 52.19 | |
Democratic | Terry Goddard | 712,918 | 47.75 | |
Write-in | 990 | 0.07 | ||
Total votes | 1,493,134 | 100.00 | ||
Republican hold |
Attorney General
Incumbent Republican attorney general Tom Horne ran for re-election to a second term in office. Horne, who was under investigation for multiple violations of election laws, was considered vulnerable in both the primary and general elections.[2] Various Arizona Republicans called for him to resign or endorsed his opponent.[3]
Results
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mark Brnovich | 782,361 | 52.88 | |
Democratic | Felecia Rotellini | 696,054 | 47.04 | |
Write-in | 1,212 | 0.08 | ||
Total votes | 1,479,627 | 100.00 | ||
Republican hold |
Treasurer
Incumbent Republican State Treasurer Doug Ducey did not run for re-election to a second term in office. He successfully sought the Republican nomination for governor and went on to win the general election.
Republican primary
Candidates
- Jeff DeWit, businessman.
- Hugh Hallman, former mayor of Tempe
- Randy Pullen, former chairman of the Arizona Republican Party
Polling
Poll source | Date(s) administered |
Sample size |
Margin of error |
Jeff DeWit |
Hugh Hallman |
Randy Pullen |
Undecided |
---|---|---|---|---|---|---|---|
Magellan Strategies[4] | August 17–21, 2014 | 1,281 | ± 2.74% | 25% | 23% | 20% | 32% |
Harper Polling[5] | August 19–20, 2014 | 812 | ± 3.44% | 23% | 19% | 21% | 37% |
Magellan Strategies[6] | August 15–18, 2014 | 1,322 | ± ? | 23% | 21% | 21% | 35% |
Magellan Strategies[7] | August 12–15, 2014 | 1,300 | ± ? | 18% | 21% | 18% | 43% |
Magellan Strategies[8] | August 5–7, 2014 | 1,289 | ± 2.73% | 19% | 19% | 15% | 47% |
Magellan Strategies[9] | July 28–31, 2014 | 1,644 | ± ? | 16% | 20% | 14% | 50% |
Harper Polling[10] | July 16–17, 2014 | 885 | ± 3.29% | 12% | 10% | 18% | 59% |
Gravis Marketing[11] | July 14, 2014 | 691 | ± 4% | 20% | 9% | 10% | 61% |
Magellan Strategies[12] | July 9–10, 2014 | 593 | ± 4.02% | 11% | 11% | 8% | 70% |
Harper Polling[13] | June 25–26, 2014 | 791 | ± 3.48% | 11% | 9% | 16% | 63% |
Magellan Strategies[14] | June 3–4, 2014 | 630 | ± 3.9% | 13% | 14% | 8% | 65% |
Magellan Strategies[15] | May 13–14, 2014 | 760 | ± 3.6% | 10% | 12% | 10% | 68% |
Results
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jeff DeWit | 215,892 | 44.90 | |
Republican | Hugh Hallman | 155,775 | 32.40 | |
Republican | Randy Pullen | 108,106 | 22.49 | |
Write-in | 1,011 | 0.21 | ||
Total votes | 480,784 | 100.00 |
Democratic primary
Candidates
Results
Party | Candidate | Votes | % | |
---|---|---|---|---|
Write-in | 31,315 | 100.00 | ||
Total votes | 31,315 | 100.00 |
General election
Results
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jeff DeWit | 1,063,472 | 99.12 | |
Write-in | 9,461 | 0.88 | ||
Total votes | 1,072,933 | 100.00 | ||
Republican hold |
Superintendent of Public Instruction
Incumbent Republican Superintendent of Public Instruction John Huppenthal ran for re-election to a second term in office. Huppenthal faced down calls for him to resign or withdraw from the race after it was revealed that he made pseudonymous blog posts that attacked welfare recipients, Planned Parenthood and Spanish-language media.[19]
Results
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Diane Douglas | 740,273 | 50.52 | |
Democratic | David Garcia | 724,239 | 49.42 | |
Write-in | 844 | 0.06 | ||
Total votes | 1,465,356 | 100.00 | ||
Republican hold |
Mine Inspector
Incumbent Republican Mine Inspector Joe Hart is running for re-election to a third term in office. He was unopposed in the Republican primary and will be unopposed in the general election.
Republican primary
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Joe Hart (incumbent) | 433,404 | 99.48 | |
Write-in | 2,253 | 0.52 | ||
Total votes | 435,657 | 100.00 |
Democratic primary
Party | Candidate | Votes | % | |
---|---|---|---|---|
Write-in | 21,998 | 100.00 | ||
Total votes | 21,998 | 100.00 |
General election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Joe Hart (incumbent) | 1,050,509 | 99.25 | |
Write-in | 7,938 | 0.75 | ||
Total votes | 1,058,447 | 100.00 | ||
Republican hold |
Corporation Commission
Two of the seats on the Arizona Corporation Commission are up for election. Republican Brenda Burns chose not to run for re-election to a second term in office and Republican Gary Pierce was term-limited and ineligible to run for re-election to a third term in office.[20]
Republican primary
Polling
Poll source | Date(s) administered |
Sample size |
Margin of error |
Tom Forese |
Doug Little |
Lucy Mason |
Vernon Parker |
Undecided |
---|---|---|---|---|---|---|---|---|
Harper Polling[5][21] | August 19–20, 2014 | 812 | ± 3.44% | 12% | 29% | 17% | 17% | 26% |
23% | 14% | 17% | 14% | 31% | ||||
Harper Polling[13][21] | June 25–26, 2014 | 791 | ± 3.48% | 5% | 5% | 10% | 23% | 57% |
8% | 7% | 9% | 6% | 69% |
Results
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Doug Little | 250,193 | 28.85 | |
Republican | Thomas Forese | 249,951 | 28.82 | |
Republican | Lucy Mason | 199,821 | 23.04 | |
Republican | Vernon Parker | 163,773 | 18.88 | |
Write-in | 3,494 | 0.4 | ||
Total votes | 867,232 | 100.0 |
Democratic primary
Results
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Sandra Kennedy | 243,189 | 56.1 | |
Democratic | Jim Holway | 185,685 | 42.8 | |
Write-in | 4,638 | 1.07 | ||
Total votes | 433,512 | 100.0 |
General election
Polling
Poll source | Date(s) administered |
Sample size |
Margin of error |
Tom Forese (R) |
Doug Little (R) |
Jim Holway (D) |
Sandra Kennedy (D) |
Undecided |
---|---|---|---|---|---|---|---|---|
Moore Information[22] | October 7–8, 2014 | 400 | ± ≈4.9% | 31% | 33% | 32% | 38% | 29% |
Results
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Doug Little | 766,864 | 28.78 | |
Republican | Thomas Forese | 761,915 | 28.59 | |
Democratic | Sandra Kennedy | 576,482 | 21.63 | |
Democratic | Jim Holway | 557,963 | 20.94 | |
Write-in | 1,440 | 0.05 | ||
Total votes | 2,664,664 | 100.0 | ||
Republican hold |
References
- ^ a b c d e f g "Unofficial Results General Election". Arizona Secretary of State. Archived from the original on November 10, 2014. Retrieved November 9, 2014.
- ^ "Horne will be focus of inquiry by Clean Elections". AZ Central. June 19, 2014. Retrieved October 19, 2014.
- ^ "Governor endorses Horne's opponent in GOP primary". AZ Central. July 10, 2014. Retrieved October 19, 2014.
- ^ Magellan Strategies
- ^ a b Harper Polling
- ^ Magellan Strategies
- ^ Magellan Strategies
- ^ Magellan Strategies
- ^ Magellan Strategies
- ^ Harper Polling
- ^ Gravis Marketing
- ^ Magellan Strategies
- ^ a b Harper Polling
- ^ Magellan Strategies
- ^ Magellan Strategies
- ^ a b c d e f "Unofficial Results Primary Election". Arizona Secretary of State. Archived from the original on October 2, 2014. Retrieved August 28, 2014.
- ^ "Often Overlooked, Race for State Treasurer Heats Up". Arizona Public Media. August 14, 2014. Retrieved October 19, 2014.
- ^ "List of write-in candidates now online". Mohave Valley Daily News. July 24, 2014. Retrieved October 19, 2014.
- ^ "Huppenthal says he won't resign over blog posts". AZ Central. June 25, 2014. Retrieved October 19, 2014.
- ^ "Burns won't seek 2nd term on Corporation Commission". AZ Central. April 19, 2013. Retrieved May 26, 2014.
- ^ a b As voters can vote for two candidates, the poll also asked: "who would be your second choice?"
- ^ Moore Information
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !