Corronsac
Corronsac | |
---|---|
Coordinates: 43°28′27″N 1°29′56″E / 43.4742°N 1.4989°E | |
Country | France |
Region | Occitania |
Department | Haute-Garonne |
Arrondissement | Toulouse |
Canton | Escalquens |
Intercommunality | CA Sicoval |
Government | |
• Mayor (2020–2026) | Thierry Ouplomb[1] |
Area 1 | 6.34 km2 (2.45 sq mi) |
Population (2021)[2] | 883 |
• Density | 140/km2 (360/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 31151 /31450 |
Elevation | 186–281 m (610–922 ft) (avg. 280 m or 920 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Corronsac (French pronunciation: [kɔʁɔ̃sak]) is a commune in the Haute-Garonne department in southwestern France.
Population
Year | Pop. | ±% |
---|---|---|
1962 | 121 | — |
1968 | 140 | +15.7% |
1975 | 207 | +47.9% |
1982 | 335 | +61.8% |
1990 | 412 | +23.0% |
1999 | 448 | +8.7% |
2008 | 665 | +48.4% |
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !