Riolas
Riolas | |
---|---|
Coordinates: 43°21′00″N 0°55′03″E / 43.35°N 0.9175°E | |
Country | France |
Region | Occitania |
Department | Haute-Garonne |
Arrondissement | Saint-Gaudens |
Canton | Cazères |
Government | |
• Mayor (2020–2026) | Michel Duprat[1] |
Area 1 | 2.86 km2 (1.10 sq mi) |
Population (2021)[2] | 54 |
• Density | 19/km2 (49/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 31456 /31230 |
Elevation | 239–352 m (784–1,155 ft) (avg. 340 m or 1,120 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Riolas is a commune in the Haute-Garonne department in southwestern France.
Population
Year | Pop. | ±% |
---|---|---|
1962 | 62 | — |
1968 | 63 | +1.6% |
1975 | 41 | −34.9% |
1982 | 36 | −12.2% |
1990 | 31 | −13.9% |
1999 | 42 | +35.5% |
2008 | 49 | +16.7% |
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !