Steffen Zesner
You can help expand this article with text translated from the corresponding article in German. (September 2021) Click [show] for important translation instructions.
|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Steffen Zesner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | East Germany (until 1990) Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Herzberg (Elster), Brandenburg, East Germany | 28 September 1967||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.85 m (6 ft 1 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 80 kg (176 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Swimming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strokes | Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | SC Dynamo Berlin SC Berlin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Steffen Zesner (born 28 September 1967) is a former freestyle swimmer from Germany, who won a total number of four medals as a relay member at the Summer Olympics. His best result was a silver medal, on the 4×200 metres freestyle, alongside Uwe Dassler, Thomas Flemming, and Sven Lodziewski in Seoul, South Korea. He swam for SC Dynamo Berlin and its successor SC Berlin.
References
- Steffen Zesner at databaseOlympics.com at the Wayback Machine (archived October 7, 2006)
- Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Steffen Zesner". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 2020-04-17.
Categories:
- 1967 births
- Living people
- SC Dynamo Berlin sportspeople
- East German male freestyle swimmers
- Olympic swimmers for East Germany
- Olympic swimmers for Germany
- Swimmers at the 1988 Summer Olympics
- Swimmers at the 1992 Summer Olympics
- Swimmers at the 1996 Summer Olympics
- Olympic silver medalists for East Germany
- Olympic bronze medalists for East Germany
- Olympic bronze medalists for Germany
- Olympic bronze medalists in swimming
- German male freestyle swimmers
- World Aquatics Championships medalists in swimming
- Medalists at the FINA World Swimming Championships (25 m)
- European Aquatics Championships medalists in swimming
- Medalists at the 1996 Summer Olympics
- Medalists at the 1992 Summer Olympics
- Medalists at the 1988 Summer Olympics
- Olympic silver medalists in swimming
- People from Herzberg (Elster)
- Sportspeople from Brandenburg
- 20th-century German sportsmen
- 21st-century German people
- German swimming Olympic medalist stubs
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !