Jump to content

1921–22 Football League

The Football League
Season1921–22
ChampionsLiverpool
New clubs in League20 (see tables)

The 192122 season was the 30th season of The Football League.

This year the Third Division was divided into North and South sections. Third Division South continued the single new Third Division of the previous season. Two new clubs were placed in Third Division South, while 18 of 20 newcomers were placed in Third Division North, as the number of Football League clubs increased from 66 to 86.

Final league tables

The tables and results below are reproduced here in the exact form that they can be found at The Rec.Sport.Soccer Statistics Foundation website[1] and in Rothmans Book of Football League Records 1888–89 to 1978–79,[2] with home and away statistics separated.

First Division

First Division
Season1921–22
ChampionsLiverpool
3rd English title
RelegatedBradford City
Manchester United
Matches played462
Top goalscorerAndy Wilson
(31 goals)[3]

Pos Team Pld W D L GF GA GAv Pts Relegation
1 Liverpool (C) 42 22 13 7 63 36 1.750 57
2 Tottenham Hotspur 42 21 9 12 65 39 1.667 51
3 Burnley 42 22 5 15 72 54 1.333 49
4 Cardiff City 42 19 10 13 61 53 1.151 48
5 Aston Villa 42 22 3 17 74 55 1.345 47
6 Bolton Wanderers 42 20 7 15 68 59 1.153 47
7 Newcastle United 42 18 10 14 59 45 1.311 46
8 Middlesbrough 42 16 14 12 79 69 1.145 46
9 Chelsea 42 17 12 13 40 43 0.930 46
10 Manchester City 42 18 9 15 65 70 0.929 45
11 Sheffield United 42 15 10 17 59 54 1.093 40
12 Sunderland 42 16 8 18 60 62 0.968 40
13 West Bromwich Albion 42 15 10 17 51 63 0.810 40
14 Huddersfield Town 42 15 9 18 53 54 0.981 39
15 Blackburn Rovers 42 13 12 17 54 57 0.947 38
16 Preston North End 42 13 12 17 42 65 0.646 38
17 Arsenal 42 15 7 20 47 56 0.839 37
18 Birmingham 42 15 7 20 48 60 0.800 37
19 Oldham Athletic 42 13 11 18 38 50 0.760 37
20 Everton 42 12 12 18 57 55 1.036 36
21 Bradford City (R) 42 11 10 21 48 72 0.667 32 Relegation to the Second Division
22 Manchester United (R) 42 8 12 22 41 73 0.562 28
Source: World Football
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (R) Relegated

Results

Home \ Away ARS AST BIR BLB BOL BRA BUR CAR CHE EVE HUD LIV MCI MUN MID NEW OLD PNE SHU SUN TOT WBA
Arsenal 2–0 5–2 1–1 1–1 1–0 0–0 0–0 1–0 1–0 1–3 1–0 0–1 3–1 2–2 2–1 0–1 1–0 1–2 1–2 1–0 2–2
Aston Villa 2–0 1–1 1–1 2–1 7–1 2–0 2–1 1–4 2–1 2–0 1–1 4–0 3–1 6–2 1–0 2–0 2–0 5–3 2–0 2–1 0–1
Birmingham 0–1 1–0 1–0 1–1 1–0 2–3 0–1 5–1 1–1 0–2 0–2 3–1 0–1 4–3 0–4 3–0 0–2 2–1 1–0 0–3 0–2
Blackburn Rovers 0–1 1–2 1–1 1–2 3–1 3–2 1–3 1–1 2–2 2–0 0–0 3–1 3–0 2–2 0–2 3–2 3–0 2–3 1–2 1–1 2–3
Bolton Wanderers 1–0 1–0 1–2 1–1 3–3 0–1 1–2 0–2 1–0 3–1 1–3 5–0 1–0 4–2 3–2 5–1 2–2 3–1 1–1 1–0 2–0
Bradford City 0–2 3–2 1–2 1–1 4–3 0–4 1–0 0–1 3–1 4–0 0–0 1–2 2–1 0–2 2–3 3–0 1–0 1–1 0–0 0–4 1–1
Burnley 1–0 2–1 3–1 1–2 2–0 4–0 1–1 5–0 2–0 1–0 1–1 5–2 4–2 3–1 2–0 0–1 3–3 2–1 2–0 1–0 4–2
Cardiff City 4–3 0–4 3–1 1–3 1–2 6–3 4–2 2–0 2–1 0–0 2–0 0–2 3–1 3–1 1–0 0–1 3–0 1–1 2–0 0–1 2–0
Chelsea 0–2 1–0 1–2 1–0 0–3 1–0 4–1 1–0 1–0 1–0 0–1 0–0 0–0 1–1 1–1 1–0 0–0 0–2 1–0 1–2 1–1
Everton 1–1 3–2 2–1 2–0 1–0 2–0 2–0 0–1 2–3 6–2 1–1 2–2 5–0 4–1 2–3 2–2 0–0 1–1 3–0 0–0 1–2
Huddersfield Town 2–0 1–0 1–0 3–0 3–0 1–2 1–0 0–1 2–0 1–2 0–1 2–0 1–1 2–1 1–2 1–0 6–0 1–1 1–2 1–1 2–0
Liverpool 4–0 2–0 1–0 2–0 0–2 2–1 2–1 5–1 1–1 1–1 2–0 3–2 2–1 4–0 1–0 2–0 4–0 1–1 2–1 1–1 1–2
Manchester City 2–0 2–1 1–0 1–1 2–3 3–2 2–0 1–1 0–0 2–1 2–1 1–1 4–1 2–2 1–0 2–1 2–0 2–2 3–0 3–3 6–1
Manchester United 1–0 1–0 1–1 0–1 0–1 1–1 0–1 1–1 0–0 2–1 1–1 0–0 3–1 3–5 0–1 0–3 1–1 3–2 3–1 2–1 2–3
Middlesbrough 4–2 5–0 1–1 0–1 4–2 1–2 4–1 0–0 0–1 3–1 5–1 3–1 4–1 2–0 1–1 1–1 1–0 1–1 3–0 0–0 3–2
Newcastle United 3–1 1–2 0–1 2–0 2–1 1–2 2–1 0–0 1–0 3–0 1–2 1–1 5–1 3–0 0–0 1–1 3–1 2–1 2–2 0–2 3–0
Oldham Athletic 2–1 3–1 0–1 1–1 0–0 0–0 0–1 2–1 0–3 0–0 1–1 4–0 0–1 1–1 0–1 0–0 2–0 0–2 3–0 1–0 1–0
Preston North End 3–2 1–0 2–2 2–1 3–1 2–1 2–1 1–1 2–0 1–0 1–1 1–1 1–0 3–2 1–1 2–0 0–0 3–0 1–1 1–2 0–3
Sheffield United 4–1 2–3 1–2 0–1 1–0 1–0 0–1 0–2 1–2 1–0 1–1 0–1 1–0 3–0 6–1 1–1 1–0 3–0 4–1 1–0 0–0
Sunderland 1–0 1–4 2–1 3–1 6–2 0–0 3–2 4–1 1–2 1–2 2–2 3–0 2–3 2–1 1–1 0–0 5–1 1–0 1–0 2–0 5–0
Tottenham Hotspur 2–0 3–1 2–1 2–1 1–2 1–0 1–1 4–1 0–0 2–0 1–0 0–1 3–1 2–2 2–4 4–0 3–1 5–0 2–1 1–0 2–0
West Bromwich Albion 0–3 0–1 1–0 0–2 0–1 1–1 2–0 2–2 2–2 1–1 3–2 1–4 2–0 0–0 0–0 1–2 0–1 2–0 3–0 2–1 3–0
Updated to match(es) played on unknown. Source: [1]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

First Division maps

Locations of the Football League First Division London teams

Second Division

Football League
Second Division
Season1921–22
ChampionsNottingham Forest (2nd title)
RelegatedBradford Park Avenue
Bristol City
Matches played462
Goals scored1,061 (2.3 per match)
Top goalscorerJimmy Broad (Stoke), 25 [3]

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Promotion or relegation
1 Nottingham Forest 42 13 7 1 29 9 9 5 7 22 21 1.700 56 Champions, promoted
2 Stoke 42 9 11 1 31 11 9 5 7 29 33 1.364 52 Promoted
3 Barnsley 42 14 5 2 43 18 8 3 10 24 34 1.288 52
4 West Ham United 42 15 3 3 39 13 5 5 11 13 26 1.333 48
5 Hull City 42 13 5 3 36 13 6 5 10 15 28 1.244 48
6 South Shields 42 11 7 3 25 13 6 5 10 18 25 1.132 46
7 Fulham 42 14 5 2 41 8 4 4 13 16 30 1.500 45
8 Leeds United 42 10 8 3 31 12 6 5 10 17 26 1.263 45
9 Leicester City 42 11 6 4 30 16 3 11 7 9 18 1.147 45
10 The Wednesday 42 12 4 5 31 24 3 10 8 16 26 0.940 44
11 Bury 42 11 3 7 35 19 4 7 10 19 36 0.982 40
12 Derby County 42 11 3 7 34 22 4 6 11 26 42 0.938 39
13 Notts County 42 10 7 4 34 18 2 8 11 13 33 0.922 39
14 Crystal Palace 42 9 6 6 28 20 4 7 10 17 31 0.882 39
15 Clapton Orient 42 12 4 5 33 18 3 5 13 10 32 0.860 39
16 Rotherham County 42 8 9 4 17 7 6 2 13 15 36 0.744 39
17 Wolverhampton Wanderers 42 8 7 6 28 19 5 4 12 16 30 0.898 37
18 Port Vale 42 10 5 6 28 19 4 3 14 15 38 0.754 36
19 Blackpool 42 11 1 9 33 27 4 4 13 11 30 0.772 35
20 Coventry City 42 8 5 8 31 21 4 5 12 20 39 0.850 34
21 Bradford Park Avenue 42 10 5 6 32 22 2 4 15 14 40 0.742 33 Relegated
22 Bristol City 42 10 3 8 25 18 2 6 13 12 40 0.638 33
Source: [citation needed]

Results

Home \ Away BAR BLP BPA BRI Bury CLA COV CRY DER FUL HUL LEE LEI NOT NTC PTV ROT SSH STK WED WHU WOL
Barnsley 3–2 2–0 1–1 3–0 4–0 0–1 3–1 2–1 2–1 4–1 2–2 0–0 2–0 3–0 3–2 0–1 2–1 2–2 2–0 1–1 2–1
Blackpool 1–0 1–1 2–0 0–1 2–0 2–1 1–3 4–2 0–2 0–1 1–3 2–0 2–1 1–2 0–1 3–1 4–0 3–2 0–2 3–1 1–3
Bradford Park Avenue 2–3 0–0 2–1 1–1 3–1 1–2 0–0 5–1 1–2 1–1 0–1 0–1 1–0 2–1 2–0 4–2 1–0 2–4 2–1 2–0 0–0
Bristol City 3–0 0–1 1–0 2–0 2–1 0–2 1–2 1–2 1–0 1–0 0–0 1–1 0–1 2–2 2–1 1–2 0–1 2–0 3–1 0–1 2–0
Bury 1–2 3–0 2–2 5–0 0–0 3–2 1–2 2–0 1–0 4–0 2–1 0–1 1–2 1–0 5–2 0–0 1–0 0–1 1–2 0–1 2–1
Clapton Orient 2–1 3–0 1–0 0–1 3–1 4–0 0–0 3–2 4–2 0–2 4–2 0–0 1–2 2–1 2–0 1–2 0–1 1–0 1–1 0–0 1–0
Coventry City 0–1 0–1 2–2 1–1 1–2 1–2 1–1 1–2 2–0 2–0 1–0 0–0 0–1 4–2 4–1 4–0 0–1 0–1 2–2 2–0 3–1
Crystal Palace 0–1 1–0 1–1 1–1 4–1 1–0 1–1 3–1 2–0 0–2 1–2 1–0 4–1 1–0 0–0 2–0 1–2 0–2 2–2 1–2 1–1
Derby County 1–0 1–0 1–3 5–1 1–0 3–0 1–0 2–0 1–1 0–0 2–0 0–1 1–2 1–1 3–2 4–0 0–2 2–4 0–1 3–1 2–3
Fulham 0–0 1–0 2–1 0–0 0–1 2–0 5–0 1–1 2–2 6–0 0–1 0–0 2–0 4–0 1–0 4–0 3–0 2–1 3–1 2–0 1–0
Hull City 1–3 2–0 3–0 1–0 1–1 2–1 2–0 1–0 1–1 2–1 1–0 5–2 0–1 2–0 2–0 0–1 1–1 7–1 0–0 0–0 2–0
Leeds United 4–0 0–0 3–0 3–0 2–0 2–0 5–2 0–0 2–1 2–0 0–2 3–0 0–0 1–1 2–1 0–2 0–0 1–2 1–1 0–0 0–0
Leicester City 1–0 1–0 2–1 4–1 0–0 1–0 1–1 2–0 1–1 1–2 0–1 0–0 2–2 3–0 3–0 1–0 1–0 3–4 1–1 2–1 0–1
Nottingham Forest 1–1 0–0 4–1 1–0 1–2 2–0 1–0 2–1 3–0 0–0 3–2 1–0 0–0 0–0 1–1 1–0 1–0 3–1 2–0 2–0 0–0
Notts County 1–4 2–1 3–0 0–2 1–1 0–0 1–1 3–2 1–2 3–0 2–0 4–1 0–0 1–1 1–2 2–0 2–0 0–0 2–0 1–1 4–0
Port Vale 2–3 1–0 1–0 3–1 5–2 3–0 1–2 3–0 1–1 1–1 1–0 0–1 1–1 0–2 0–0 1–0 1–1 0–1 1–0 2–1 0–2
Rotherham County 0–0 0–1 2–0 0–0 1–1 2–0 0–0 1–1 2–0 1–0 2–0 1–0 0–0 0–1 3–0 0–1 1–1 0–0 0–0 0–1 1–0
South Shields 5–2 2–1 1–0 2–0 1–1 1–1 2–1 1–1 3–1 1–0 1–0 0–1 1–0 0–0 0–0 0–1 2–0 1–1 0–0 1–0 0–2
Stoke 1–0 1–1 0–1 3–0 1–0 0–0 2–2 5–1 1–1 3–0 0–0 3–0 1–1 1–1 0–0 0–0 1–1 2–1 1–1 2–0 3–0
The Wednesday 2–3 5–1 2–1 1–0 4–1 0–0 3–2 1–0 1–1 1–4 0–0 2–1 1–0 0–4 0–0 2–0 1–0 0–3 0–1 2–1 3–1
West Ham United 4–0 0–2 1–0 3–0 3–2 1–2 3–0 2–0 3–1 1–0 1–1 1–1 1–0 1–0 2–1 3–0 1–2 1–1 3–0 2–0 2–0
Wolverhampton Wanderers 2–0 4–0 5–0 2–2 1–1 0–2 1–0 0–1 0–3 0–0 0–2 0–0 1–1 2–0 1–2 2–0 3–1 3–2 1–1 0–0 0–1
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Second Division maps

Locations of the Football League Second Division London teams

Third Division North

Football League
Third Division North
Season1921–22
ChampionsStockport County (1st title)
Failed re-electionNone
Matches played380
Goals scored1,150 (3.03 per match)
Top goalscorerJimmy Carmichael (Grimsby Town), 37 [3]

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Qualification or relegation
1 Stockport County[a] (C, P) 38 13 5 1 36 10 11 3 5 24 11 2.857 56 Division Champions, promoted
2 Darlington[b] 38 15 2 2 52 7 7 4 8 29 30 2.189 50
3 Grimsby Town[c] 38 15 4 0 54 15 6 4 9 18 32 1.532 50
4 Hartlepools United[b] 38 10 6 3 33 11 7 2 10 19 28 1.333 42
5 Accrington Stanley[d] 38 15 1 3 50 15 4 2 13 23 42 1.281 41
6 Crewe Alexandra[e] 38 13 1 5 39 21 5 4 10 21 35 1.071 41
7 Stalybridge Celtic[e] 38 14 3 2 42 15 4 2 13 20 48 0.984 41
8 Walsall[f] 38 15 2 2 52 17 3 1 15 14 48 1.015 39
9 Southport[e] 38 11 6 2 39 12 3 4 12 16 32 1.250 38
10 Ashington[b] 38 13 2 4 42 22 4 2 13 17 44 0.894 38
11 Durham City[b] 38 14 0 5 43 20 3 3 13 25 47 1.015 37
12 Wrexham[f] 38 12 4 3 40 17 2 5 12 11 39 0.911 37
13 Chesterfield[g] 38 12 2 5 33 15 4 1 14 15 52 0.716 35
14 Lincoln City[h] 38 11 2 6 32 20 3 4 12 16 39 0.814 34
15 Barrow[d] 38 11 2 6 29 18 3 3 13 13 36 0.778 33
16 Nelson[e] 38 7 6 6 27 23 6 1 12 21 43 0.727 33
17 Wigan Borough[d] 38 9 4 6 32 28 2 5 12 14 44 0.639 31
18 Tranmere Rovers[e] 38 7 5 7 41 25 2 6 11 10 36 0.836 29
19 Halifax Town[g] 38 9 4 6 37 28 1 5 13 19 48 0.737 29 Re-elected
20 Rochdale[e] 38 9 2 8 34 24 2 2 15 18 53 0.675 26
Source: rsssf.com
(C) Champion; (P) Promoted
Notes:
  1. ^ relegated
  2. ^ a b c d New club in the league; elected from North Eastern League
  3. ^ from the single Third Division of the previous season
  4. ^ a b c New club in the league; elected from Lancashire Combination
  5. ^ a b c d e f New club in the league; elected from Central League
  6. ^ a b New club in the league; elected from Birmingham & District League
  7. ^ a b New club in the league; elected from Midland League
  8. ^ Returned after one season absence, spent in the Midland League

Results

Home \ Away ACC ASH BRW CHF CRE DAR DUR GRI HAL HAR LIN NEL ROC SOU STL STP TRA WAL WIG WRE
Accrington Stanley 3–0 3–0 3–1 2–0 1–0 5–1 1–0 1–2 4–1 2–0 4–1 4–0 1–2 4–1 1–3 3–0 3–3 4–0 1–0
Ashington 2–1 0–2 1–0 0–1 1–0 1–0 1–0 3–1 4–1 4–2 4–0 7–3 2–2 2–3 2–0 1–0 2–3 3–1 2–2
Barrow 3–1 2–0 1–0 1–2 0–2 0–1 2–2 1–1 0–1 2–0 0–2 1–0 2–1 2–1 0–2 2–0 3–0 2–0 5–2
Chesterfield 0–1 0–1 2–0 1–1 0–3 2–1 4–1 2–0 2–1 3–0 1–2 2–1 2–1 4–0 0–1 3–0 1–0 1–1 3–0
Crewe Alexandra 2–1 1–2 2–1 1–3 7–3 3–2 1–2 2–1 2–0 0–2 2–1 2–0 1–0 5–1 0–1 1–1 2–0 2–1 3–0
Darlington 3–0 5–0 3–0 7–0 0–1 2–2 2–0 2–0 0–0 4–2 0–1 2–1 3–0 3–0 1–0 4–0 5–0 3–0 3–0
Durham City 3–1 1–0 2–0 3–1 4–2 3–7 1–2 3–1 0–1 2–0 2–0 0–2 2–0 3–1 0–2 3–0 2–0 6–0 3–0
Grimsby Town 2–1 6–1 4–0 2–2 3–0 3–1 5–2 4–1 2–0 3–1 3–1 3–0 0–0 1–1 2–1 5–1 3–1 1–1 2–0
Halifax Town 2–1 2–0 3–2 1–2 5–5 5–1 3–2 2–0 3–0 1–2 3–1 1–1 1–1 2–3 1–0 0–2 1–3 1–2 0–0
Hartlepools United 2–1 2–1 3–1 7–0 1–0 0–0 0–1 0–0 4–0 1–1 6–1 5–3 1–0 0–1 0–0 0–0 1–0 0–0 0–1
Lincoln City 1–1 4–1 1–0 2–1 2–3 0–2 3–0 0–2 3–1 1–1 0–2 1–2 3–1 2–1 0–1 4–1 1–0 3–0 1–0
Nelson 0–1 0–2 1–1 2–0 1–2 1–1 3–5 3–0 0–0 0–4 0–0 4–1 3–2 1–0 2–2 0–0 1–0 1–2 4–0
Rochdale 6–3 2–1 0–1 0–1 2–0 0–2 1–0 0–2 3–3 0–1 0–2 2–2 0–1 2–1 0–1 2–1 7–0 4–2 3–0
Southport 1–1 0–0 1–0 3–0 2–0 3–1 1–1 7–1 3–0 3–0 0–0 0–1 2–1 5–1 2–1 1–1 3–0 1–1 1–2
Stalybridge Celtic 3–1 2–0 3–0 6–0 2–2 1–0 4–3 3–0 2–1 1–3 2–0 2–0 1–0 0–0 0–4 4–0 2–0 0–0 4–1
Stockport County 2–1 3–2 2–0 2–1 1–1 1–0 4–0 0–1 0–0 1–0 2–2 3–0 3–0 2–1 4–0 0–0 3–1 3–0 0–0
Tranmere Rovers 2–4 2–3 2–2 2–0 4–1 0–1 3–3 2–2 2–2 1–2 4–0 4–0 7–0 0–1 4–1 0–2 0–1 2–0 0–0
Walsall 6–1 6–2 3–1 2–1 1–0 0–1 2–0 2–1 4–1 3–1 3–0 2–0 4–0 4–1 2–2 0–2 2–0 4–1 2–2
Wigan Borough 0–1 1–1 1–2 1–2 2–0 3–3 2–0 1–1 4–3 1–0 3–1 1–4 3–2 3–2 0–2 0–1 0–0 4–2 2–1
Wrexham 2–1 2–0 0–0 6–1 1–0 1–1 3–1 0–1 5–1 0–2 3–1 4–2 1–1 2–0 2–0 0–0 1–3 4–0 3–2
Source: [citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Source:[4]

Maps

Third Division South

Football League
Third Division South
Season1921–22
ChampionsSouthampton (1st title)
Failed re-electionNone
Matches played462
Goals scored1,118 (2.42 per match)
Top goalscorerFrank Richardson (Plymouth Argyle), 31 [3]

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GD Pts Qualification or relegation
1 Southampton 42 14 7 0 50 8 9 8 4 18 13 +47 61 Division Champions, promoted
2 Plymouth Argyle 42 17 4 0 43 4 8 7 6 20 20 +39 61
3 Portsmouth 42 13 5 3 38 18 5 12 4 24 21 +23 53
4 Luton Town 42 16 2 3 47 9 6 6 9 17 26 +29 52
5 Queens Park Rangers 42 13 7 1 36 12 5 6 10 17 32 +9 49
6 Swindon Town 42 10 7 4 40 21 6 6 9 32 39 +12 45
7 Watford 42 9 9 3 34 21 4 9 8 20 27 +6 44
8 Aberdare Athletic[a] 42 11 6 4 38 18 6 4 11 19 33 +6 44
9 Brentford 42 15 2 4 41 17 1 9 11 11 26 +9 43
10 Swansea Town 42 11 8 2 40 19 2 7 12 10 28 +3 41
11 Merthyr Town 42 14 2 5 33 15 3 4 14 12 41 −11 40
12 Millwall 42 6 13 2 22 10 4 5 12 16 32 −4 38
13 Reading 42 10 5 6 28 15 4 5 12 12 32 −7 38
14 Bristol Rovers 42 8 8 5 32 24 6 2 13 20 43 −15 38
15 Norwich City 42 8 10 3 29 17 4 3 14 21 45 −12 37
16 Charlton Athletic[a] 42 10 6 5 28 19 3 5 13 15 37 −13 37
17 Northampton Town 42 13 3 5 30 17 0 8 13 17 54 −24 37
18 Gillingham 42 11 4 6 36 20 3 4 14 11 40 −13 36
19 Brighton & Hove Albion 42 9 6 6 33 19 4 3 14 12 32 −6 35
20 Newport County 42 8 7 6 22 18 3 5 13 22 43 −17 34
21 Exeter City 42 7 5 9 22 29 4 7 10 16 30 −21 34 Re-elected
22 Southend United 42 7 5 9 23 23 1 6 14 11 51 −40 27
Source: [citation needed]
Notes:
  1. ^ a b New club in the league; elected from Southern League

Results

Home \ Away ADE BRE B&HA BRR CHA EXE GIL LUT MER MIL NPC NOR NWC PLY POR QPR REA SOU STD SWA SWI WAT
Aberdare Athletic 2–0 2–0 2–0 3–3 0–2 6–1 2–0 0–0 0–0 3–0 4–2 1–2 0–0 0–0 4–2 0–1 0–1 1–1 2–1 3–2 3–0
Brentford 2–1 4–0 4–2 0–2 5–2 0–1 0–2 0–1 1–0 1–0 1–0 2–1 3–1 2–2 5–1 2–0 1–0 1–0 3–0 3–0 1–1
Brighton & Hove Albion 1–2 2–1 3–1 2–0 3–1 0–1 1–1 1–3 0–1 3–0 7–0 0–2 1–1 3–0 2–1 1–1 0–1 0–0 0–0 2–1 1–1
Bristol Rovers 5–1 0–0 1–2 4–2 1–3 0–3 2–0 2–0 0–0 3–4 2–0 4–2 1–3 1–1 1–1 2–0 0–0 1–0 0–0 1–1 1–1
Charlton Athletic 2–1 1–1 1–0 2–0 1–0 0–0 0–1 1–0 2–1 1–1 2–2 2–1 0–0 1–2 1–1 0–1 1–2 4–0 1–0 4–5 1–0
Exeter City 0–1 1–0 0–3 2–2 1–0 1–1 0–1 1–0 1–0 2–2 2–0 2–0 0–2 1–4 0–1 1–3 0–0 4–1 1–1 1–4 1–3
Gillingham 3–1 0–0 1–0 3–2 2–0 3–0 0–1 5–0 0–1 0–2 3–2 5–2 1–2 1–2 1–2 2–0 2–0 1–0 0–0 2–2 1–1
Luton Town 1–2 3–0 2–0 1–2 2–0 4–0 7–0 3–0 1–0 4–0 3–0 2–1 1–0 1–0 3–1 0–1 0–0 3–0 3–0 2–1 1–1
Merthyr Town 0–1 2–0 2–1 0–2 1–0 0–0 2–0 2–0 3–1 2–1 2–1 3–0 0–1 2–1 2–0 2–0 0–1 2–2 1–0 4–1 1–2
Millwall 0–0 1–1 2–0 4–1 0–1 1–0 1–0 1–1 4–0 1–1 0–0 2–2 1–1 1–1 0–0 3–0 0–1 0–0 0–0 0–0 0–0
Newport County 1–0 2–1 0–1 0–1 2–1 1–1 1–1 2–2 0–2 1–0 2–2 1–0 0–0 0–0 0–1 1–0 0–1 2–1 2–3 4–0 0–0
Northampton Town 2–0 2–0 2–0 2–2 1–0 2–3 3–1 2–0 2–0 0–3 2–0 3–0 1–3 0–0 1–0 2–1 0–0 0–2 0–1 2–1 1–0
Norwich City 0–0 0–0 1–1 0–1 2–0 0–0 2–0 0–1 2–0 3–1 2–2 2–0 1–1 2–1 0–0 4–1 2–2 1–1 3–2 1–2 1–1
Plymouth Argyle 3–0 4–1 3–1 1–0 3–0 0–0 3–0 2–0 0–0 2–0 1–0 2–0 1–1 0–0 4–0 2–0 1–0 4–0 3–1 1–0 3–0
Portsmouth 2–2 1–0 0–0 1–0 1–0 2–0 4–1 1–1 2–1 2–2 4–3 1–1 0–1 3–1 1–0 1–0 0–2 6–0 3–0 1–3 2–0
Queens Park Rangers 1–0 1–1 3–0 1–2 3–1 2–1 1–0 1–0 0–0 6–1 2–1 4–0 2–0 2–0 1–1 1–1 2–2 1–0 1–0 0–0 1–1
Reading 0–1 0–3 0–0 4–0 1–2 0–0 2–1 2–1 5–0 1–0 1–0 0–0 2–1 0–1 1–1 0–1 0–1 4–0 2–0 1–1 2–1
Southampton 1–0 0–0 3–0 1–0 6–0 2–0 2–0 2–1 1–1 4–2 5–0 8–0 2–0 0–0 1–1 1–1 0–0 5–0 1–1 3–1 2–0
Southend United 3–2 1–1 1–2 3–0 1–1 0–1 2–0 0–1 2–1 1–1 0–1 1–1 0–1 1–0 1–2 1–2 2–0 0–0 1–0 1–2 1–4
Swansea Town 1–2 1–0 2–1 8–1 0–0 2–1 2–0 1–1 3–2 3–0 2–2 2–2 1–1 3–0 2–2 1–0 0–0 1–0 1–1 1–3 3–0
Swindon Town 2–2 2–1 1–0 0–1 0–0 1–1 0–0 1–1 3–0 1–1 3–2 4–2 6–1 1–2 0–0 2–0 4–0 2–3 6–1 1–0 0–3
Watford 3–0 0–0 1–0 1–0 2–2 0–0 1–0 4–1 4–1 0–1 1–0 2–2 4–2 0–1 0–3 2–2 2–2 1–1 4–1 0–0 2–2
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Locations of the Football League Third Division South London teams

See also

References

  1. ^ "England 1921-22". Rec.Sport.Soccer Statistics Foundation. Retrieved 2010-02-24.
  2. ^ Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
  3. ^ a b c d "English League Leading Goalscorers". RSSSF. Retrieved 2010-10-31.
  4. ^ Ian Laschke (1980). Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s.

See what we do next...

OR

By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.

Success: You're subscribed now !