Jump to content

1924–25 Football League

The Football League
Season1924–25
ChampionsHuddersfield Town

The 192425 season was the 33rd season of The Football League.

Final league tables

The tables and results below are reproduced here in the exact form that they can be found at The Rec.Sport.Soccer Statistics Foundation website[1] and in Rothmans Book of Football League Records 1888–89 to 1978–79,[2] with home and away statistics separated.

Beginning with the season 1894–95, clubs finishing level on points were separated according to goal average (goals scored divided by goals conceded), or more properly put, goal ratio. In case one or more teams had the same goal difference, this system favoured those teams who had scored fewer goals. The goal average system was eventually scrapped beginning with the 1976–77 season. From the 1922–23 season on, Re-election was required of the bottom two teams of both Third Division North and Third Division South.[2]

First Division

First Division
Season1924–25
ChampionsHuddersfield Town
2nd English title
RelegatedPreston North End
Nottingham Forest
Matches played462
Goals scored1,192 (2.58 per match)
Top goalscorerFrank Roberts
(31 goals)[3]
Biggest home winLeeds United 6–0 Aston Villa
(25 December 1924)
Blackburn Rovers 7–1 Birmingham
(2 April 1925)
Bolton Wanderers 6–0 Blackburn Rovers
(22 April 1925)
Biggest away winSheffield United 0–5 Manchester City
(27 September 1924)
Arsenal 0–5 Huddersfield Town
(14 February 1925)
Highest scoringBurnley 5–4 West Ham United
(28 February 1925)

Pos Team Pld W D L GF GA GAv Pts Relegation
1 Huddersfield Town (C) 42 21 16 5 69 28 2.464 58
2 West Bromwich Albion 42 23 10 9 58 34 1.706 56
3 Bolton Wanderers 42 22 11 9 76 34 2.235 55
4 Liverpool 42 20 10 12 63 55 1.145 50
5 Bury 42 17 15 10 54 51 1.059 49
6 Newcastle United 42 16 16 10 61 42 1.452 48
7 Sunderland 42 19 10 13 64 51 1.255 48
8 Birmingham 42 17 12 13 49 53 0.925 46
9 Notts County 42 16 13 13 42 31 1.355 45
10 Manchester City 42 17 9 16 76 68 1.118 43
11 Cardiff City 42 16 11 15 56 51 1.098 43
12 Tottenham Hotspur 42 15 12 15 52 43 1.209 42
13 West Ham United 42 15 12 15 62 60 1.033 42
14 Sheffield United 42 13 13 16 55 63 0.873 39
15 Aston Villa 42 13 13 16 58 71 0.817 39
16 Blackburn Rovers 42 11 13 18 53 66 0.803 35
17 Everton 42 12 11 19 40 60 0.667 35
18 Leeds United 42 11 12 19 46 59 0.780 34
19 Burnley 42 11 12 19 46 75 0.613 34
20 Arsenal 42 14 5 23 46 58 0.793 33
21 Preston North End (R) 42 10 6 26 37 74 0.500 26 Relegation to the Second Division
22 Nottingham Forest (R) 42 6 12 24 29 65 0.446 24
Source: World Football
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (R) Relegated

Results

Home \ Away ARS AST BIR BLB BOL BUR BRY CAR EVE HUD LEE LIV MCI NEW NOT NTC PNE SHU SUN TOT WBA WHU
Arsenal 1–1 0–1 1–0 1–0 5–0 0–1 1–1 3–1 0–5 6–1 2–0 1–0 0–2 2–1 0–1 4–0 2–0 0–0 1–0 2–0 1–2
Aston Villa 4–0 1–0 4–3 2–2 3–0 3–3 1–2 3–1 1–1 2–1 1–4 2–1 0–0 2–0 0–0 1–0 1–1 1–4 0–1 1–0 1–1
Birmingham 2–1 1–0 1–1 1–0 1–0 0–1 2–1 2–2 0–1 0–0 5–2 2–1 1–1 1–1 1–0 3–0 1–1 2–1 0–2 0–0 1–1
Blackburn Rovers 1–0 1–1 7–1 0–2 0–3 0–1 3–1 3–0 2–3 2–3 3–1 3–1 1–1 0–0 0–2 0–1 2–2 1–1 1–1 1–0 0–1
Bolton Wanderers 4–1 4–0 3–0 6–0 5–0 3–3 3–0 1–0 1–0 1–0 2–0 4–2 3–2 1–0 1–0 6–1 3–1 1–2 3–0 1–1 5–0
Burnley 1–0 1–1 3–2 3–5 0–0 4–0 0–0 0–0 1–5 1–1 2–1 1–0 1–3 0–0 1–1 1–0 1–1 1–2 1–4 0–1 5–4
Bury 2–0 4–3 1–4 1–1 1–0 1–0 4–1 1–0 0–1 1–0 0–0 0–2 0–0 3–0 2–1 1–1 1–0 3–0 5–2 0–2 4–2
Cardiff City 1–1 2–1 1–0 3–0 1–2 4–0 4–1 2–1 2–2 3–0 1–3 0–2 3–0 2–0 1–1 0–0 1–1 2–0 0–2 0–1 2–1
Everton 2–3 2–0 2–1 1–0 2–2 3–2 0–0 1–2 0–2 1–0 0–1 3–1 0–1 3–1 1–0 0–0 1–1 0–3 1–0 1–0 1–0
Huddersfield Town 4–0 4–1 0–1 0–0 0–0 2–0 2–0 0–0 2–0 2–0 1–1 1–1 0–0 3–0 0–0 1–0 2–1 4–0 1–2 1–1 1–2
Leeds United 1–0 6–0 0–1 1–1 2–1 0–2 1–0 0–0 1–0 1–1 4–1 0–3 1–1 1–1 1–1 4–0 1–1 1–1 1–0 0–1 2–1
Liverpool 2–1 2–4 1–1 0–0 0–0 3–0 4–0 1–2 3–1 2–3 1–0 5–3 1–1 3–0 1–0 3–1 4–1 3–1 1–0 1–1 2–0
Manchester City 2–0 1–0 2–2 1–3 2–2 3–3 0–0 2–2 2–2 1–1 4–2 5–0 3–1 4–2 2–1 2–1 2–1 1–3 1–0 1–2 3–1
Newcastle United 2–2 4–1 4–0 4–0 0–1 3–0 2–2 1–2 1–1 1–3 4–1 0–0 2–0 4–1 1–0 3–1 0–0 2–0 1–1 0–1 4–1
Nottingham Forest 0–2 0–2 1–1 0–2 1–1 0–0 2–0 2–1 0–1 0–1 4–0 0–1 0–3 1–1 0–0 0–1 2–3 1–1 1–0 0–1 2–1
Notts County 2–1 0–0 0–1 0–0 0–1 2–0 1–1 3–0 3–1 1–1 1–0 1–2 2–0 2–0 0–0 1–0 2–0 4–1 0–0 0–2 4–1
Preston North End 2–0 3–2 1–0 3–2 1–0 0–2 1–1 1–3 1–1 1–4 1–4 4–0 2–3 0–1 3–1 0–1 0–1 1–2 0–3 1–2 3–2
Sheffield United 2–1 2–2 4–3 2–3 2–0 4–0 0–1 1–0 1–1 1–1 1–1 0–1 0–5 1–2 1–2 2–0 3–0 2–1 2–0 2–0 1–1
Sunderland 2–0 1–1 4–0 1–0 1–0 1–1 1–1 1–0 4–1 1–1 2–1 3–0 3–2 1–1 3–1 0–1 2–0 0–1 4–1 3–0 1–1
Tottenham Hotspur 2–0 1–3 0–1 5–0 3–0 1–1 1–1 1–1 0–0 1–2 2–1 1–1 1–1 3–0 1–0 1–1 2–0 4–1 1–0 0–1 1–1
West Bromwich Albion 2–0 4–1 1–1 1–1 0–0 1–4 1–1 1–0 3–0 1–0 3–1 0–0 3–1 2–0 5–1 1–2 1–1 2–1 2–1 2–0 4–1
West Ham United 1–0 2–0 0–1 2–0 1–1 2–0 1–1 3–2 4–1 0–0 0–0 0–1 4–0 0–0 0–0 3–0 1–0 6–2 4–1 1–1 2–1
Source: [1]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Locations of the Football League First Division London teams

Second Division

Football League
Second Division
Season1924–25
ChampionsLeicester City (1st title)
RelegatedCoventry City
Crystal Palace
Matches played462
Goals scored1,068 (2.31 per match)
Top goalscorerArthur Chandler (Leicester), 33[3]
Biggest home winLeicester City – Port Vale 7–0 (25 Dec 1924)
Biggest away winOldham Athletic – Chelsea 0–5 (6 Sept 1924)
Wolverhampton Wanderers – Portsmouth 0–5 (14 Feb 1925)
Highest scoringLeicester City – Port Vale 7–0 (25 Dec 1924)
Derby County – Portsmouth 6–1 (3 Jan 1925)
Leicester City – The Wednesday 6–1 (7 Feb 1925)
South Shields – Barnsley 5–2 (24 Jan 1925)
Hull City – Barnsley 5–2 (11 Oct 1924)

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Promotion or relegation
1 Leicester City 42 15 4 2 58 9 9 7 5 32 23 2.813 59 Division Champions, promoted
2 Manchester United 42 17 3 1 40 6 6 8 7 17 17 2.478 57 Promoted
3 Derby County 42 15 3 3 49 15 7 8 6 22 21 1.972 55
4 Portsmouth 42 7 13 1 28 14 8 5 8 30 36 1.160 48
5 Chelsea 42 11 8 2 31 12 5 7 9 20 25 1.378 47
6 Wolverhampton Wanderers 42 14 1 6 29 19 6 5 10 26 32 1.078 46
7 Southampton 42 12 8 1 29 10 1 10 10 11 26 1.111 44
8 Port Vale 42 12 4 5 34 19 5 4 12 14 37 0.857 42
9 South Shields 42 9 6 6 33 21 3 11 7 9 17 1.105 41
10 Hull City 42 12 6 3 40 14 3 5 13 10 35 1.020 41
11 Clapton Orient 42 8 7 6 22 13 6 5 10 20 29 1.000 40
12 Fulham 42 11 6 4 26 15 4 4 13 15 41 0.732 40
13 Middlesbrough 42 6 10 5 22 21 4 9 8 14 23 0.818 39
14 The Wednesday 42 12 3 6 36 23 3 5 13 14 33 0.893 38
15 Barnsley 42 8 8 5 30 23 5 4 12 16 36 0.780 38
16 Bradford City 42 11 6 4 26 13 2 6 13 11 37 0.740 38
17 Blackpool 42 8 5 8 37 26 6 4 11 28 35 1.066 37
18 Oldham Athletic 42 9 5 7 24 21 4 6 11 11 30 0.686 37
19 Stockport County 42 10 6 5 26 15 3 5 13 11 42 0.649 37
20 Stoke 42 7 8 6 22 17 5 3 13 12 29 0.739 35
21 Crystal Palace 42 8 4 9 23 19 4 6 11 15 35 0.704 34 Relegated
22 Coventry City 42 10 6 5 32 26 1 3 17 13 58 0.536 31
Source: [citation needed]

Results

Home \ Away BAR BLP BRA CHE CLA COV CRY DER FUL HUL LEI MUN MID OLD POR PTV SOU SSH STP STK WED WOL
Barnsley 2–4 3–1 3–3 1–1 3–1 3–0 3–0 1–0 1–2 1–1 0–0 1–0 0–0 1–4 1–3 1–1 1–0 0–1 1–1 3–0 0–0
Blackpool 1–2 1–2 1–2 1–0 3–1 0–1 5–1 4–1 0–0 2–1 1–1 1–1 1–2 1–1 4–1 1–0 5–0 0–1 1–2 2–2 2–4
Bradford City 1–0 1–0 2–0 0–0 1–0 0–0 0–3 1–1 4–1 1–1 0–1 0–1 1–1 2–0 1–1 1–2 1–0 3–0 1–0 2–0 3–1
Chelsea 0–1 3–0 3–0 1–1 1–0 2–2 1–1 0–0 1–0 4–0 0–0 2–0 4–1 2–3 1–0 1–0 1–1 1–1 2–1 0–0 1–0
Clapton Orient 0–0 1–0 0–0 0–0 1–2 3–0 0–1 3–0 0–0 0–1 0–1 0–1 5–1 1–1 3–1 1–0 0–0 1–1 0–2 1–0 2–1
Coventry City 3–2 2–1 0–0 0–3 1–0 1–4 0–0 0–1 0–0 4–2 1–0 2–2 5–1 2–1 0–0 1–0 0–1 4–2 3–1 1–1 2–4
Crystal Palace 0–1 1–2 4–1 1–0 0–1 0–0 2–0 1–2 1–0 0–2 2–1 2–2 0–1 1–2 0–0 3–1 0–0 3–0 0–1 0–1 2–1
Derby County 1–1 2–2 2–0 1–0 3–0 5–1 3–0 5–1 4–0 0–3 1–0 3–1 1–0 6–1 4–1 3–0 0–0 2–0 1–2 2–1 0–1
Fulham 1–2 1–0 1–1 1–2 0–2 2–0 3–1 0–2 4–0 2–2 1–0 0–0 1–0 0–0 1–1 1–0 1–1 2–0 1–0 2–1 1–0
Hull City 5–2 1–1 0–0 1–0 2–1 4–1 5–0 1–1 3–0 2–1 0–1 0–0 1–0 5–0 2–1 1–1 0–1 3–0 0–0 4–2 0–1
Leicester City 6–0 0–2 1–0 4–0 4–2 5–1 3–1 0–0 4–0 1–0 3–0 0–0 3–0 4–0 7–0 0–0 1–1 4–0 0–1 6–1 2–0
Manchester United 1–0 0–0 3–0 1–0 4–2 5–1 1–0 1–1 2–0 2–0 1–0 2–0 0–1 2–0 4–0 1–1 1–0 2–0 2–0 2–0 3–0
Middlesbrough 2–0 4–1 1–0 1–1 1–1 1–1 0–0 1–3 1–3 0–1 1–5 1–1 0–0 1–1 0–1 0–0 1–1 1–1 1–0 2–0 2–0
Oldham Athletic 2–0 4–1 1–3 0–5 2–1 5–0 0–2 0–1 0–0 1–0 0–1 0–3 0–0 0–2 2–0 1–1 1–0 0–0 2–0 1–1 2–0
Portsmouth 0–0 1–1 5–0 0–0 0–2 1–0 0–0 1–1 3–0 2–0 1–1 1–1 3–1 2–2 2–0 1–1 1–0 1–1 0–0 1–1 2–2
Port Vale 2–0 1–2 1–0 1–1 4–2 4–0 3–0 2–1 0–1 1–1 1–2 2–1 2–1 1–0 0–2 1–1 0–0 4–1 2–0 1–0 1–3
Southampton 3–1 2–1 2–0 0–0 2–0 3–0 2–0 2–0 1–0 2–2 0–0 0–2 1–1 0–0 0–0 1–0 1–1 2–1 3–0 1–0 1–1
South Shields 5–2 1–3 1–0 1–1 2–0 4–1 1–1 1–0 2–1 2–0 1–1 1–2 0–1 0–0 0–2 3–0 1–1 0–1 4–0 0–1 3–3
Stockport County 1–0 1–0 3–0 4–0 0–1 1–1 1–0 0–0 4–1 0–2 0–2 2–1 1–1 2–0 1–2 0–2 1–1 0–0 2–0 1–0 1–1
Stoke 1–1 3–1 0–0 1–0 0–1 4–1 1–1 1–1 1–1 2–0 1–1 0–0 0–1 0–1 2–1 0–1 2–0 0–0 3–0 0–2 0–3
The Wednesday 1–0 2–6 3–3 2–1 0–0 2–0 0–1 0–1 3–1 5–0 1–4 1–1 2–0 1–0 5–2 0–1 1–0 0–1 3–0 2–1 2–0
Wolverhampton Wanderers 0–1 2–0 2–0 0–1 1–2 3–1 3–1 0–4 2–1 2–1 0–1 0–0 1–0 2–0 0–5 1–0 3–0 2–1 3–0 1–0 1–0
Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Locations of the Football League Second Division London teams

Third Division North

Football League
Third Division North
Season1924–25
ChampionsDarlington (1st title)
Failed re-electionNone
Matches played462
Goals scored1,320 (2.86 per match)
Top goalscorerDavid Brown (Darlington), 39[3]

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Qualification
1 Darlington 42 16 4 1 50 14 8 6 7 28 19 2.364 58 Division Champions, promoted
2 Nelson 42 18 2 1 58 14 5 5 11 21 36 1.580 53
3 New Brighton 42 17 3 1 56 16 6 4 11 19 34 1.500 53
4 Southport 42 17 2 2 41 7 5 5 11 18 30 1.595 51
5 Bradford Park Avenue 42 15 5 1 59 13 4 7 10 25 29 2.000 50
6 Rochdale 42 17 2 2 53 16 4 5 12 22 37 1.415 49
7 Chesterfield 42 14 3 4 42 15 3 8 10 18 29 1.364 45
8 Lincoln City 42 13 4 4 39 19 5 4 12 14 39 0.914 44
9 Halifax Town 42 11 5 5 36 22 5 6 10 20 30 1.077 43
10 Ashington 42 13 4 4 41 24 3 6 12 27 52 0.895 42
11 Wigan Borough 42 10 7 4 39 16 5 4 12 23 49 0.954 41
12 Grimsby Town 42 10 6 5 38 21 5 3 13 22 39 1.000 39
13 Durham City 42 11 6 4 38 17 2 7 12 12 51 0.735 39
14 Barrow 42 14 4 3 39 22 2 3 16 12 52 0.689 39
15 Crewe Alexandra 42 11 7 3 35 24 2 6 13 18 54 0.679 39
16 Wrexham 42 11 5 5 37 21 4 3 14 16 40 0.869 38 Welsh Cup winners
17 Accrington Stanley 42 12 5 4 43 23 3 3 15 17 49 0.833 38
18 Doncaster Rovers 42 12 5 4 36 17 2 5 14 18 48 0.831 38
19 Walsall 42 10 6 5 27 16 3 5 13 17 37 0.830 37
20 Hartlepools United 42 9 8 4 28 21 3 3 15 17 42 0.714 35
21 Tranmere Rovers 42 11 3 7 40 29 3 1 17 19 49 0.756 32 Re-elected
22 Rotherham County 42 6 5 10 27 31 1 2 18 15 57 0.477 21
Source: rsssf.com

Results

Home \ Away ACC ASH BRW BPA CHF CRE DAR DON DUR GRI HAL HAR LIN NEL NWB ROC ROT SOU TRA WAL WIG WRE
Accrington Stanley 2–2 1–2 2–2 2–2 1–0 2–0 3–2 6–0 0–3 2–0 4–1 0–2 2–0 0–1 2–2 2–0 5–1 2–1 1–1 3–1 1–0
Ashington 1–2 5–2 1–0 2–1 1–1 4–2 2–0 0–2 0–2 2–0 0–3 2–1 1–1 1–1 4–3 3–1 2–0 1–0 6–1 1–1 2–0
Barrow 3–1 3–2 2–1 1–0 2–0 0–4 4–0 2–0 3–2 2–1 1–1 1–2 3–0 1–1 1–0 3–1 1–0 1–1 3–2 0–1 2–2
Bradford Park Avenue 3–0 7–1 1–1 3–0 6–1 0–0 4–1 4–1 0–1 2–1 3–0 4–0 1–1 5–2 0–0 3–0 1–0 5–1 2–0 2–2 3–0
Chesterfield 1–0 1–1 1–1 1–1 1–0 0–1 2–1 6–0 2–0 1–3 4–0 2–0 0–1 3–0 2–0 3–2 1–2 4–1 1–0 3–1 3–0
Crewe Alexandra 4–2 1–0 3–1 2–1 1–1 0–5 1–1 3–0 3–1 1–1 3–1 1–1 2–1 1–0 2–0 3–1 1–1 0–2 1–1 1–1 1–2
Darlington 2–1 2–1 3–0 2–1 3–3 5–1 1–1 0–0 0–0 3–0 2–0 0–1 3–1 3–1 2–0 4–0 2–1 2–1 3–0 5–0 3–1
Doncaster Rovers 4–1 7–3 0–0 1–0 0–1 1–1 0–2 0–0 2–2 0–1 1–0 2–1 1–1 1–0 2–1 4–1 0–1 2–0 2–1 5–0 1–0
Durham City 2–0 0–0 6–0 1–0 1–1 4–1 2–1 1–0 6–1 1–2 0–1 5–0 3–1 0–0 3–2 1–1 0–0 0–3 0–2 1–1 1–0
Grimsby Town 4–0 1–3 2–1 2–0 0–0 0–0 0–2 1–1 1–1 1–1 2–1 1–2 2–0 2–3 1–1 3–1 3–1 6–1 2–1 4–0 0–1
Halifax Town 2–2 0–0 2–0 1–3 1–0 2–2 1–1 2–0 3–0 1–0 2–0 1–0 2–4 1–2 3–1 4–0 2–0 1–3 1–1 1–2 3–1
Hartlepools United 3–0 0–1 1–0 2–2 1–0 2–0 1–1 2–2 1–0 2–1 1–1 1–1 2–4 0–2 1–1 0–0 1–2 2–1 3–1 1–0 1–1
Lincoln City 3–0 5–0 2–1 0–4 3–1 4–1 0–1 2–0 3–0 0–0 1–1 2–1 2–1 2–0 1–2 3–1 1–1 3–2 0–1 1–0 1–1
Nelson 4–1 4–0 2–0 2–2 1–0 7–0 1–1 3–0 7–1 1–0 2–1 2–0 1–0 5–0 1–0 4–1 2–1 4–1 2–1 1–0 2–4
New Brighton 4–0 4–4 3–0 0–0 2–1 3–0 1–0 0–2 4–0 3–2 3–1 2–0 4–1 5–0 5–0 3–1 1–1 1–0 3–2 3–0 2–1
Rochdale 0–1 0–0 5–1 2–2 2–1 5–0 2–1 5–2 3–0 2–0 3–1 3–1 3–0 0–1 2–0 4–1 1–0 2–1 3–0 3–2 3–1
Rotherham County 1–1 1–4 0–1 1–1 1–3 1–3 1–1 3–0 1–2 3–0 0–0 1–2 1–1 1–0 2–1 1–3 1–3 2–0 2–0 3–4 0–1
Southport 3–1 3–0 5–0 3–0 0–2 2–0 1–0 3–0 1–1 3–1 3–1 2–0 4–0 1–0 2–0 0–0 2–0 1–0 1–0 0–1 1–0
Tranmere Rovers 2–1 5–4 4–1 2–0 5–1 2–2 0–1 1–2 1–1 2–3 0–2 4–3 0–0 2–0 1–3 3–1 1–0 1–0 0–1 2–3 2–0
Walsall 1–1 1–0 1–0 0–2 0–0 0–0 2–1 4–0 2–2 2–0 0–2 1–1 2–0 1–2 2–1 0–2 0–1 0–0 2–0 3–1 3–0
Wigan Borough 1–2 2–0 2–0 1–0 0–0 3–4 1–1 2–2 0–0 3–1 2–0 0–0 4–0 1–1 0–1 2–3 4–1 2–0 4–0 0–0 5–0
Wrexham 1–0 3–1 3–0 1–3 0–0 2–1 0–2 2–1 3–1 1–2 0–0 3–1 0–1 1–1 0–0 1–0 3–1 2–3 4–0 1–1 6–2
Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Third Division South

Football League
Third Division South
Season1924–25
ChampionsSwansea Town (1st title)
Failed re-electionNone
Matches played462
Goals scored1,120 (2.42 per match)
Top goalscorerJack Fowler (Swansea Town), 28[3]

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Qualification
1 Swansea Town 42 17 4 0 51 12 6 7 8 17 23 1.943 57 Division Champions, promoted
2 Plymouth Argyle 42 17 3 1 55 12 6 7 8 22 26 2.026 56
3 Bristol City 42 14 5 2 40 10 8 4 9 20 31 1.463 53
4 Swindon Town 42 17 2 2 51 13 3 9 9 15 25 1.737 51
5 Millwall 42 12 5 4 35 14 6 8 7 23 24 1.526 49
6 Newport County 42 13 6 2 35 12 7 3 11 27 30 1.476 49
7 Exeter City 42 13 4 4 37 19 6 5 10 22 29 1.229 47
8 Brighton & Hove Albion 42 14 3 4 43 17 5 5 11 16 28 1.311 46
9 Northampton Town 42 12 3 6 34 18 8 3 10 17 26 1.159 46
10 Southend United 42 14 1 6 34 18 5 4 12 17 43 0.836 43
11 Watford 42 12 3 6 22 20 5 6 10 16 27 0.809 43
12 Norwich City 42 10 8 3 39 18 4 5 12 14 33 1.039 41
13 Gillingham 42 11 8 2 25 11 2 6 13 10 33 0.795 40
14 Reading 42 9 6 6 28 15 5 4 12 9 23 0.974 38
15 Charlton Athletic 42 12 6 3 31 13 1 6 14 15 35 0.958 38
16 Luton Town 42 9 10 2 34 15 1 7 13 15 42 0.860 37
17 Bristol Rovers 42 10 5 6 26 13 2 8 11 16 36 0.857 37
18 Aberdare Athletic 42 13 4 4 40 21 1 5 15 14 46 0.806 37
19 Queens Park Rangers 42 10 6 5 28 19 4 2 15 14 44 0.667 36
20 Bournemouth & Boscombe Athletic 42 8 6 7 20 17 5 2 14 20 41 0.690 34
21 Brentford 42 8 7 6 28 26 1 0 20 10 65 0.418 25 Re-elected
22 Merthyr Town 42 8 3 10 24 27 0 2 19 11 50 0.455 21
Source: [citation needed]

Results

Home \ Away ADE B&BA BRE B&HA BRI BRR CHA EXE GIL LUT MER MIL NPC NOR NWC PLY QPR REA STD SWA SWI WAT
Aberdare Athletic 4–2 2–1 1–2 1–2 2–1 2–0 3–1 2–1 1–1 2–0 0–1 1–3 1–1 2–1 3–1 1–1 3–0 3–0 3–1 1–1 2–0
Bournemouth & Boscombe Athletic 3–1 2–0 0–0 1–3 0–1 2–1 1–1 3–0 2–1 2–0 0–1 0–0 1–2 0–0 0–1 0–2 0–0 1–0 0–2 0–0 2–1
Brentford 2–2 1–2 2–4 1–0 1–1 1–0 2–5 2–1 3–0 2–2 1–0 2–0 1–3 1–1 1–0 0–1 0–1 2–2 3–1 0–0 0–0
Brighton & Hove Albion 4–1 0–1 4–1 1–0 1–0 0–0 2–0 2–0 2–1 3–1 3–3 4–1 0–1 3–1 2–3 5–0 0–1 2–1 0–0 3–1 2–0
Bristol City 0–1 2–1 3–0 2–1 2–0 1–1 0–1 2–1 2–0 1–0 4–1 2–0 1–0 2–0 2–2 5–0 3–0 5–0 0–0 0–0 1–1
Bristol Rovers 1–0 1–0 2–0 1–2 0–0 4–0 0–1 0–0 1–1 1–0 1–1 0–1 0–2 3–0 1–1 3–0 1–0 1–3 3–0 0–1 2–0
Charlton Athletic 5–1 2–2 3–0 1–0 0–1 1–1 1–0 2–0 2–0 3–0 0–2 1–0 0–0 3–2 2–1 2–0 1–2 0–0 0–0 1–0 1–1
Exeter City 3–1 2–1 5–1 2–0 0–2 1–1 2–1 3–3 0–1 2–1 0–0 4–3 0–0 1–0 3–0 1–3 1–0 0–1 2–0 1–0 4–0
Gillingham 2–0 0–0 1–0 2–0 1–1 0–0 2–0 1–1 4–1 2–1 1–0 1–0 0–1 3–1 0–3 1–0 0–0 3–1 0–0 1–1 0–0
Luton Town 0–0 0–2 3–1 3–1 3–0 1–1 1–0 1–1 0–0 6–0 1–1 2–2 2–0 0–0 1–1 3–0 1–0 4–0 0–0 2–2 0–3
Merthyr Town 3–1 3–1 4–0 1–2 2–3 1–0 2–1 0–1 0–0 0–0 2–1 1–0 0–2 0–2 1–2 2–3 0–0 1–0 0–2 1–5 0–1
Millwall 2–1 3–1 3–0 1–1 3–1 0–0 1–0 2–0 2–0 2–2 3–1 3–0 3–1 0–0 0–0 3–0 0–1 2–0 1–2 1–2 0–1
Newport County 1–0 2–0 1–0 0–0 0–2 4–1 2–1 2–1 2–0 1–1 3–0 2–3 1–0 3–0 0–0 0–0 1–1 1–1 3–0 3–1 3–0
Northampton Town 5–0 3–0 0–2 1–0 1–2 5–0 2–1 2–1 1–0 1–0 2–0 0–2 0–2 1–1 5–2 1–0 2–0 0–1 1–3 0–0 1–1
Norwich City 1–1 6–3 3–0 2–2 0–0 1–1 2–1 0–1 0–0 1–1 1–0 2–2 2–1 4–0 1–1 5–0 0–2 0–1 2–0 4–0 2–1
Plymouth Argyle 2–0 2–0 7–1 1–0 7–1 3–2 3–2 1–1 2–0 4–0 2–0 1–1 0–2 2–1 5–0 1–0 2–0 6–0 1–1 2–0 1–0
Queens Park Rangers 4–1 0–2 1–0 2–0 3–0 1–2 0–0 1–4 1–1 2–1 1–1 0–0 4–3 2–0 1–2 0–1 1–0 3–1 0–0 1–0 0–0
Reading 2–0 0–1 3–1 0–0 0–1 4–1 0–0 1–1 0–1 3–0 2–1 1–2 0–1 0–1 2–0 0–0 2–1 2–2 2–0 1–1 3–0
Southend United 2–1 3–0 6–1 2–0 2–0 2–1 0–3 3–0 4–0 2–1 2–1 1–0 0–1 0–1 0–1 0–3 1–0 3–0 1–0 0–0 0–4
Swansea Town 2–2 1–0 7–0 1–0 1–1 2–2 6–1 2–1 2–0 4–1 2–0 2–2 1–0 2–1 2–0 2–0 2–0 1–0 4–0 2–0 3–1
Swindon Town 2–0 4–0 2–0 3–0 3–0 3–0 2–2 1–0 2–0 4–1 5–1 1–0 2–2 5–0 1–0 1–0 5–3 2–1 3–0 0–2 0–1
Watford 0–0 2–1 3–1 0–1 1–0 1–0 0–0 3–0 1–2 1–1 3–1 1–0 0–5 1–0 0–2 1–0 1–0 1–0 0–3 1–3 1–0
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Locations of the Football League Third Division South London teams

See also

References

  1. ^ "England 1924-25". Rec.Sport.Soccer Statistics Foundation. Archived from the original on 5 February 2010. Retrieved 24 February 2010.
  2. ^ a b Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
  3. ^ a b c d "English League Leading Goalscorers". Rec.Sport.Soccer Statistics Foundation. Retrieved 31 October 2010.
  • Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane's, London & Sydney, 1980.

See what we do next...

OR

By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.

Success: You're subscribed now !