1951–52 Football League
Season | 1951–52 |
---|---|
Champions | Manchester United |
New club in League | Workington |
← 1950–51 1952–53 → |
The 1951–52 season was the 53rd completed season of The Football League.
Final league tables
The tables below are reproduced here in the exact form that they can be found at The Rec.Sport.Soccer Statistics Foundation website[1] and in Rothmans Book of Football League Records 1888–89 to 1978–79,[2] with home and away statistics separated.
Beginning with the season 1894–95, clubs finishing level on points were separated according to goal average (goals scored divided by goals conceded), or more properly put, goal ratio. In case one or more teams had the same goal difference, this system favoured those teams who had scored fewer goals. The goal average system was eventually scrapped beginning with the 1976–77 season.
From the 1922–23 season, the bottom two teams of both Third Division North and Third Division South were required to apply for re-election.[2]
First Division
Season | 1951–52 |
---|---|
Champions | Manchester United 3rd English title |
Relegated | Huddersfield Town Fulham |
Matches played | 462 |
Goals scored | 1,490 (3.23 per match) |
Top goalscorer | George Robledo (33 goals)[3] |
Biggest home win | Newcastle United 6–0 Stoke City (18 August 1951) Newcastle United 7–1 Burnley (15 September 1951) Burnley 7–1 Middlesbrough (29 December 1951) Fulham 6–0 Middlesbrough (19 January 1952) Newcastle United 6–0 Charlton Athletic (26 January 1952) Sunderland 7–1 Huddersfield Town (11 April 1952) Aston Villa 7–1 Chelsea (15 April 1952) |
Biggest away win | Huddersfield Town 1–7 Wolverhampton Wanderers (29 September 1951) |
Highest scoring | Newcastle United 7–2 Tottenham Hotspur (1 September 1951) Arsenal 6–3 West Bromwich Albion (10 November 1951) Blackpool 6–3 Newcastle United (10 November 1951) Stoke City 4–5 Newcastle United (15 December 1951) |
← 1950–51 1952–53 → |
After the title disappointments of the previous five seasons, Manchester United finally ended their 41-year wait for the First Division title, finishing four points ahead of their nearest rivals, Tottenham Hotspur and Arsenal.
Huddersfield Town and Fulham were relegated to the Second Division.
Pos | Team | Pld | W | D | L | GF | GA | GAv | Pts | Relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United (C) | 42 | 23 | 11 | 8 | 95 | 52 | 1.827 | 57 | |
2 | Tottenham Hotspur | 42 | 22 | 9 | 11 | 76 | 51 | 1.490 | 53 | |
3 | Arsenal | 42 | 21 | 11 | 10 | 80 | 61 | 1.311 | 53 | |
4 | Portsmouth | 42 | 20 | 8 | 14 | 68 | 58 | 1.172 | 48 | |
5 | Bolton Wanderers | 42 | 19 | 10 | 13 | 65 | 61 | 1.066 | 48 | |
6 | Aston Villa | 42 | 19 | 9 | 14 | 79 | 70 | 1.129 | 47 | |
7 | Preston North End | 42 | 17 | 12 | 13 | 74 | 54 | 1.370 | 46 | |
8 | Newcastle United | 42 | 18 | 9 | 15 | 98 | 73 | 1.342 | 45 | |
9 | Blackpool | 42 | 18 | 9 | 15 | 64 | 64 | 1.000 | 45 | |
10 | Charlton Athletic | 42 | 17 | 10 | 15 | 68 | 63 | 1.079 | 44 | |
11 | Liverpool | 42 | 12 | 19 | 11 | 57 | 61 | 0.934 | 43 | |
12 | Sunderland | 42 | 15 | 12 | 15 | 70 | 61 | 1.148 | 42 | |
13 | West Bromwich Albion | 42 | 14 | 13 | 15 | 74 | 77 | 0.961 | 41 | |
14 | Burnley | 42 | 15 | 10 | 17 | 56 | 63 | 0.889 | 40 | |
15 | Manchester City | 42 | 13 | 13 | 16 | 58 | 61 | 0.951 | 39 | |
16 | Wolverhampton Wanderers | 42 | 12 | 14 | 16 | 73 | 73 | 1.000 | 38 | |
17 | Derby County | 42 | 15 | 7 | 20 | 63 | 80 | 0.788 | 37 | |
18 | Middlesbrough | 42 | 15 | 6 | 21 | 64 | 88 | 0.727 | 36 | |
19 | Chelsea | 42 | 14 | 8 | 20 | 52 | 72 | 0.722 | 36 | |
20 | Stoke City | 42 | 12 | 7 | 23 | 49 | 88 | 0.557 | 31 | |
21 | Huddersfield Town (R) | 42 | 10 | 8 | 24 | 49 | 82 | 0.598 | 28 | Relegation to the Second Division |
22 | Fulham (R) | 42 | 8 | 11 | 23 | 58 | 77 | 0.753 | 27 |
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (R) Relegated
Results
Maps
Second Division
Season | 1951–52 |
---|---|
Champions | Sheffield Wednesday |
Promoted | Sheffield Wednesday Cardiff City |
Relegated | Coventry City Queens Park Rangers |
Matches played | 462 |
Goals scored | 1,488 (3.22 per match) |
Top goalscorer | Derek Dooley (46 goals)[3] |
← 1950–51 1952–53 → |
Sheffield Wednesday were champions of the Second Division scoring exactly 100 goals in the process. After a weak start winning only three of their first eleven matches and losing 7-3 to rivals Sheffield United in September, the team found their feet and lost only one of their fourteen last matches.[4] Cardiff City finished second on equal points with Birmingham City and were promoted thanks to a better goal average.
Pos | Team | Pld | W | D | L | GF | GA | GAv | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sheffield Wednesday (C, P) | 42 | 21 | 11 | 10 | 100 | 66 | 1.515 | 53 | Promotion to the First Division |
2 | Cardiff City (P) | 42 | 20 | 11 | 11 | 72 | 54 | 1.333 | 51 | |
3 | Birmingham City | 42 | 21 | 9 | 12 | 67 | 56 | 1.196 | 51 | |
4 | Nottingham Forest | 42 | 18 | 13 | 11 | 77 | 62 | 1.242 | 49 | |
5 | Leicester City | 42 | 19 | 9 | 14 | 78 | 64 | 1.219 | 47 | |
6 | Leeds United | 42 | 18 | 11 | 13 | 59 | 57 | 1.035 | 47 | |
7 | Everton | 42 | 17 | 10 | 15 | 64 | 58 | 1.103 | 44 | |
8 | Luton Town | 42 | 16 | 12 | 14 | 77 | 78 | 0.987 | 44 | |
9 | Rotherham United | 42 | 17 | 8 | 17 | 73 | 71 | 1.028 | 42 | |
10 | Brentford | 42 | 15 | 12 | 15 | 54 | 55 | 0.982 | 42 | |
11 | Sheffield United | 42 | 18 | 5 | 19 | 90 | 76 | 1.184 | 41 | |
12 | West Ham United | 42 | 15 | 11 | 16 | 67 | 77 | 0.870 | 41 | |
13 | Southampton | 42 | 15 | 11 | 16 | 61 | 73 | 0.836 | 41 | |
14 | Blackburn Rovers | 42 | 17 | 6 | 19 | 54 | 63 | 0.857 | 40 | |
15 | Notts County | 42 | 16 | 7 | 19 | 71 | 68 | 1.044 | 39 | |
16 | Doncaster Rovers | 42 | 13 | 12 | 17 | 55 | 60 | 0.917 | 38 | |
17 | Bury | 42 | 15 | 7 | 20 | 67 | 69 | 0.971 | 37 | |
18 | Hull City | 42 | 13 | 11 | 18 | 60 | 70 | 0.857 | 37 | |
19 | Swansea Town | 42 | 12 | 12 | 18 | 72 | 76 | 0.947 | 36 | |
20 | Barnsley | 42 | 11 | 14 | 17 | 59 | 72 | 0.819 | 36 | |
21 | Coventry City (R) | 42 | 14 | 6 | 22 | 59 | 82 | 0.720 | 34 | Relegation to the Third Division South |
22 | Queens Park Rangers (R) | 42 | 11 | 12 | 19 | 52 | 81 | 0.642 | 34 |
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (P) Promoted; (R) Relegated
Results
Maps
Third Division North
Season | 1951–52 |
---|---|
Champions | Lincoln City (3rd title) |
Failed re-election | none |
New club in League | Workington |
Matches played | 552 |
Goals scored | 1,658 (3 per match) |
Top goalscorer | Andy Graver (Lincoln City), 36 [3] |
← 1950–51 1952–53 → |
Pos | Team | Pld | HW | HD | HL | HGF | HGA | AW | AD | AL | AGF | AGA | GAv | Pts | Promotion |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lincoln City | 46 | 19 | 2 | 2 | 80 | 23 | 11 | 7 | 5 | 41 | 29 | 2.327 | 69 | Division Champions, promoted |
2 | Grimsby Town | 46 | 19 | 2 | 2 | 59 | 14 | 10 | 6 | 7 | 37 | 31 | 2.133 | 66 | |
3 | Stockport County | 46 | 12 | 9 | 2 | 47 | 17 | 11 | 4 | 8 | 27 | 23 | 1.850 | 59 | |
4 | Oldham Athletic | 46 | 19 | 2 | 2 | 65 | 22 | 5 | 7 | 11 | 25 | 39 | 1.475 | 57 | |
5 | Gateshead | 46 | 14 | 7 | 2 | 41 | 17 | 7 | 4 | 12 | 25 | 32 | 1.347 | 53 | |
6 | Mansfield Town | 46 | 17 | 3 | 3 | 50 | 23 | 5 | 5 | 13 | 23 | 37 | 1.217 | 52 | |
7 | Carlisle United | 46 | 10 | 7 | 6 | 31 | 24 | 9 | 6 | 8 | 31 | 33 | 1.088 | 51 | |
8 | Bradford Park Avenue | 46 | 13 | 6 | 4 | 51 | 28 | 6 | 6 | 11 | 23 | 36 | 1.156 | 50 | |
9 | Hartlepools United | 46 | 17 | 3 | 3 | 47 | 19 | 4 | 5 | 14 | 24 | 46 | 1.092 | 50 | |
10 | York City | 46 | 16 | 4 | 3 | 53 | 19 | 2 | 9 | 12 | 20 | 33 | 1.404 | 49 | |
11 | Tranmere Rovers | 46 | 17 | 2 | 4 | 59 | 29 | 4 | 4 | 15 | 17 | 42 | 1.070 | 48 | |
12 | Barrow | 46 | 13 | 5 | 5 | 33 | 19 | 4 | 7 | 12 | 24 | 42 | 0.934 | 46 | |
13 | Chesterfield | 46 | 15 | 7 | 1 | 47 | 16 | 2 | 4 | 17 | 18 | 50 | 0.985 | 45 | |
14 | Scunthorpe & Lindsey United | 46 | 10 | 11 | 2 | 39 | 23 | 4 | 5 | 14 | 26 | 51 | 0.878 | 44 | |
15 | Bradford City | 46 | 12 | 5 | 6 | 40 | 32 | 4 | 5 | 14 | 21 | 36 | 0.897 | 42 | |
16 | Crewe Alexandra | 46 | 12 | 6 | 5 | 42 | 28 | 5 | 2 | 16 | 21 | 54 | 0.768 | 42 | |
17 | Southport | 46 | 12 | 6 | 5 | 36 | 22 | 3 | 5 | 15 | 17 | 49 | 0.746 | 41 | |
18 | Wrexham | 46 | 14 | 5 | 4 | 41 | 22 | 1 | 4 | 18 | 22 | 51 | 0.863 | 39 | |
19 | Chester | 46 | 13 | 4 | 6 | 46 | 30 | 2 | 5 | 16 | 26 | 55 | 0.847 | 39 | |
20 | Halifax Town | 46 | 11 | 4 | 8 | 31 | 23 | 3 | 3 | 17 | 30 | 74 | 0.629 | 35 | |
21 | Rochdale | 46 | 10 | 5 | 8 | 32 | 34 | 1 | 8 | 14 | 15 | 45 | 0.595 | 35 | |
22 | Accrington Stanley | 46 | 6 | 8 | 9 | 30 | 34 | 4 | 4 | 15 | 31 | 58 | 0.663 | 32 | |
23 | Darlington | 46 | 10 | 5 | 8 | 39 | 34 | 1 | 4 | 18 | 25 | 69 | 0.621 | 31 | Re-elected |
24 | Workington[a] | 46 | 8 | 4 | 11 | 33 | 34 | 3 | 3 | 17 | 17 | 57 | 0.549 | 29 |
Notes:
- ^ New club in the league; elected from North Eastern League
Results
Maps
Third Division South
Season | 1951–52 |
---|---|
Champions | Plymouth Argyle (2nd title) |
Failed re-election | none |
Matches played | 552 |
Goals scored | 1,740 (3.15 per match) |
Top goalscorer | Ronnie Blackman (Reading), 39 [3] |
← 1950–51 1952–53 → |
Pos | Team | Pld | HW | HD | HL | HGF | HGA | AW | AD | AL | AGF | AGA | GAv | Pts | Promotion |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Plymouth Argyle | 46 | 19 | 3 | 1 | 70 | 19 | 10 | 5 | 8 | 37 | 34 | 2.019 | 66 | Division Champions, promoted |
2 | Reading | 46 | 19 | 2 | 2 | 73 | 23 | 10 | 1 | 12 | 39 | 37 | 1.867 | 61 | |
3 | Norwich City | 46 | 18 | 1 | 4 | 55 | 15 | 8 | 8 | 7 | 34 | 35 | 1.780 | 61 | |
4 | Millwall | 46 | 16 | 5 | 2 | 46 | 21 | 7 | 7 | 9 | 28 | 32 | 1.396 | 58 | |
5 | Brighton & Hove Albion | 46 | 15 | 4 | 4 | 57 | 24 | 9 | 6 | 8 | 30 | 39 | 1.381 | 58 | |
6 | Newport County | 46 | 13 | 7 | 3 | 45 | 26 | 8 | 5 | 10 | 32 | 50 | 1.013 | 54 | |
7 | Bristol Rovers | 46 | 14 | 5 | 4 | 60 | 20 | 6 | 7 | 10 | 29 | 33 | 1.679 | 52 | |
8 | Northampton Town | 46 | 17 | 1 | 5 | 65 | 31 | 5 | 4 | 14 | 28 | 43 | 1.257 | 49 | |
9 | Southend United | 46 | 16 | 6 | 1 | 56 | 17 | 3 | 4 | 16 | 19 | 49 | 1.136 | 48 | |
10 | Colchester United | 46 | 12 | 7 | 4 | 32 | 22 | 5 | 5 | 13 | 24 | 55 | 0.727 | 46 | |
11 | Torquay United | 46 | 10 | 3 | 10 | 53 | 42 | 7 | 7 | 9 | 33 | 56 | 0.878 | 44 | |
12 | Aldershot | 46 | 11 | 4 | 8 | 40 | 27 | 7 | 4 | 12 | 38 | 62 | 0.876 | 44 | |
13 | Port Vale | 46 | 11 | 11 | 1 | 33 | 16 | 3 | 4 | 16 | 17 | 50 | 0.758 | 43 | Transferred |
14 | Bournemouth & Boscombe Athletic | 46 | 11 | 4 | 8 | 42 | 30 | 5 | 6 | 12 | 27 | 45 | 0.920 | 42 | |
15 | Bristol City | 46 | 13 | 6 | 4 | 44 | 26 | 2 | 6 | 15 | 14 | 43 | 0.841 | 42 | |
16 | Swindon Town | 46 | 9 | 9 | 5 | 29 | 22 | 5 | 5 | 13 | 22 | 46 | 0.750 | 42 | |
17 | Ipswich Town | 46 | 12 | 4 | 7 | 45 | 31 | 4 | 5 | 14 | 18 | 43 | 0.851 | 41 | |
18 | Leyton Orient | 46 | 12 | 5 | 6 | 39 | 26 | 4 | 4 | 15 | 16 | 42 | 0.809 | 41 | |
19 | Crystal Palace | 46 | 9 | 7 | 7 | 32 | 28 | 6 | 2 | 15 | 29 | 52 | 0.763 | 39 | |
20 | Shrewsbury Town[a] | 46 | 11 | 3 | 9 | 35 | 29 | 2 | 7 | 14 | 27 | 57 | 0.721 | 36 | |
21 | Watford | 46 | 7 | 7 | 9 | 34 | 37 | 6 | 3 | 14 | 23 | 44 | 0.704 | 36 | |
22 | Gillingham | 46 | 10 | 7 | 6 | 47 | 31 | 1 | 6 | 16 | 24 | 50 | 0.877 | 35 | |
23 | Exeter City | 46 | 10 | 4 | 9 | 40 | 36 | 3 | 5 | 15 | 25 | 50 | 0.756 | 35 | Re-elected |
24 | Walsall | 46 | 11 | 3 | 9 | 38 | 31 | 2 | 2 | 19 | 17 | 63 | 0.585 | 31 |
Notes:
- ^ Shrewsbury Town had been transferred from Third Division North for this season.
Results
Maps
See also
References
- ^ "England 1951-52". Rec.Sport.Soccer Statistics Foundation. Retrieved 2010-02-24.
- ^ a b Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
- ^ a b c d "English League Leading Goalscorers". RSSSF. Retrieved 2010-10-31.
- ^ "Sheffield Wednesday football club match record: 1952". 11v11.com.
- Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !