Jump to content

1964–65 Football League

The Football League
Season1964–65
ChampionsManchester United

The 1964–65 season was the 66th completed season of the Football League.

Manchester United won its sixth league title and its first since the Munich air disaster of 1958. The Second, Third and Fourth Divisions were won by Newcastle United, Carlisle United and Brighton & Hove Albion respectively.

Final league tables

The tables below are reproduced here in the exact form that they can be found at The Rec.Sport.Soccer Statistics Foundation website[1] and in Rothmans Book of Football League Records 1888–89 to 1978–79,[2] with home and away statistics separated.

Beginning with the season 1894–95, clubs finishing level on points were separated according to goal average (goals scored divided by goals conceded), or more properly put, goal ratio. In case one or more teams had the same goal difference, this system favoured those teams who had scored fewer goals. The goal average system was eventually scrapped beginning with the 1976–77 season.

Since the Fourth Division was established in the 1958–59 season, the bottom four teams of that division have been required to apply for re-election.[2]

First Division

First Division
Season1964–65
ChampionsManchester United
6th English title
RelegatedWolverhampton Wanderers
Birmingham City
European CupManchester United
Cup Winners' CupLiverpool
West Ham United
Inter-Cities Fairs CupLeeds United
Chelsea
Everton
Matches played462
Goals scored1,543 (3.34 per match)
Top goalscorerAndy McEvoy
Jimmy Greaves
(29 goals each)[3]

Pos Team Pld W D L GF GA GAv Pts Qualification or relegation
1 Manchester United (C) 42 26 9 7 89 39 2.282 61 Qualification for the European Cup preliminary round
2 Leeds United 42 26 9 7 83 52 1.596 61 Qualification for the Inter-Cities Fairs Cup first round
3 Chelsea 42 24 8 10 89 54 1.648 56
4 Everton 42 17 15 10 69 60 1.150 49
5 Nottingham Forest 42 17 13 12 71 67 1.060 47
6 Tottenham Hotspur 42 19 7 16 87 71 1.225 45
7 Liverpool 42 17 10 15 67 73 0.918 44 Qualification for the Cup Winners' Cup first round[a]
8 Sheffield Wednesday 42 16 11 15 57 55 1.036 43
9 West Ham United 42 19 4 19 82 71 1.155 42 Qualification for the Cup Winners' Cup first round[b]
10 Blackburn Rovers 42 16 10 16 83 79 1.051 42
11 Stoke City 42 16 10 16 67 66 1.015 42
12 Burnley 42 16 10 16 70 70 1.000 42
13 Arsenal 42 17 7 18 69 75 0.920 41
14 West Bromwich Albion 42 13 13 16 70 65 1.077 39
15 Sunderland 42 14 9 19 64 74 0.865 37
16 Aston Villa 42 16 5 21 57 82 0.695 37
17 Blackpool 42 12 11 19 67 78 0.859 35
18 Leicester City 42 11 13 18 69 85 0.812 35
19 Sheffield United 42 12 11 19 50 64 0.781 35
20 Fulham 42 11 12 19 60 78 0.769 34
21 Wolverhampton Wanderers (R) 42 13 4 25 59 89 0.663 30 Relegation to the Second Division
22 Birmingham City (R) 42 8 11 23 64 96 0.667 27
Source: World Football
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (R) Relegated
Notes:
  1. ^ Liverpool qualified for the European Cup Winners' Cup as the 1964–65 FA Cup winners.
  2. ^ West Ham United qualified for the European Cup Winners' Cup as the Cup Winners' Cup winners.

Results

Home \ Away ARS AST BIR BLB BLP BUR CHE EVE FUL LEE LEI LIV MUN NOT SHU SHW STK SUN TOT WBA WHU WOL
Arsenal 3–1 3–0 1–1 3–1 3–2 1–3 3–1 2–0 1–2 4–3 0–0 2–3 0–3 1–1 1–1 3–2 3–1 3–1 1–1 0–3 4–1
Aston Villa 3–1 3–0 0–4 3–2 1–0 2–2 1–2 2–0 1–2 1–0 0–1 2–1 2–1 2–1 2–0 3–0 2–1 1–0 0–1 2–3 3–2
Birmingham 2–3 0–1 5–5 3–0 2–1 1–6 3–5 2–2 3–3 2–0 0–0 2–4 1–1 1–1 0–0 1–2 4–3 1–0 1–1 2–1 0–1
Blackburn Rovers 1–2 5–1 3–1 4–1 1–4 0–3 0–2 2–0 0–2 3–1 3–2 0–5 1–1 4–0 0–1 1–1 3–2 3–1 4–2 4–0 4–1
Blackpool 1–1 3–1 3–1 4–2 2–4 3–2 1–1 3–0 4–0 1–1 2–3 1–2 0–2 2–2 1–0 1–1 3–1 1–1 3–0 1–2 1–1
Burnley 2–1 2–2 2–0 1–1 2–2 6–2 1–1 4–0 0–1 2–1 1–5 0–0 2–2 3–1 4–1 1–0 0–0 2–2 0–1 3–2 1–1
Chelsea 2–1 2–1 3–1 5–1 2–0 0–1 5–1 1–0 2–0 4–1 4–0 0–2 0–1 3–0 1–1 4–0 3–1 3–1 2–2 0–3 2–1
Everton 1–0 3–1 1–1 2–3 0–0 2–1 1–1 2–0 0–1 2–2 2–1 3–3 1–0 1–1 1–1 1–1 1–1 4–1 3–2 1–1 5–0
Fulham 3–4 1–1 3–1 3–2 3–3 0–1 1–2 1–1 2–2 5–2 1–1 2–1 4–1 1–2 2–0 1–4 1–0 4–1 3–1 1–2 2–0
Leeds United 3–1 1–0 4–1 1–1 3–0 5–1 2–2 4–1 2–2 3–2 4–2 0–1 1–2 4–1 2–0 3–1 2–1 3–1 1–0 2–1 3–2
Leicester City 2–3 1–1 4–4 2–3 3–2 0–2 1–1 2–1 5–1 2–2 2–0 2–2 3–2 0–2 2–2 0–1 0–1 4–2 4–2 1–0 3–2
Liverpool 3–2 5–1 4–3 3–2 2–2 1–1 2–0 0–4 3–2 2–1 0–1 0–2 2–0 3–1 4–2 3–2 0–0 1–1 0–3 2–2 2–1
Manchester United 3–1 7–0 1–1 3–0 2–0 3–2 4–0 2–1 4–1 0–1 1–0 3–0 3–0 1–1 1–0 1–1 1–0 4–1 2–2 3–1 3–0
Nottingham Forest 3–0 4–2 4–3 2–5 2–0 3–1 2–2 3–1 2–3 0–0 2–1 2–2 2–2 0–0 2–2 3–1 5–2 1–2 0–0 3–2 0–2
Sheffield United 4–0 4–2 3–1 1–1 1–3 2–0 0–2 0–0 1–1 0–3 0–2 3–0 0–1 0–2 2–3 0–1 3–0 3–3 1–1 2–1 0–2
Sheffield Wednesday 2–1 3–1 5–2 1–0 4–1 5–1 2–3 0–1 1–1 3–0 0–0 1–0 1–0 0–0 0–2 1–1 2–0 1–0 1–1 2–0 2–0
Stoke City 4–1 2–1 2–1 1–1 4–2 2–0 0–2 0–2 3–1 2–3 3–3 1–1 1–2 1–1 0–1 4–1 3–1 2–0 2–0 3–1 0–2
Sunderland 0–2 2–2 2–1 1–0 1–0 3–2 3–0 4–0 0–0 3–3 3–3 2–3 1–0 4–0 3–1 3–0 2–2 2–1 2–2 3–2 1–2
Tottenham Hotspur 3–1 4–0 4–1 5–2 4–1 4–1 1–1 2–2 3–0 0–0 6–2 3–0 1–0 4–0 2–0 3–2 2–1 3–0 1–0 3–2 7–4
West Bromwich Albion 0–0 3–1 0–2 0–0 1–3 1–2 0–2 4–0 2–2 1–2 6–0 3–0 1–1 2–2 0–1 1–0 5–3 4–1 2–0 4–2 5–1
West Ham United 2–1 3–0 2–1 1–1 2–1 3–2 3–2 0–1 2–0 3–1 0–0 2–1 3–1 2–3 3–1 1–2 0–1 2–3 3–2 6–1 5–0
Wolverhampton Wanderers 0–1 0–1 0–2 4–2 1–2 1–2 0–3 2–4 0–0 0–1 1–1 1–3 2–4 1–2 1–0 3–1 3–1 3–0 3–1 3–2 4–3
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Locations of the London-based First Division teams

Second Division

Second Division
Season1964–65
ChampionsNewcastle United
PromotedNewcastle United
Northampton Town
RelegatedSwindon Town
Swansea Town
Cup Winners' CupCardiff City
Matches played462
Goals scored1,470 (3.18 per match)
Top goalscorerGeorge O'Brien
(34 goals)[3]

Pos Team Pld W D L GF GA GAv Pts Qualification or relegation
1 Newcastle United (C, P) 42 24 9 9 81 45 1.800 57 Promotion to the First Division
2 Northampton Town (P) 42 20 16 6 66 50 1.320 56
3 Bolton Wanderers 42 20 10 12 80 58 1.379 50
4 Southampton 42 17 14 11 83 63 1.317 48
5 Ipswich Town 42 15 17 10 74 67 1.104 47
6 Norwich City 42 20 7 15 61 57 1.070 47
7 Crystal Palace 42 16 13 13 55 51 1.078 45
8 Huddersfield Town 42 17 10 15 53 51 1.039 44
9 Derby County 42 16 11 15 84 79 1.063 43
10 Coventry City 42 17 9 16 72 70 1.029 43
11 Manchester City 42 16 9 17 63 62 1.016 41
12 Preston North End 42 14 13 15 76 81 0.938 41
13 Cardiff City 42 13 14 15 64 57 1.123 40 Qualification for the Cup Winners' Cup first round[a]
14 Rotherham United 42 14 12 16 70 69 1.014 40
15 Plymouth Argyle 42 16 8 18 63 79 0.797 40
16 Bury 42 14 10 18 60 66 0.909 38
17 Middlesbrough 42 13 9 20 70 76 0.921 35
18 Charlton Athletic 42 13 9 20 64 75 0.853 35
19 Leyton Orient 42 12 11 19 50 72 0.694 35
20 Portsmouth 42 12 10 20 56 77 0.727 34
21 Swindon Town (R) 42 14 5 23 63 81 0.778 33 Relegation to the Third Division
22 Swansea Town (R) 42 11 10 21 62 84 0.738 32
Source: [citation needed]
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (P) Promoted; (R) Relegated
Notes:
  1. ^ Cardiff City qualified for the European Cup Winners' Cup as the 1964–65 Welsh Cup winners.

Results

Home \ Away BOL BRY CAR CHA COV CRY DER HUD IPS LEY MCI MID NEW NOR NWC PLY POR PNE ROT SOU SWA SWI
Bolton Wanderers 0–1 1–0 1–1 1–3 3–0 3–1 1–0 0–0 0–0 4–0 4–2 1–1 0–0 5–2 6–1 3–2 5–1 2–0 3–0 2–1 1–1
Bury 2–1 1–2 2–0 5–0 3–1 2–1 0–2 0–1 2–1 0–2 3–2 1–2 1–4 1–0 0–2 1–1 1–1 0–1 3–3 2–2 6–1
Cardiff City 1–3 4–0 2–1 3–1 0–0 2–1 1–1 0–0 0–2 2–2 6–1 1–1 0–2 1–3 4–0 1–0 3–3 3–2 2–2 5–0 2–0
Charlton Athletic 1–3 1–2 2–2 3–0 1–2 1–3 0–0 4–0 2–0 2–1 0–2 0–1 1–1 2–1 3–2 3–3 2–3 1–1 2–5 1–0 3–2
Coventry City 0–0 2–1 0–2 2–0 0–0 0–2 2–3 5–3 1–1 2–2 3–0 5–4 0–1 3–0 2–0 1–2 3–0 3–5 1–1 3–0 3–2
Crystal Palace 2–0 0–2 0–0 3–1 2–2 2–3 3–0 1–1 1–0 1–1 3–1 1–1 1–2 2–0 2–1 4–2 1–0 2–1 0–2 3–3 3–1
Derby County 2–3 3–1 1–0 4–4 2–1 3–3 2–0 2–3 1–0 2–0 3–3 0–3 2–2 0–1 3–2 4–0 3–1 2–2 2–1 3–4 4–1
Huddersfield Town 1–1 0–2 3–1 0–1 2–1 2–0 3–1 0–0 0–0 1–0 1–0 0–1 2–0 0–0 1–2 2–1 3–0 1–0 0–3 4–0 2–1
Ipswich Town 1–4 1–0 1–1 1–1 1–3 3–2 2–1 3–2 1–1 4–1 5–2 3–1 0–0 3–0 2–2 7–0 1–5 4–4 2–0 3–0 0–0
Leyton Orient 3–1 1–0 1–3 4–2 1–3 0–1 1–4 1–0 0–0 4–3 1–1 2–1 2–2 2–3 2–0 5–2 2–1 2–1 0–0 2–3 0–3
Manchester City 2–4 0–0 2–0 2–1 1–1 0–2 2–0 2–3 4–0 6–0 1–1 3–0 0–2 0–2 2–1 2–0 4–3 2–1 3–1 1–0 1–2
Middlesbrough 5–2 3–3 0–0 1–2 2–3 0–0 1–2 0–0 2–4 2–0 0–1 0–2 1–0 2–0 1–3 4–1 1–1 3–5 4–1 4–0 4–1
Newcastle United 2–0 2–3 2–0 1–1 2–0 2–0 2–2 2–1 2–2 5–0 0–0 2–1 5–0 2–0 2–1 3–0 5–2 3–1 2–1 3–1 1–0
Northampton Town 4–0 2–0 1–0 1–0 1–1 1–1 2–2 3–2 3–2 2–0 2–0 1–1 1–0 0–0 3–1 1–1 2–1 1–0 2–2 2–1 2–1
Norwich City 3–2 1–1 2–1 2–0 1–0 1–2 5–2 0–2 2–1 2–0 4–1 2–0 1–1 1–1 3–0 3–1 4–2 3–0 2–2 2–1 3–1
Plymouth Argyle 1–3 2–2 3–1 1–5 2–3 1–1 1–1 0–0 1–1 1–1 3–2 1–0 2–1 5–2 1–0 2–1 0–1 1–1 4–0 2–1 2–1
Portsmouth 3–0 2–1 1–0 2–3 0–2 1–1 3–1 3–0 0–2 1–1 1–1 2–1 1–2 3–3 4–0 0–1 1–0 2–0 0–3 1–0 5–0
Preston North End 2–2 2–2 1–1 2–1 3–2 1–0 2–2 2–0 4–1 3–0 2–5 4–3 2–0 2–2 3–1 1–3 6–1 0–0 0–0 2–2 2–1
Rotherham United 0–0 3–0 3–1 3–2 0–2 1–0 1–1 2–3 2–2 3–0 0–0 2–3 1–1 1–1 4–0 4–2 1–0 2–2 1–3 4–2 1–0
Southampton 3–2 3–1 1–1 4–0 4–1 0–1 3–3 3–3 1–1 2–2 1–0 0–3 0–1 2–0 1–0 5–0 2–2 3–1 6–1 3–1 2–1
Swansea Town 2–0 2–2 3–2 1–3 1–1 2–1 2–1 2–2 1–1 2–5 3–0 1–2 3–1 1–2 0–0 3–0 0–0 4–0 0–3 3–3 4–0
Swindon Town 1–3 2–0 3–3 2–0 4–1 2–0 4–2 4–1 3–1 1–0 0–1 0–1 1–6 4–2 0–1 2–3 0–0 2–2 3–2 2–1 3–0
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Locations of the London-based Second Division teams

Third Division

Football League
Third Division
Season1964–65
ChampionsCarlisle United (1st title)
PromotedBristol City
RelegatedBarnsley,
Colchester United,
Luton Town,
Port Vale
Matches played552
Goals scored1,667 (3.02 per match)
Top goalscorerKen Wagstaff (Mansfield Town and Hull City) 35 [3]

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Promotion or relegation
1 Carlisle United 46 14 5 4 46 24 11 5 7 30 29 1.434 60 Division Champions, promoted
2 Bristol City 46 14 6 3 53 18 10 5 8 39 37 1.673 59 Promoted
3 Mansfield Town 46 17 4 2 61 23 7 7 9 34 38 1.557 59
4 Hull City 46 14 6 3 51 25 9 6 8 40 32 1.596 58
5 Brentford 46 18 4 1 55 18 6 5 12 28 37 1.509 57
6 Bristol Rovers 46 14 7 2 52 21 6 8 9 30 37 1.414 55
7 Gillingham 46 16 5 2 45 13 7 4 12 25 37 1.400 55
8 Peterborough United 46 16 3 4 61 33 6 4 13 24 41 1.149 51
9 Watford 46 13 8 2 45 21 4 8 11 26 43 1.109 50
10 Grimsby Town 46 11 10 2 37 21 5 7 11 31 46 1.015 49
11 Bournemouth & Boscombe Athletic 46 12 4 7 40 24 6 7 10 32 39 1.143 47
12 Southend United 46 14 4 5 48 24 5 4 14 30 47 1.099 46
13 Reading 46 12 8 3 45 26 4 6 13 25 44 1.000 46
14 Queens Park Rangers 46 15 5 3 48 23 2 7 14 24 57 0.900 46
15 Workington 46 11 7 5 30 22 6 5 12 28 47 0.841 46
16 Shrewsbury Town 46 10 6 7 42 38 5 6 12 34 46 0.905 42
17 Exeter City 46 8 7 8 33 27 4 10 9 18 25 0.981 41
18 Scunthorpe United 46 9 8 6 42 27 5 4 14 23 45 0.903 40
19 Walsall 46 9 4 10 34 36 6 3 14 21 44 0.688 37
20 Oldham Athletic 46 10 3 10 40 39 3 7 13 21 44 0.735 36
21 Luton Town 46 6 8 9 32 36 5 3 15 19 58 0.543 33 Relegated
22 Port Vale 46 7 6 10 27 33 2 8 13 14 43 0.539 32
23 Colchester United 46 7 6 10 30 34 3 4 16 20 55 0.562 30
24 Barnsley 46 8 5 10 33 31 1 6 16 21 59 0.600 29
Source: [citation needed]

Results

Home \ Away BAR B&BA BRE BRI BRR CRL COL EXE GIL GRI HUL LUT MAN OLD PET PTV QPR REA SCU SHR STD WAL WAT WRK
Barnsley 2–2 3–1 1–2 0–2 1–2 1–2 0–0 1–0 1–0 1–1 3–0 2–3 0–1 3–2 0–2 0–0 1–1 2–0 6–2 1–4 0–1 4–0 0–3
Bournemouth & Boscombe Athletic 1–0 0–1 1–2 1–1 0–4 3–1 2–2 1–2 1–2 2–3 4–0 2–0 0–0 0–1 3–0 2–0 3–2 2–1 2–1 2–1 4–0 0–0 4–0
Brentford 1–0 2–1 2–1 1–1 6–1 1–0 2–1 2–0 2–0 1–3 2–2 1–0 2–2 3–1 4–0 5–2 2–1 4–0 2–0 2–1 0–0 5–1 3–0
Bristol City 5–1 0–0 3–2 2–1 1–2 1–1 1–1 1–2 4–0 1–2 1–0 1–1 2–0 3–1 3–0 2–0 2–0 2–2 3–0 4–0 5–1 1–1 5–0
Bristol Rovers 1–0 4–2 1–2 1–1 5–2 2–2 1–1 3–0 5–3 1–1 3–2 4–1 0–0 4–0 4–0 3–1 1–0 2–0 0–0 2–2 0–1 1–0 4–0
Carlisle United 4–0 3–4 0–1 1–1 1–2 4–1 2–1 3–1 3–1 0–0 1–1 3–0 2–0 2–1 1–1 2–0 1–2 3–1 2–1 4–3 2–1 1–1 1–0
Colchester United 4–1 4–3 0–3 2–3 1–1 0–1 1–1 2–1 0–1 1–2 0–1 0–1 2–2 0–1 2–0 1–2 2–2 2–1 0–4 3–1 2–1 0–0 1–1
Exeter City 3–0 1–3 0–0 0–1 0–1 0–0 2–0 1–1 4–1 0–2 5–1 2–3 2–1 4–2 2–1 2–2 2–2 1–3 0–1 1–1 0–1 1–0 0–0
Gillingham 1–0 1–1 1–0 2–0 1–3 1–0 2–1 0–1 0–0 1–0 5–0 0–0 2–1 2–0 2–0 2–2 2–1 0–0 5–0 1–0 4–0 5–2 5–1
Grimsby Town 3–2 2–2 2–1 0–2 1–1 1–1 2–0 2–1 1–1 3–0 2–2 1–1 3–1 2–0 2–0 0–0 1–1 3–0 2–2 1–0 2–2 1–0 0–1
Hull City 7–0 2–1 2–1 3–2 3–2 1–0 5–1 3–1 1–1 3–3 3–1 1–1 2–1 0–2 4–0 3–1 1–0 1–2 1–2 0–0 2–0 1–1 2–2
Luton Town 5–1 0–1 4–2 0–0 0–2 1–1 3–1 1–2 0–2 1–1 1–3 1–1 2–0 1–1 1–1 2–0 3–1 1–1 2–7 0–1 1–3 2–4 0–0
Mansfield Town 4–3 0–0 4–1 3–0 3–0 2–0 0–1 2–1 3–1 2–2 2–1 2–0 4–1 0–0 2–2 8–1 2–1 3–2 1–0 6–1 2–0 3–0 3–5
Oldham Athletic 1–1 1–1 1–1 7–3 1–2 2–3 3–1 2–0 2–0 1–5 2–1 0–2 2–1 3–1 0–1 5–3 1–2 2–1 1–3 0–2 1–3 2–0 0–2
Peterborough United 4–1 4–3 3–1 0–1 3–1 1–2 4–1 0–0 1–0 3–1 2–1 2–0 4–5 5–0 2–2 6–1 2–1 2–2 4–1 4–2 3–2 2–1 0–4
Port Vale 2–0 1–2 2–1 1–2 1–1 1–3 1–2 0–1 0–4 2–3 0–3 1–0 2–2 2–1 0–1 0–0 2–0 0–1 1–1 2–2 2–1 2–2 2–0
Queens Park Rangers 3–2 1–1 1–3 1–0 3–1 1–2 5–0 0–0 3–1 1–1 2–1 7–1 2–0 1–1 3–2 3–1 0–1 2–1 2–1 2–0 1–0 2–2 2–1
Reading 1–1 1–0 1–1 1–1 1–1 1–2 1–1 2–2 3–0 2–0 3–3 1–2 2–1 1–0 4–2 1–1 5–3 2–0 3–1 2–0 0–2 6–2 1–0
Scunthorpe United 2–3 3–1 2–0 5–2 1–1 0–1 0–0 0–0 2–3 2–1 1–1 8–1 0–1 1–1 2–3 0–0 2–1 1–1 3–2 2–1 4–0 0–2 1–1
Shrewsbury Town 3–3 1–2 1–0 1–5 2–1 2–2 3–0 1–0 2–0 1–3 0–4 0–2 1–1 1–3 1–1 0–0 3–2 4–0 3–2 1–3 3–1 2–2 6–1
Southend United 2–0 2–1 0–1 0–4 6–3 1–0 6–3 0–0 3–1 4–0 2–1 5–0 1–4 6–1 2–0 2–1 0–0 2–2 0–1 1–0 0–0 0–1 3–0
Walsall 1–1 0–1 4–3 2–4 2–0 1–0 2–1 2–1 0–1 1–0 3–3 0–1 2–1 1–2 0–1 0–0 4–1 4–1 1–2 1–1 2–3 0–4 1–4
Watford 1–1 2–0 1–1 2–2 1–1 0–0 3–0 1–0 1–2 1–1 2–1 2–0 3–1 3–2 1–1 1–0 0–2 5–1 5–0 2–2 2–1 3–0 3–2
Workington 0–0 2–0 1–1 1–0 2–1 0–1 1–0 0–1 1–1 2–2 1–3 1–0 1–5 0–0 1–0 4–1 0–0 0–2 2–0 2–2 3–1 3–1 2–0
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Locations of the London-based Third Division teams

Fourth Division

Football League
Fourth Division
Season1964–65
ChampionsBrighton & Hove Albion (1st title)
PromotedMillwall,
Oxford United,
York City
Failed re-electionnone
Matches played552
Goals scored1,820 (3.3 per match)
Top goalscorerAlick Jeffrey (Doncaster Rovers), 36 [3]

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Promotion or relegation
1 Brighton & Hove Albion 46 18 5 0 68 20 8 6 9 34 37 1.789 63 Division Champions, promoted
2 Millwall 46 13 10 0 45 15 10 6 7 33 30 1.733 62 Promoted
3 York City 46 20 1 2 63 21 8 5 10 28 35 1.625 62
4 Oxford United 46 18 4 1 54 13 5 11 7 33 31 1.977 61
5 Tranmere Rovers 46 20 2 1 72 20 7 4 12 27 36 1.768 60
6 Rochdale 46 15 4 4 46 22 7 10 6 28 31 1.396 58
7 Bradford Park Avenue 46 14 8 1 52 22 6 9 8 34 40 1.387 57
8 Chester 46 19 1 3 75 26 6 5 12 44 55 1.469 56
9 Doncaster Rovers 46 13 6 4 46 25 7 5 11 38 47 1.167 51
10 Crewe Alexandra 46 11 8 4 55 34 7 5 11 35 47 1.111 49
11 Torquay United 46 11 5 7 41 33 10 2 11 29 37 1.000 49
12 Chesterfield 46 13 5 5 36 22 7 3 13 22 48 0.829 48
13 Notts County 46 12 7 4 43 23 3 7 13 18 50 0.836 44
14 Wrexham 46 12 5 6 59 37 5 4 14 25 55 0.913 43
15 Hartlepools United 46 11 10 2 44 28 4 3 16 17 57 0.718 43
16 Newport County 46 14 5 4 54 26 3 3 17 31 55 1.049 42
17 Darlington 46 14 2 7 52 30 4 4 15 32 57 0.966 42
18 Aldershot 46 14 3 6 46 25 1 4 18 18 59 0.762 37
19 Bradford City 46 9 2 12 37 36 3 6 14 33 52 0.795 32
20 Southport 46 5 9 9 35 45 3 7 13 23 44 0.652 32
21 Barrow 46 9 4 10 30 38 3 2 18 29 67 0.562 30 Re-elected
22 Lincoln City 46 8 4 11 35 33 3 2 18 23 66 0.586 28
23 Halifax Town 46 9 4 10 37 37 2 2 19 17 66 0.524 28
24 Stockport County 46 8 4 11 30 34 2 3 18 14 53 0.506 27
Source: rsssf.com

Results

Home \ Away ALD BRW BRA BPA B&HA CHE CHF CRE DAR DON HAL HAR LIN MIL NPC NTC OXF ROC SOU STP TOR TRA WRE YOR
Aldershot 2–1 1–1 1–1 0–2 3–1 2–0 5–2 0–1 3–0 2–0 3–0 3–2 0–0 2–1 1–2 4–1 1–2 0–3 2–0 2–5 3–0 5–0 1–0
Barrow 2–0 1–0 2–1 1–4 2–1 1–2 1–2 3–1 1–2 1–0 4–2 2–2 0–5 1–4 2–0 1–1 2–2 1–1 0–1 2–1 0–2 0–2 0–2
Bradford City 2–0 1–3 0–2 4–1 1–3 0–0 5–2 2–3 0–3 3–1 4–0 0–1 1–2 1–0 0–2 2–1 0–2 2–1 1–1 2–3 1–2 4–1 1–2
Bradford Park Avenue 3–1 3–2 3–3 2–0 3–1 1–0 2–3 3–1 5–2 5–1 4–0 3–1 4–0 2–2 2–2 1–0 0–0 0–0 1–0 4–2 1–1 0–0 0–0
Brighton & Hove Albion 2–0 3–1 3–3 2–2 4–4 5–0 3–1 3–1 1–1 2–1 5–0 4–0 2–0 1–0 6–0 0–0 3–0 3–1 3–1 3–1 2–1 5–1 3–1
Chester 6–2 4–1 3–1 3–0 3–1 4–0 2–2 4–5 3–0 1–0 4–0 5–1 3–1 4–3 4–1 2–1 0–1 3–1 4–0 0–1 3–2 6–1 4–1
Chesterfield 0–1 2–0 3–1 2–4 1–1 1–3 2–1 3–0 1–0 3–0 3–1 1–0 2–3 2–1 0–0 2–1 1–1 1–2 2–0 2–1 1–0 0–0 1–1
Crewe Alexandra 4–1 6–2 2–1 1–1 3–2 5–1 0–2 1–2 4–4 2–2 2–3 5–0 1–1 1–1 2–1 2–2 1–1 4–1 3–2 2–0 1–1 1–0 2–3
Darlington 4–1 1–2 3–1 1–2 2–0 2–0 2–2 0–2 2–2 5–1 2–3 3–1 1–3 0–1 5–1 2–0 2–0 3–2 3–2 1–2 2–1 5–1 1–0
Doncaster Rovers 1–0 4–2 0–0 1–1 2–1 1–4 2–0 3–1 6–3 4–0 0–1 1–2 4–0 1–0 0–0 2–2 2–2 1–2 3–0 2–0 1–0 1–1 4–3
Halifax Town 3–3 3–2 0–3 2–3 1–1 3–4 2–1 2–0 4–0 2–4 2–1 2–1 1–2 2–0 1–1 1–3 1–2 2–1 0–1 0–1 0–1 2–1 1–1
Hartlepools United 1–1 3–0 2–2 2–0 1–1 1–1 1–1 2–4 4–3 1–1 4–0 3–0 1–0 2–4 2–2 1–1 1–1 2–1 4–3 1–0 2–0 1–0 2–2
Lincoln City 3–1 1–0 0–2 2–2 0–1 2–2 0–2 1–2 2–0 0–2 2–3 4–2 2–2 4–3 1–0 0–2 1–1 3–0 6–0 0–1 1–2 0–2 0–1
Millwall 5–0 3–1 3–0 1–0 2–0 1–0 4–2 0–0 1–1 1–1 5–1 0–0 2–1 4–0 4–1 2–2 0–0 0–0 1–0 2–2 1–0 2–2 1–1
Newport County 2–1 2–2 4–2 4–3 1–1 0–1 4–1 2–2 2–1 1–0 0–2 2–0 7–0 2–2 3–1 0–3 2–3 5–0 2–0 4–0 1–1 2–0 2–0
Notts County 0–0 4–1 1–0 3–3 1–2 1–1 5–1 2–0 4–2 5–2 4–0 1–0 2–1 1–2 1–0 0–0 0–0 0–0 2–0 0–0 2–4 1–3 3–1
Oxford United 0–0 7–0 3–1 3–0 2–2 3–2 1–0 4–2 1–0 1–0 1–0 3–0 2–0 0–2 4–1 4–0 2–2 1–1 2–0 3–0 1–0 4–0 2–0
Rochdale 3–1 3–0 3–1 4–3 2–2 2–1 1–2 1–0 1–1 2–1 3–0 3–0 2–0 0–2 2–0 1–1 3–3 2–0 4–0 1–0 0–1 2–1 1–2
Southport 3–1 0–4 0–4 1–1 1–2 2–2 1–0 2–3 3–3 3–5 5–2 1–1 4–4 0–0 5–3 0–0 0–3 1–0 1–1 0–1 2–2 0–2 0–1
Stockport County 2–1 1–0 2–0 0–2 1–4 4–5 0–1 1–1 0–0 2–0 2–0 0–1 3–1 1–4 2–0 0–1 0–0 1–2 2–2 0–2 2–3 3–2 1–2
Torquay United 5–2 6–2 2–2 1–1 0–1 3–2 0–2 0–1 2–0 2–4 2–0 2–1 0–2 0–0 2–2 2–1 1–1 2–1 2–0 1–0 2–1 3–4 1–3
Tranmere Rovers 3–1 3–0 5–1 0–0 4–2 4–1 4–0 1–0 2–1 3–0 5–2 5–1 4–0 1–0 3–2 4–0 2–4 4–1 3–1 1–1 3–1 6–0 2–1
Wrexham 4–0 3–3 3–2 4–1 1–2 4–2 1–2 3–3 4–2 0–2 1–1 3–0 5–3 0–1 4–2 4–0 1–1 2–3 1–1 4–1 2–3 3–2 2–0
