Jump to content

1922–23 Football League

The Football League
Season1922–23
ChampionsLiverpool
ResignedStalybridge Celtic

The 192223 season was the 31st season of The Football League.

Final league tables

The tables and results below are reproduced here in the exact form that they can be found at The Rec.Sport.Soccer Statistics Foundation website[1] and in Rothmans Book of Football League Records 1888–89 to 1978–79,[2] with home and away statistics separated.

Beginning with the season 1894–95, clubs finishing level on points were separated according to goal average (goals scored divided by goals conceded), or more properly put, goal ratio. In case one or more teams had the same goal difference, this system favoured those teams who had scored fewer goals. The goal average system was eventually scrapped beginning with the 1976–77 season. From the 1922–23 season on, Re-election was required of the bottom two teams of both Third Division North and Third Division South.[2]

First Division

First Division
Season1922–23
ChampionsLiverpool
4th English title
RelegatedStoke
Oldham Athletic
Matches played462
Goals scored1,215 (2.63 per match)
Top goalscorerCharlie Buchan
(30 goals)[3]
Biggest home winBurnley 8–2 Nottingham Forest
(4 November 1922)
Aston Villa 6–0 Stoke
(17 February 1923)
Sheffield United 7–1 Birmingham
(17 February 1923)
Biggest away winBlackburn Rovers 0–5 Arsenal
(1 January 1923)
Highest scoringBurnley 8–2 Nottingham Forest
(4 November 1922)

Pos Team Pld W D L GF GA GAv Pts Relegation
1 Liverpool (C) 42 26 8 8 70 31 2.258 60
2 Sunderland 42 22 10 10 72 54 1.333 54
3 Huddersfield Town 42 21 11 10 60 32 1.875 53
4 Newcastle United 42 18 12 12 45 37 1.216 48
5 Everton 42 20 7 15 63 59 1.068 47
6 Aston Villa 42 18 10 14 64 51 1.255 46
7 West Bromwich Albion 42 17 11 14 58 49 1.184 45
8 Manchester City 42 17 11 14 50 49 1.020 45
9 Cardiff City 42 18 7 17 73 59 1.237 43
10 Sheffield United 42 16 10 16 68 64 1.063 42
11 Arsenal 42 16 10 16 61 62 0.984 42
12 Tottenham Hotspur 42 17 7 18 50 50 1.000 41
13 Bolton Wanderers 42 14 12 16 50 58 0.862 40
14 Blackburn Rovers 42 14 12 16 47 62 0.758 40
15 Burnley 42 16 6 20 58 59 0.983 38
16 Preston North End 42 13 11 18 60 64 0.938 37
17 Birmingham 42 13 11 18 41 57 0.719 37
18 Middlesbrough 42 13 10 19 57 63 0.905 36
19 Chelsea 42 9 18 15 45 53 0.849 36
20 Nottingham Forest 42 13 8 21 41 70 0.586 34
21 Stoke (R) 42 10 10 22 47 67 0.701 30 Relegation to the Second Division
22 Oldham Athletic (R) 42 10 10 22 35 65 0.538 30
Source: World Football
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (R) Relegated

Results

Home \ Away ARS AST BIR BLB BOL BUR CAR CHE EVE HUD LIV MCI MID NEW NOT OLD PNE SHU STK SUN TOT WBA
Arsenal 2–0 1–0 1–1 5–0 1–1 2–1 3–1 1–2 1–1 1–0 1–0 3–0 1–2 2–0 2–0 1–1 2–0 3–0 2–3 0–2 3–1
Aston Villa 1–1 3–0 2–0 2–0 3–1 1–3 1–0 3–0 2–1 0–1 2–0 2–2 1–1 4–0 3–0 1–0 0–1 6–0 1–0 2–0 2–0
Birmingham 3–2 1–0 1–1 2–0 1–0 0–0 0–1 1–1 0–0 0–1 0–1 2–0 0–2 2–0 2–3 1–0 4–2 2–0 1–2 2–1 0–2
Blackburn Rovers 0–5 4–2 1–1 1–0 2–1 3–1 0–0 5–1 0–0 1–0 0–0 2–0 1–1 2–0 1–0 1–1 1–0 1–5 0–0 1–0 5–1
Bolton Wanderers 4–1 3–0 3–0 3–0 2–1 0–0 1–1 0–2 1–0 1–1 2–1 1–1 1–0 4–2 3–1 1–1 1–1 1–1 1–1 0–2 3–0
Burnley 4–1 1–1 0–2 3–1 2–1 1–5 1–0 0–1 0–2 2–0 2–0 3–0 0–0 8–2 1–1 2–0 1–4 3–2 2–0 0–1 3–0
Cardiff City 4–1 3–0 1–1 5–0 1–0 2–2 6–1 0–2 0–1 3–0 3–1 2–0 5–0 3–1 2–0 1–0 1–0 2–1 2–4 2–3 3–0
Chelsea 0–0 1–1 1–1 1–1 3–0 0–1 1–1 3–1 2–2 0–0 1–1 1–1 3–0 2–2 4–0 0–1 0–0 3–2 1–3 0–0 2–2
Everton 1–0 2–1 2–1 2–0 1–1 1–0 3–1 3–1 0–3 0–1 0–0 5–3 3–2 4–2 0–0 1–0 5–1 4–0 1–1 3–1 0–1
Huddersfield Town 4–0 3–5 4–0 0–2 0–2 2–0 1–0 3–0 1–0 0–0 0–0 0–2 2–0 2–1 3–0 2–0 2–1 1–0 0–1 1–0 4–1
Liverpool 5–2 3–0 0–0 3–0 3–0 3–0 3–1 1–0 5–1 1–1 2–0 2–0 0–2 2–1 2–1 5–2 2–1 1–0 5–1 0–0 2–0
Manchester City 0–0 1–1 0–1 2–1 2–0 1–0 5–1 3–0 2–1 3–1 1–0 2–1 0–0 1–1 3–2 2–1 3–3 2–1 1–0 3–0 1–1
Middlesbrough 2–0 2–2 2–1 1–2 1–2 4–1 0–1 2–1 2–4 2–2 0–2 5–0 1–1 4–0 2–1 1–1 3–2 3–1 2–0 2–0 0–1
Newcastle United 1–1 0–0 0–0 5–1 1–0 0–2 3–1 0–0 2–0 1–0 0–1 3–1 1–1 1–0 1–0 3–1 3–0 1–0 2–1 1–1 2–0
Nottingham Forest 2–1 3–1 1–1 1–0 1–1 1–0 3–2 0–4 2–1 0–1 1–3 2–0 2–1 0–1 1–0 3–0 1–0 0–1 1–0 0–1 0–4
Oldham Athletic 0–0 0–2 2–0 1–0 3–1 1–1 3–1 2–0 1–0 0–3 0–2 0–3 0–0 0–0 2–0 2–1 0–2 4–1 0–0 0–3 0–0
Preston North End 1–2 3–2 2–3 1–0 3–1 3–1 3–0 2–0 2–2 1–0 1–3 0–2 1–2 1–0 2–2 5–1 2–3 4–2 2–0 2–0 0–0
Sheffield United 2–1 1–1 7–1 1–1 2–2 2–1 0–0 0–2 0–1 0–2 4–1 2–0 4–1 2–0 0–0 2–2 2–2 2–0 3–1 2–0 3–1
Stoke 1–0 1–1 0–0 1–1 2–0 0–1 3–1 1–2 4–1 2–2 0–0 1–1 0–0 1–0 0–1 2–2 4–2 4–0 1–2 0–0 0–2
Sunderland 3–3 2–0 5–3 4–3 5–1 3–1 2–1 1–1 3–1 1–1 1–0 2–0 2–1 2–0 0–0 2–0 2–2 3–5 2–0 2–0 3–2
Tottenham Hotspur 1–2 1–2 2–0 2–0 0–1 1–3 1–1 3–1 2–0 0–0 2–4 3–1 2–0 0–1 2–1 3–0 1–1 2–1 3–1 0–1 3–1
West Bromwich Albion 7–0 3–0 1–0 3–0 1–1 2–1 3–0 0–0 0–0 0–2 0–0 2–0 1–0 2–1 0–0 1–0 2–2 4–0 0–1 1–1 5–1
Source: [1]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Locations of the Football League First Division London teams

Second Division

Football League
Second Division
Season1922–23
ChampionsNotts County (3rd title)
RelegatedRotherham County
Wolverhampton Wanderers
Matches played462
Goals scored1,055 (2.28 per match)
Top goalscorerHarry Bedford (Blackpool), 32 [3]
Biggest home winLeicester CityWolverhampton Wanderers 7–0 (10 Mar 1923)
Biggest away winLeicester CityWest Ham United 0–6 (15 Feb 1923)
Highest scoringStockport CountyLeicester City 4–5 (26 Apr 1923)

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Promotion or relegation
1 Notts County 42 16 1 4 29 15 7 6 8 17 19 1.353 53 Division Champions, promoted
2 West Ham United 42 9 8 4 21 11 11 3 7 42 27 1.658 51 Promoted
3 Leicester City 42 14 2 5 42 19 7 7 7 23 25 1.477 51
4 Manchester United 42 10 6 5 25 17 7 8 6 26 19 1.417 48
5 Blackpool 42 12 4 5 37 14 6 7 8 23 29 1.395 47
6 Bury 42 14 5 2 41 16 4 6 11 14 30 1.196 47
7 Leeds United 42 11 8 2 26 10 7 3 11 17 26 1.194 47
8 The Wednesday 42 14 3 4 36 16 3 9 9 18 31 1.149 46
9 Barnsley 42 12 4 5 42 21 5 7 9 20 30 1.216 45
10 Fulham 42 10 7 4 29 12 6 5 10 14 20 1.344 44
11 Southampton 42 10 5 6 28 21 4 9 8 12 19 1.000 42
12 Hull City 42 9 8 4 29 22 5 6 10 14 23 0.956 42
13 South Shields 42 11 7 3 26 12 4 3 14 9 32 0.795 40
14 Derby County 42 9 5 7 25 16 5 6 10 21 34 0.920 39
15 Bradford City 42 8 7 6 27 18 4 6 11 14 27 0.911 37
16 Crystal Palace 42 10 7 4 33 16 3 4 14 21 46 0.871 37
17 Port Vale 42 8 6 7 23 18 6 3 12 16 33 0.765 37
18 Coventry City 42 12 2 7 35 21 3 5 13 11 42 0.730 37
19 Clapton Orient 42 9 6 6 26 17 3 6 12 14 33 0.800 36
20 Stockport County 42 10 6 5 32 24 4 2 15 11 34 0.741 36
21 Rotherham County 42 10 7 4 30 19 3 2 16 14 44 0.698 35 Relegated
22 Wolverhampton Wanderers 42 9 4 8 32 26 0 5 16 10 51 0.545 27
Source: [citation needed]

Results

Home \ Away BAR BLP BRA Bury CLA COV CRY DER FUL HUL LEE LEI MUN NTC PTV ROT SOU SSH STP WED WHU WOL
Barnsley 2–2 3–1 2–1 2–1 6–2 1–2 5–0 0–1 1–0 1–0 0–1 2–2 1–0 0–1 2–2 3–0 5–0 1–1 2–4 2–0 1–0
Blackpool 0–1 3–0 5–1 0–0 0–1 4–0 3–2 3–0 0–0 1–0 1–2 1–0 1–1 0–2 1–0 1–2 3–0 0–0 3–0 4–1 3–1
Bradford City 2–0 0–2 4–0 1–2 4–0 1–1 0–0 2–1 2–1 0–2 2–2 1–1 1–2 2–0 0–1 0–0 1–0 2–0 1–1 0–1 1–1
Bury 2–1 3–0 1–0 5–1 1–1 2–1 4–1 0–1 1–0 1–1 2–0 2–2 2–2 2–0 1–0 0–0 1–0 2–0 4–0 2–5 3–0
Clapton Orient 0–1 0–1 1–0 0–2 0–0 3–1 0–0 0–2 2–0 3–0 2–0 1–1 2–1 0–0 5–1 1–0 0–0 0–2 2–2 0–2 4–1
Coventry City 3–0 1–2 2–1 3–0 2–1 2–1 1–0 1–0 0–1 1–2 1–1 2–0 1–2 1–2 2–1 2–0 0–2 1–0 1–1 1–3 7–1
Crystal Palace 2–0 1–1 2–0 1–1 2–0 0–0 2–2 0–0 1–1 1–0 0–1 2–3 0–1 2–0 4–0 1–0 1–1 3–0 2–0 1–5 5–0
Derby County 0–1 1–0 0–2 1–0 0–0 4–0 6–0 2–0 0–2 0–1 2–0 1–1 0–0 1–2 1–0 0–2 1–0 1–2 1–1 2–1 1–1
Fulham 0–1 1–1 0–0 3–0 0–0 4–0 2–1 3–1 0–0 3–0 2–0 0–0 2–1 1–1 1–2 1–1 0–1 3–0 1–0 0–2 2–0
Hull City 2–1 0–0 0–0 2–2 2–1 1–1 1–1 4–2 1–0 3–1 1–3 2–1 0–2 3–0 2–3 1–3 2–0 1–0 0–0 1–1 0–0
Leeds United 1–1 1–1 1–0 0–0 0–0 1–0 4–1 1–0 1–1 2–2 0–0 0–1 3–0 2–1 2–0 1–0 0–1 2–0 0–0 3–1 1–0
Leicester City 2–2 1–2 2–0 2–0 2–0 2–1 3–0 0–1 1–1 0–1 2–1 0–1 2–1 3–0 3–0 2–1 3–0 2–0 3–1 0–6 7–0
Manchester United 1–0 2–1 1–1 0–1 0–0 2–1 2–1 0–0 1–1 3–2 0–0 0–2 1–1 1–2 3–0 1–2 3–0 1–0 1–0 1–2 1–0
Notts County 1–0 2–0 0–0 1–0 3–1 2–0 0–4 1–2 1–0 0–1 1–0 1–0 1–6 1–0 2–0 1–0 2–0 2–0 1–0 2–0 4–1
Port Vale 1–1 2–0 1–2 2–0 3–1 0–1 2–0 2–3 0–1 1–0 1–2 0–0 1–0 0–0 0–0 0–0 3–0 0–2 2–2 1–3 1–0
Rotherham County 1–1 1–0 0–2 0–0 0–0 2–0 4–1 3–0 1–3 0–1 3–1 0–0 1–1 1–0 3–1 0–0 2–1 2–1 1–2 2–2 3–2
Southampton 2–2 1–1 2–0 0–3 2–0 3–0 0–2 0–4 2–0 2–1 0–1 0–0 0–0 0–1 3–1 4–2 0–2 1–0 1–1 2–0 3–0
South Shields 2–0 1–0 0–0 0–2 3–0 0–0 2–0 3–1 2–0 0–0 0–2 2–1 0–3 1–0 3–1 2–0 0–0 3–0 1–1 0–0 1–1
Stockport County 3–1 2–2 1–0 1–0 0–2 5–1 2–2 2–1 0–2 1–1 2–1 4–5 1–0 0–0 0–2 1–0 3–0 1–1 0–1 2–1 1–1
The Wednesday 2–3 2–3 2–2 2–0 4–1 3–0 3–1 0–0 1–0 1–0 3–1 2–1 1–0 0–1 2–0 1–0 0–0 2–0 4–1 0–2 1–0
West Ham United 0–0 2–0 1–2 0–0 1–0 1–0 1–1 0–0 1–0 3–0 0–0 2–2 0–2 0–1 0–0 4–0 1–1 1–0 0–1 2–1 1–0
Wolverhampton Wanderers 3–3 3–4 4–1 1–1 1–3 1–2 1–0 0–1 0–0 3–0 0–1 1–2 0–1 1–0 3–0 3–2 0–0 1–0 3–1 2–0 1–4
Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Locations of the Football League Second Division London teams

Third Division North

Football League
Third Division North
Season1922–23
ChampionsNelson (1st title)
Failed re-electionNone
Matches played380
Goals scored1,019 (2.68 per match)
Top goalscorerGeorge Beel (Chesterfield), 23;
Jimmy Carmichael (Grimsby Town), 23 [3]

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Promotion or relegation
1 Nelson 38 15 2 2 37 10 9 1 9 24 31 1.488 51 Division Champions, promoted
2 Bradford Park Avenue 38 14 4 1 51 15 5 5 9 16 23 1.763 47
3 Walsall 38 13 4 2 32 14 6 4 9 19 30 1.159 46
4 Chesterfield 38 13 5 1 49 18 6 2 11 19 34 1.308 45
5 Wigan Borough 38 14 3 2 45 11 4 5 10 19 28 1.641 44
6 Crewe Alexandra 38 13 3 3 32 9 4 6 9 16 29 1.263 43
7 Halifax Town 38 11 4 4 29 14 6 3 10 24 32 1.152 41
8 Accrington Stanley 38 14 2 3 40 21 3 5 11 19 44 0.908 41
9 Darlington 38 13 3 3 43 14 2 7 10 16 32 1.283 40
10 Wrexham 38 13 5 1 29 12 1 5 13 9 36 0.792 38
11 Stalybridge Celtic 38 13 2 4 32 18 2 4 13 10 29 0.894 36 Resigned
12 Rochdale 38 8 5 6 29 22 5 5 9 13 31 0.792 36
13 Lincoln City 38 9 7 3 21 11 4 3 12 18 44 0.709 36
14 Grimsby Town 38 10 3 6 35 18 4 2 13 20 34 1.058 33
15 Hartlepools United 38 10 6 3 34 14 0 6 13 14 40 0.889 32
16 Tranmere Rovers 38 11 4 4 41 21 1 4 14 8 38 0.831 32
17 Southport 38 11 3 5 21 12 1 4 14 11 34 0.696 31
18 Barrow 38 11 2 6 31 17 2 2 15 19 43 0.833 30
19 Ashington 38 10 3 6 34 33 1 5 13 17 44 0.662 30 Re-elected
20 Durham City 38 7 9 3 31 19 2 1 16 12 40 0.729 28
Source: rsssf.com

Results

Home \ Away ACC ASH BRW BPA CHF CRE DAR DUR GRI HAL HAR LIN NEL ROC SOU STL TRA WAL WIG WRE
Accrington Stanley 4–1 3–4 4–3 0–4 0–0 2–1 3–1 4–0 4–1 2–1 1–0 0–1 2–1 3–1 1–0 4–1 2–1 0–0 1–0
Ashington 2–5 2–6 2–1 2–0 2–4 3–1 0–0 2–1 3–2 4–2 0–2 0–2 2–0 1–1 0–3 3–1 3–0 2–1 1–1
Barrow 5–2 3–0 1–2 3–1 2–0 0–1 2–1 2–0 0–1 0–0 1–3 1–0 4–1 2–0 0–1 2–1 0–0 2–3 1–0
Bradford Park Avenue 5–1 3–0 3–0 1–0 3–0 2–1 4–1 2–1 2–2 1–1 4–1 6–2 3–0 5–1 1–0 3–0 2–2 1–1 0–1
Chesterfield 3–1 2–2 2–1 2–2 2–1 0–0 3–1 3–2 3–0 1–1 3–3 1–2 4–0 3–0 1–0 5–0 6–0 3–1 2–1
Crewe Alexandra 1–1 3–1 1–0 0–1 2–0 3–0 4–0 3–0 2–1 2–1 3–1 1–0 0–1 1–0 4–1 2–0 0–0 0–1 0–0
Darlington 4–0 1–1 3–2 2–0 4–1 5–0 1–0 1–3 0–1 4–0 0–0 2–3 1–1 2–1 1–0 4–0 2–0 2–0 4–1
Durham City 4–1 1–1 4–1 0–0 1–1 2–0 0–0 0–3 2–2 3–2 7–1 0–1 1–1 1–1 0–0 1–0 0–2 2–2 2–0
Grimsby Town 7–1 7–4 2–0 0–1 3–1 2–3 0–1 1–0 0–1 1–0 1–0 0–2 1–1 2–1 3–0 0–0 1–2 0–0 4–0
Halifax Town 0–0 0–0 3–0 3–0 2–0 1–0 2–1 1–3 1–0 3–0 3–1 2–2 1–0 0–1 2–1 3–1 1–2 0–1 1–1
Hartlepools United 0–0 3–1 2–0 0–1 5–0 1–1 1–0 2–1 2–0 3–2 2–0 5–1 0–2 1–1 4–0 0–1 2–2 0–0 1–1
Lincoln City 0–0 2–0 1–1 0–0 0–0 1–0 1–1 3–1 1–2 0–0 2–1 1–0 0–1 2–0 1–1 2–0 0–2 2–1 2–0
Nelson 2–1 1–3 2–1 1–0 4–0 0–0 3–0 4–0 1–1 2–0 4–1 2–1 1–2 2–0 1–0 1–0 3–0 1–0 2–0
Rochdale 1–1 2–0 3–1 0–3 0–2 1–1 2–2 2–0 0–1 0–1 4–0 1–1 0–3 3–2 2–0 0–0 0–2 3–2 5–0
Southport 1–2 1–0 2–0 0–0 0–2 2–0 2–1 1–0 3–1 1–3 1–0 3–0 0–1 0–1 0–0 0–0 2–1 1–0 1–0
Stalybridge Celtic 1–0 2–1 2–0 1–0 1–2 0–1 4–2 1–0 3–2 4–3 1–1 0–1 2–0 0–0 1–0 4–1 2–0 0–2 3–2
Tranmere Rovers 4–1 1–0 3–0 0–0 2–3 1–2 2–2 5–1 3–2 2–1 1–1 2–0 0–2 2–0 2–0 1–1 2–3 4–2 4–0
Walsall 0–2 2–1 3–1 1–0 0–1 1–1 2–2 2–0 1–0 2–1 2–2 2–0 5–0 0–0 1–0 2–1 2–1 3–1 1–0
Wigan Borough 2–0 6–1 2–1 3–2 1–0 1–1 3–0 0–2 1–0 0–1 2–0 9–1 3–1 6–0 1–0 3–0 0–0 1–0 1–1
Wrexham 2–0 0–0 0–0 3–0 3–1 2–1 0–0 1–0 1–1 2–1 2–0 0–2 2–1 3–1 1–1 2–1 2–1 1–0 2–1
Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Third Division South

Football League
Third Division South
Season1922–23
ChampionsBristol City (1st title)
Failed re-electionNone
Matches played462
Goals scored1,141 (2.47 per match)
Top goalscorerFred Pagnam (Watford), 30 [3][4]

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Promotion or relegation
1 Bristol City 42 16 4 1 43 13 8 7 6 23 27 1.650 59 Division Champions, promoted
2 Plymouth Argyle 42 18 3 0 47 6 5 4 12 14 23 2.103 53
3 Swansea Town 42 13 6 2 46 14 9 3 9 32 31 1.733 53
4 Brighton & Hove Albion 42 15 3 3 39 13 5 8 8 13 21 1.529 51
5 Luton Town 42 14 4 3 47 18 7 3 11 21 31 1.388 49
6 Millwall 42 9 10 2 27 13 5 8 8 18 27 1.125 46
7 Portsmouth 42 10 5 6 34 20 9 3 9 24 32 1.115 46
8 Northampton Town 42 13 6 2 40 17 4 5 12 14 27 1.227 45
9 Swindon Town 42 14 4 3 41 17 3 7 11 21 39 1.107 45
10 Watford 42 10 6 5 35 23 7 4 10 22 31 1.056 44
11 Queens Park Rangers 42 10 4 7 34 24 6 6 9 20 25 1.102 42
12 Charlton Athletic 42 11 6 4 33 14 3 8 10 22 37 1.078 42
13 Bristol Rovers 42 7 9 5 25 19 6 7 8 10 17 0.972 42
14 Brentford 42 9 4 8 27 23 4 8 9 14 28 0.804 38
15 Southend United 42 10 6 5 35 18 2 7 12 14 36 0.907 37
16 Gillingham 42 13 4 4 38 18 2 3 16 13 41 0.864 37
17 Merthyr Town 42 10 4 7 27 17 1 10 10 12 31 0.813 36
18 Norwich City 42 8 7 6 29 26 5 3 13 22 45 0.718 36
19 Reading 42 9 8 4 24 15 1 6 14 12 40 0.655 34
20 Exeter City 42 10 4 7 27 18 3 3 15 20 66 0.560 33
21 Aberdare Athletic 42 6 8 7 25 23 3 3 15 17 47 0.600 29 Re-elected
22 Newport County 42 8 6 7 28 21 0 5 16 12 49 0.571 27
Source: [citation needed]

Results

Home \ Away ADE BRE B&HA BRI BRR CHA EXE GIL LUT MER MIL NPC NOR NWC PLY POR QPR REA STD SWA SWI WAT
Aberdare Athletic 0–0 0–1 0–1 0–0 3–1 3–1 2–0 2–1 0–0 0–1 6–2 0–2 0–3 2–2 0–2 0–0 0–0 1–1 0–1 3–3 3–1
Brentford 0–1 1–2 4–0 0–1 0–3 0–1 2–0 3–2 3–1 1–1 0–0 2–1 1–4 2–0 1–0 1–3 1–1 0–0 0–1 3–0 2–1
Brighton & Hove Albion 3–1 2–1 2–1 2–1 1–0 3–0 3–0 0–1 0–0 2–0 2–1 1–0 0–0 1–0 7–1 2–0 3–1 0–1 1–3 1–1 3–0
Bristol City 0–0 1–1 3–1 0–1 3–1 1–1 2–1 1–0 3–0 1–1 2–0 1–0 4–0 2–0 2–1 3–2 2–1 5–0 1–0 3–1 3–1
Bristol Rovers 1–0 1–1 0–0 1–2 1–1 3–3 1–0 1–1 3–0 0–0 3–1 0–0 3–2 0–1 0–1 1–3 1–1 2–0 0–0 2–0 1–2
Charlton Athletic 1–1 1–1 0–1 1–0 0–0 0–0 3–1 2–1 0–1 0–2 6–0 2–0 3–0 1–0 0–2 1–1 1–0 5–1 3–1 3–1 0–0
Exeter City 1–0 0–2 1–0 0–0 0–0 0–0 0–1 1–2 2–1 2–1 4–0 1–2 2–0 0–0 2–3 1–2 4–0 2–1 1–0 2–1 1–2
Gillingham 4–0 2–0 2–0 1–1 0–1 2–2 2–1 1–0 2–0 3–0 3–0 0–3 5–0 1–0 4–2 0–1 2–1 1–0 2–2 0–0 1–4
Luton Town 4–1 4–0 1–1 1–1 1–0 2–2 6–0 2–0 2–1 2–2 1–0 2–1 4–0 2–1 0–2 1–0 1–2 2–0 6–1 3–2 0–1
Merthyr Town 0–2 1–0 2–0 0–1 1–1 3–0 3–1 1–0 0–1 1–1 1–0 3–0 0–1 0–1 3–0 0–1 1–1 2–1 2–1 1–1 2–3
Millwall 1–0 1–1 2–1 1–1 1–0 1–1 3–0 3–1 0–0 1–0 0–0 2–0 3–0 0–0 1–3 0–0 0–0 1–1 0–2 1–1 5–1
Newport County 0–0 0–1 1–0 0–1 4–1 4–0 6–2 2–1 0–3 1–1 0–0 1–1 1–3 1–0 0–0 1–0 3–0 0–2 1–2 2–2 0–1
Northampton Town 3–1 1–1 0–0 2–1 1–0 0–0 3–0 1–0 2–0 1–1 2–1 2–1 1–1 1–0 3–0 4–2 5–0 5–2 1–3 1–2 1–1
Norwich City 1–4 0–2 1–0 2–2 0–0 2–3 6–0 1–1 1–2 1–1 3–2 1–1 1–0 1–0 0–2 1–1 2–0 2–1 1–4 0–0 2–0
Plymouth Argyle 2–0 3–0 2–2 5–1 3–0 2–0 5–1 2–0 4–0 2–0 1–0 1–0 1–0 1–1 2–0 2–0 3–0 1–1 2–0 2–0 1–0
Portsmouth 1–0 3–0 1–2 1–2 0–0 3–0 3–4 6–1 1–2 1–1 2–0 2–0 0–0 2–1 1–2 1–1 1–0 0–0 0–3 4–1 1–0
Queens Park Rangers 4–1 1–1 0–0 1–2 3–1 1–2 2–0 2–1 4–0 1–1 2–3 1–1 3–2 2–0 2–3 0–1 1–0 1–0 2–1 0–2 1–2
Reading 1–0 1–0 0–0 0–0 0–1 2–1 1–3 1–1 3–0 1–0 1–2 2–0 0–0 4–1 0–1 0–0 0–0 1–1 4–4 1–0 1–0
Southend United 4–0 1–2 0–0 0–3 0–0 0–0 5–0 1–1 1–3 1–1 4–0 3–1 1–2 3–1 2–1 0–0 2–0 3–1 0–1 2–0 2–1
Swansea Town 5–1 0–0 0–0 4–1 0–1 3–2 5–1 1–0 1–0 1–1 0–1 5–1 4–0 3–1 1–1 2–1 3–0 2–2 1–0 5–0 0–0
Swindon Town 5–4 3–0 3–0 0–1 1–0 2–1 2–1 0–1 1–1 4–0 0–0 2–2 2–0 1–2 2–1 3–0 1–0 3–1 3–0 2–1 1–1
Watford 6–0 2–0 1–2 1–1 0–1 2–2 4–0 5–2 2–1 1–1 0–0 2–1 0–0 2–1 1–0 2–3 0–3 1–0 1–1 2–1 0–3
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Locations of the Football League Third Division South London teams

See also

References

  1. ^ "England 1922-23". Rec.Sport.Soccer Statistics Foundation. Retrieved 2010-02-24.
  2. ^ a b Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
  3. ^ a b c d "English League Leading Goalscorers". RSSSF. Retrieved 2010-10-31.
  4. ^ Trefor Jones, Watford Season by Season pp. 60–61
  • Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.

See what we do next...

OR

By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.

Success: You're subscribed now !