1932–33 Football League
Season | 1932–33 |
---|---|
Champions | Arsenal |
New Teams in League | Aldershot Newport County |
← 1931–32 1933–34 → |
The 1932–33 season was the 41st season of The Football League.
Final league tables
Match results are drawn from The Rec.Sport.Soccer Statistics Foundation website[1] and Rothmans[2] for the First Division and from Rothmans for the Second Division and for the two Third Divisions.
From the 1922–23 season onwards, re-election was required of the bottom two teams of both the Third Division North and Third Division South leagues.[2]
First Division
Season | 1932–33 |
---|---|
Champions | Arsenal 2nd English title |
Relegated | Bolton Wanderers Blackpool |
Matches played | 462 |
Goals scored | 1,645 (3.56 per match) |
Top goalscorer | Jack Bowers (35 goals)[3] |
Biggest home win | Arsenal 8–0 Blackburn Rovers (25 February 1933) |
Biggest away win | Wolverhampton Wanderers 1–7 Arsenal (5 November 1932) |
Highest scoring | Sunderland 7–4 Bolton Wanderers (20 October 1932) Arsenal 9–2 Sheffield United (24 December 1932) Blackburn Rovers 6–5 Blackpool (2 January 1933) Liverpool 7–4 Everton (11 February 1933) |
← 1931–32 1933–34 → |
Pos | Team | Pld | W | D | L | GF | GA | GAv | Pts | Relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal (C) | 42 | 25 | 8 | 9 | 118 | 61 | 1.934 | 58 | |
2 | Aston Villa | 42 | 23 | 8 | 11 | 92 | 67 | 1.373 | 54 | |
3 | Sheffield Wednesday | 42 | 21 | 9 | 12 | 80 | 68 | 1.176 | 51 | |
4 | West Bromwich Albion | 42 | 20 | 9 | 13 | 83 | 70 | 1.186 | 49 | |
5 | Newcastle United | 42 | 22 | 5 | 15 | 71 | 63 | 1.127 | 49 | |
6 | Huddersfield Town | 42 | 18 | 11 | 13 | 66 | 53 | 1.245 | 47 | |
7 | Derby County | 42 | 15 | 14 | 13 | 76 | 69 | 1.101 | 44 | |
8 | Leeds United | 42 | 15 | 14 | 13 | 59 | 62 | 0.952 | 44 | |
9 | Portsmouth | 42 | 18 | 7 | 17 | 74 | 76 | 0.974 | 43 | |
10 | Sheffield United | 42 | 17 | 9 | 16 | 74 | 80 | 0.925 | 43 | |
11 | Everton | 42 | 16 | 9 | 17 | 81 | 74 | 1.095 | 41 | |
12 | Sunderland | 42 | 15 | 10 | 17 | 63 | 80 | 0.788 | 40 | |
13 | Birmingham | 42 | 14 | 11 | 17 | 57 | 57 | 1.000 | 39 | |
14 | Liverpool | 42 | 14 | 11 | 17 | 79 | 84 | 0.940 | 39 | |
15 | Blackburn Rovers | 42 | 14 | 10 | 18 | 76 | 102 | 0.745 | 38 | |
16 | Manchester City | 42 | 16 | 5 | 21 | 68 | 71 | 0.958 | 37 | |
17 | Middlesbrough | 42 | 14 | 9 | 19 | 63 | 73 | 0.863 | 37 | |
18 | Chelsea | 42 | 14 | 7 | 21 | 63 | 73 | 0.863 | 35 | |
19 | Leicester City | 42 | 11 | 13 | 18 | 75 | 89 | 0.843 | 35 | |
20 | Wolverhampton Wanderers | 42 | 13 | 9 | 20 | 80 | 96 | 0.833 | 35 | |
21 | Bolton Wanderers (R) | 42 | 12 | 9 | 21 | 78 | 92 | 0.848 | 33 | Relegation to the Second Division |
22 | Blackpool (R) | 42 | 14 | 5 | 23 | 69 | 85 | 0.812 | 33 |
Source: World Football
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (R) Relegated
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (R) Relegated
Results
Maps
Second Division
Season | 1932–33 |
---|---|
Champions | Stoke City |
Promoted | Stoke City Tottenham Hotspur |
Relegated | Chesterfield Charlton Athletic |
Matches played | 462 |
Goals scored | 1,542 (3.34 per match) |
Top goalscorer | Ted Harper (37 goals)[3] |
Biggest home win | Port Vale 9–1 Chesterfield (24 September 1932) |
Biggest away win | Bradford Park Avenue 0–4 Burnley (3 September 1932) Preston North End 2–6 Tottenham Hotspur (8 October 1932) Oldham Athletic 0–4 Stoke City (31 January 1933) Oldham Athletic 1–5 Tottenham Hotspur (11 February 1933) Bradford City 1–5 Millwall (18 February 1933) |
Highest scoring | Grimsby Town 5–5 Preston North End (15 October 1932) West Ham United 7–3 Charlton Athletic (26 November 1932) Grimsby Town 5–5 Charlton Athletic (7 January 1933) |
← 1931–32 1933–34 → |
Pos | Team | Pld | W | D | L | GF | GA | GAv | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stoke City (C, P) | 42 | 25 | 6 | 11 | 78 | 39 | 2.000 | 56 | Promotion to the First Division |
2 | Tottenham Hotspur (P) | 42 | 20 | 15 | 7 | 96 | 51 | 1.882 | 55 | |
3 | Fulham | 42 | 20 | 10 | 12 | 78 | 65 | 1.200 | 50 | |
4 | Bury | 42 | 20 | 9 | 13 | 84 | 59 | 1.424 | 49 | |
5 | Nottingham Forest | 42 | 17 | 15 | 10 | 67 | 59 | 1.136 | 49 | |
6 | Manchester United | 42 | 15 | 13 | 14 | 71 | 68 | 1.044 | 43 | |
7 | Millwall | 42 | 16 | 11 | 15 | 59 | 57 | 1.035 | 43 | |
8 | Bradford Park Avenue | 42 | 17 | 8 | 17 | 77 | 71 | 1.085 | 42 | |
9 | Preston North End | 42 | 16 | 10 | 16 | 74 | 70 | 1.057 | 42 | |
10 | Swansea Town | 42 | 19 | 4 | 19 | 50 | 54 | 0.926 | 42 | |
11 | Bradford City | 42 | 14 | 13 | 15 | 65 | 61 | 1.066 | 41 | |
12 | Southampton | 42 | 18 | 5 | 19 | 66 | 66 | 1.000 | 41 | |
13 | Grimsby Town | 42 | 14 | 13 | 15 | 79 | 84 | 0.940 | 41 | |
14 | Plymouth Argyle | 42 | 16 | 9 | 17 | 63 | 67 | 0.940 | 41 | |
15 | Notts County | 42 | 15 | 10 | 17 | 67 | 78 | 0.859 | 40 | |
16 | Oldham Athletic | 42 | 15 | 8 | 19 | 67 | 80 | 0.838 | 38 | |
17 | Port Vale | 42 | 14 | 10 | 18 | 66 | 79 | 0.835 | 38 | |
18 | Lincoln City | 42 | 12 | 13 | 17 | 72 | 87 | 0.828 | 37 | |
19 | Burnley | 42 | 11 | 14 | 17 | 67 | 79 | 0.848 | 36 | |
20 | West Ham United | 42 | 13 | 9 | 20 | 75 | 93 | 0.806 | 35 | |
21 | Chesterfield (R) | 42 | 12 | 10 | 20 | 61 | 84 | 0.726 | 34 | Relegation to the Third Division North |
22 | Charlton Athletic (R) | 42 | 12 | 7 | 23 | 60 | 91 | 0.659 | 31 | Relegation to the Third Division South |
Source: [citation needed]
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (P) Promoted; (R) Relegated
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (P) Promoted; (R) Relegated
Results
Maps
Third Division North
Season | 1932–33 |
---|---|
Champions | Hull City (1st title) |
Failed re-election | None |
Matches played | 462 |
Goals scored | 1,691 (3.66 per match) |
Top goalscorer | Bill McNaughton (Hull City), 39 [3] |
← 1931–32 1933–34 → |
Pos | Team | Pld | HW | HD | HL | HGF | HGA | AW | AD | AL | AGF | AGA | GAv | Pts | Promotion |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hull City | 42 | 18 | 3 | 0 | 69 | 14 | 8 | 4 | 9 | 31 | 31 | 2.222 | 59 | Division Champions, promoted |
2 | Wrexham | 42 | 18 | 2 | 1 | 75 | 15 | 6 | 7 | 8 | 31 | 36 | 2.078 | 57 | |
3 | Stockport County | 42 | 16 | 2 | 3 | 69 | 30 | 5 | 10 | 6 | 30 | 28 | 1.707 | 54 | |
4 | Chester | 42 | 15 | 4 | 2 | 57 | 25 | 7 | 4 | 10 | 37 | 41 | 1.424 | 52 | Welsh Cup winners |
5 | Walsall | 42 | 16 | 4 | 1 | 53 | 15 | 3 | 6 | 12 | 22 | 43 | 1.293 | 48 | |
6 | Doncaster Rovers | 42 | 13 | 8 | 0 | 52 | 26 | 4 | 6 | 11 | 25 | 53 | 0.975 | 48 | |
7 | Gateshead | 42 | 12 | 5 | 4 | 45 | 25 | 7 | 4 | 10 | 33 | 42 | 1.164 | 47 | |
8 | Barnsley | 42 | 14 | 3 | 4 | 60 | 31 | 5 | 5 | 11 | 32 | 49 | 1.150 | 46 | |
9 | Barrow | 42 | 12 | 3 | 6 | 41 | 24 | 6 | 4 | 11 | 19 | 36 | 1.000 | 43 | |
10 | Crewe Alexandra | 42 | 16 | 3 | 2 | 57 | 16 | 4 | 0 | 17 | 23 | 68 | 0.952 | 43 | |
11 | Tranmere Rovers | 42 | 11 | 4 | 6 | 49 | 31 | 6 | 4 | 11 | 21 | 35 | 1.061 | 42 | |
12 | Southport | 42 | 15 | 3 | 3 | 54 | 20 | 2 | 4 | 15 | 16 | 47 | 1.045 | 41 | |
13 | Accrington Stanley | 42 | 12 | 4 | 5 | 55 | 29 | 3 | 6 | 12 | 23 | 47 | 1.026 | 40 | |
14 | Hartlepools United | 42 | 15 | 3 | 3 | 56 | 29 | 1 | 4 | 16 | 31 | 87 | 0.750 | 39 | |
15 | Halifax Town | 42 | 12 | 4 | 5 | 39 | 23 | 3 | 4 | 14 | 32 | 67 | 0.789 | 38 | |
16 | Mansfield Town[a] | 42 | 13 | 4 | 4 | 57 | 22 | 1 | 3 | 17 | 27 | 78 | 0.840 | 35 | |
17 | Rotherham United | 42 | 14 | 3 | 4 | 42 | 21 | 0 | 3 | 18 | 18 | 63 | 0.714 | 34 | |
18 | Rochdale | 42 | 9 | 4 | 8 | 32 | 33 | 4 | 3 | 14 | 26 | 47 | 0.725 | 33 | |
19 | Carlisle United | 42 | 8 | 7 | 6 | 34 | 25 | 5 | 0 | 16 | 17 | 50 | 0.680 | 33 | |
20 | York City | 42 | 10 | 4 | 7 | 51 | 38 | 3 | 2 | 16 | 21 | 54 | 0.783 | 32 | |
21 | New Brighton | 42 | 8 | 6 | 7 | 42 | 36 | 3 | 4 | 14 | 21 | 52 | 0.716 | 32 | Re-elected |
22 | Darlington | 42 | 9 | 6 | 6 | 42 | 32 | 1 | 2 | 18 | 24 | 77 | 0.606 | 28 |
Source: rsssf.com
Notes:
Notes:
- ^ Mansfield Town was transferred from Third Division South for this season.
Results
Maps
Third Division South
Season | 1932–33 |
---|---|
Champions | Brentford (1st title) |
Failed re-election | None |
Matches played | 462 |
Goals scored | 1,634 (3.54 per match) |
Top goalscorer | Clarrie Bourton (Coventry City), 40 [3] |
← 1931–32 1933–34 → |
Pos | Team | Pld | HW | HD | HL | HGF | HGA | AW | AD | AL | AGF | AGA | GAv | Pts | Promotion |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brentford | 42 | 15 | 4 | 2 | 45 | 19 | 11 | 6 | 4 | 45 | 30 | 1.837 | 62 | Division Champions, promoted |
2 | Exeter City | 42 | 17 | 2 | 2 | 57 | 13 | 7 | 8 | 6 | 31 | 35 | 1.833 | 58 | |
3 | Norwich City | 42 | 16 | 3 | 2 | 49 | 17 | 6 | 10 | 5 | 39 | 38 | 1.600 | 57 | |
4 | Reading | 42 | 14 | 5 | 2 | 68 | 30 | 5 | 8 | 8 | 35 | 41 | 1.451 | 51 | |
5 | Crystal Palace | 42 | 14 | 4 | 3 | 51 | 21 | 5 | 4 | 12 | 27 | 43 | 1.219 | 46 | |
6 | Coventry City | 42 | 16 | 1 | 4 | 75 | 24 | 3 | 5 | 13 | 31 | 53 | 1.377 | 44 | |
7 | Gillingham | 42 | 14 | 4 | 3 | 54 | 24 | 4 | 4 | 13 | 18 | 37 | 1.180 | 44 | |
8 | Northampton Town | 42 | 16 | 5 | 0 | 54 | 11 | 2 | 3 | 16 | 22 | 55 | 1.152 | 44 | |
9 | Bristol Rovers | 42 | 13 | 5 | 3 | 38 | 22 | 2 | 9 | 10 | 23 | 34 | 1.089 | 44 | |
10 | Torquay United | 42 | 12 | 7 | 2 | 51 | 26 | 4 | 5 | 12 | 21 | 41 | 1.075 | 44 | |
11 | Watford | 42 | 11 | 8 | 2 | 37 | 22 | 5 | 4 | 12 | 29 | 41 | 1.048 | 44 | |
12 | Brighton & Hove Albion | 42 | 13 | 3 | 5 | 42 | 20 | 4 | 5 | 12 | 24 | 45 | 1.015 | 42 | |
13 | Southend United | 42 | 11 | 5 | 5 | 39 | 27 | 4 | 6 | 11 | 26 | 55 | 0.793 | 41 | |
14 | Luton Town | 42 | 12 | 8 | 1 | 60 | 32 | 1 | 5 | 15 | 18 | 46 | 1.000 | 39 | |
15 | Bristol City | 42 | 11 | 5 | 5 | 59 | 37 | 1 | 8 | 12 | 24 | 53 | 0.922 | 37 | |
16 | Queens Park Rangers | 42 | 9 | 8 | 4 | 48 | 32 | 4 | 3 | 14 | 24 | 55 | 0.828 | 37 | |
17 | Aldershot[a] | 42 | 11 | 6 | 4 | 37 | 21 | 2 | 4 | 15 | 24 | 51 | 0.847 | 36 | |
18 | Bournemouth & Boscombe Athletic | 42 | 10 | 7 | 4 | 44 | 27 | 2 | 5 | 14 | 16 | 54 | 0.741 | 36 | |
19 | Cardiff City | 42 | 12 | 4 | 5 | 48 | 30 | 0 | 3 | 18 | 21 | 69 | 0.697 | 31 | |
20 | Clapton Orient | 42 | 7 | 8 | 6 | 39 | 35 | 1 | 5 | 15 | 20 | 58 | 0.634 | 29 | |
21 | Newport County[b] | 42 | 9 | 4 | 8 | 42 | 42 | 2 | 3 | 16 | 19 | 63 | 0.581 | 29 | Re-elected |
22 | Swindon Town | 42 | 7 | 9 | 5 | 36 | 29 | 2 | 2 | 17 | 24 | 76 | 0.571 | 29 |
Source: [citation needed]
Notes:
Notes:
- ^ New club in the league; elected from Southern League
- ^ Returned after one season absence, spent in the Southern League
Results
Maps
See also
References
- ^ "England 1932-33". Rec.Sport.Soccer Statistics Foundation. Retrieved 2010-02-24.
- ^ a b Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
- ^ a b c d "English League Leading Goalscorers". RSSSF. Retrieved 2010-10-31.
- Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !